S3 - Supplemental Table 3

CMAP ATC Level 4 Sensitivity Analysis (Up Signature)

This table reflects the sensitivity of the groups defined by ATC codes at level 3. The group was randomly split into two subgroups and the number of probes in common in the top 100 probes from each group profile were calculated. The average probes in common (Probes) and the corresponding probabilities for each result, both uncorrected (P) and corrected (P_Bonf).

ATC_Class Probes P P_Bonf
N05AB 70.8 7.54E-142 1.1159E-139
L04AA 52.6 2.25E-95 3.33E-93
N06AA 44.3 4E-76 5.92E-74
R01AD 38.1 1.58E-62 2.3384E-60
D07AC 30.7 3.19E-47 4.7212E-45
R03BA 29 7.39E-44 1.09372E-41
G03CA 22.8 4.1E-32 6.068E-30
L01XX 20.5 5.51E-28 8.1548E-26
N05AD 19.6 2.09E-26 3.0932E-24
S01BA 19.5 3.12E-26 4.6176E-24
L01AD 18 1.18E-23 1.7464E-21
D07AB 16.9 8.34E-22 1.23432E-19
G01AF 16.9 8.34E-22 1.23432E-19
R06AX 16.3 8.21E-21 1.21508E-18
G03CC 14.4 9.68E-18 1.43264E-15
D01AC 14.3 1.39E-17 2.0572E-15
C05AA 13.6 1.75E-16 2.59E-14
H02AB 12.6 6.05E-15 8.954E-13
A10BG 12.3 1.72E-14 2.5456E-12
D07XB 11.8 9.68E-14 1.43264E-11
S01CB 10.3 1.49E-11 2.2052E-09
C10AA 8.5 4.61E-09 6.8228E-07
A01AB 7.4 0.000000127 0.000018796
G02CB 7.2 0.000000228 0.000033744
A01AC 7.1 0.000000305 0.00004514
N05AF 6.9 0.000000543 0.000080364
D09AA 6.5 0.00000169 0.00025012
L01DB 6.4 0.00000224 0.00033152
S02BA 5.8 0.0000117 0.0017316
S03BA 5.7 0.0000153 0.0022644
C08CA 5.6 0.00002 0.00296
P02CA 5.2 0.0000574 0.0084952
D06BB 5.1 0.0000744 0.0110112
G03AC 5 0.0000962 0.0142376
A07EA 5 0.0000962 0.0142376
R03AC 4.8 0.00016 0.02368
N04AA 4.7 0.000206 0.030488
D10AA 4.4 0.000432 0.063936
N05AA 3.8 0.0018 0.2664
S01HA 3.4 0.00445 0.6586
J01XD 3.2 0.0069 1
P01AB 3.2 0.0069 1
J01MB 2.9 0.01 1
S03AA 3 0.01 1
G03DB 3 0.01 1
G03DC 2.6 0.02 1
N01BA 2.7 0.02 1
R03DA 2.8 0.02 1
C02CA 2.8 0.02 1
R03CC 2.7 0.02 1
D07AA 2.7 0.02 1
D04AA 2.7 0.02 1
A07AA 2.7 0.02 1
S01AX 2.8 0.02 1
B01AA 2.3 0.04 1
C04AX 2.4 0.04 1
C01DX 2.4 0.04 1
S01ED 2.3 0.04 1
S02AA 2.2 0.05 1
S01AA 2.2 0.05 1
R06AA 2.2 0.05 1
M01AE 2.2 0.05 1
V08AB 2.1 0.06 1
R07AB 2 0.07 1
R06AD 2 0.07 1
P01AX 2 0.07 1
D06AX 2 0.07 1
D04AB 2 0.07 1
N06AB 1.9 0.09 1
G01AA 1.9 0.09 1
C09AA 1.9 0.09 1
C03BA 1.9 0.09 1
M01AH 1.9 0.09 1
D01AA 1.8 0.11 1
C01BB 1.8 0.11 1
V08AC 1.7 0.13 1
P01BA 1.6 0.15 1
J01ED 1.6 0.15 1
J01CA 1.6 0.15 1
C01CA 1.6 0.15 1
M01AB 1.5 0.17 1
J01FA 1.5 0.17 1
J01DB 1.5 0.17 1
R06AC 1.5 0.17 1
R06AB 1.5 0.17 1
R01AB 1.5 0.17 1
R01AA 1.5 0.17 1
N04BC 1.5 0.17 1
B01AC 1.4 0.2 1
A07AB 1.4 0.2 1
V03AB 1.3 0.24 1
S01EB 1.3 0.24 1
R05DB 1.3 0.24 1
N06BX 1.3 0.24 1
S01AB 1.2 0.27 1
N06AF 1.2 0.27 1
M01AX 1.2 0.27 1
A03FA 1.2 0.27 1
A02BA 1.2 0.27 1
S01AD 1.1 0.32 1
N01AX 1.1 0.32 1
M03BX 1.1 0.32 1
L04AX 1.1 0.32 1
D01AE 1.1 0.32 1
S01GA 1 0.36 1
M01AG 1 0.36 1
J01EB 1 0.36 1
C07AA 1 0.36 1
S01BC 0.9 0.41 1
R01AC 0.9 0.41 1
J01MA 0.9 0.41 1
J01DC 0.9 0.41 1
D06AA 0.9 0.41 1
J01AA 0.8 0.47 1
B05CA 0.8 0.47 1
A03AA 0.8 0.47 1
S01EC 0.8 0.47 1
R06AE 0.8 0.47 1
N02BB 0.8 0.47 1
J04AB 0.8 0.47 1
N05AL 0.7 0.53 1
M04AB 0.7 0.53 1
J01GB 0.7 0.53 1
J01DD 0.7 0.53 1
D10AF 0.7 0.53 1
C10AB 0.7 0.53 1
C03AA 0.7 0.53 1
A02BX 0.6 0.59 1
N06AX 0.6 0.59 1
G04BE 0.6 0.59 1
C07AB 0.6 0.59 1
C05AD 0.6 0.59 1
C01CE 0.6 0.59 1
A10BB 0.6 0.59 1
J01CF 0.5 0.66 1
C01BA 0.5 0.66 1
A11HA 0.5 0.66 1
R02AD 0.4 0.73 1
C03CA 0.4 0.73 1
J05AB 0.3 0.8 1
D11AX 0.3 0.8 1
N07CA 0.2 0.87 1
M02AA 0.2 0.87 1
N01BB 0.1 0.94 1
D06BA 0.1 0.94 1
S01GX 0 1 1
C02AC 0 1 1
S01FA 0 1 1
Copyright Gepedia.org 2010