S1 - Supplemental Table 1

CMAP ATC Level 3 Sensitivity Analysis (Up Signature)

This table reflects the sensitivity of the groups defined by ATC codes at level 3. The group was randomly split into two subgroups and the number of probes in common in the top 100 probes from each group profile were calculated. The average probes in common (Probes) and the corresponding probabilities for each result, both uncorrected (P) and corrected (P_Bonf).

ATC_Class Probes P P_Bonf
N05A 70.6 2.64E-141 3.09E-139
C01A 61.1 2.51E-116 2.94E-114
D07A 49.8 9.51E-89 1.11E-86
L04A 39.9 2.10E-66 2.46E-64
G03C 30.5 7.99E-47 9.35E-45
N06A 29.6 4.87E-45 5.70E-43
D07X 25.3 9.57E-37 1.12E-34
R06A 23.7 9.17E-34 1.07E-31
L01X 19.9 6.25E-27 7.31E-25
L02B 19.3 6.94E-26 8.12E-24
D10A 18.7 7.52E-25 8.80E-23
H02A 18.5 1.66E-24 1.94E-22
R03B 15.6 1.15E-19 1.35E-17
N03A 13.1 1.04E-15 1.22E-13
G01A 12.1 3.45E-14 4.04E-12
C08E 11.7 1.36E-13 1.59E-11
R01A 11.4 3.79E-13 4.43E-11
G03D 11.1 1.04E-12 1.22E-10
S01C 10.3 1.49E-11 1.74E-09
D01A 10.2 2.07E-11 2.42E-09
R03A 9.8 7.60E-11 8.89E-09
D08A 8.7 2.48E-09 2.90E-07
L01A 8.5 4.61E-09 5.39E-07
S01B 7.9 2.87E-08 3.36E-06
L01B 7.9 2.87E-08 3.36E-06
D09A 6.5 0.00000169 0.00019773
L01D 6.4 0.00000224 0.00026208
R03C 6.1 0.00000516 0.00060372
S02B 5.8 0.0000117 0.0013689
S03B 5.7 0.0000153 0.0017901
C08C 5.6 0.00002 0.00234
P01B 5.2 0.0000574 0.0067158
G03A 5 0.0000962 0.0112554
N04A 4.7 0.000206 0.024102
B01A 4.6 0.000264 0.030888
G02C 4.5 0.000338 0.039546
C04A 4 0.00113 0.13221
C05A 4 0.00113 0.13221
J01F 3.7 0.00227 0.26559
A07E 3.5 0.00356 0.41652
D04A 3.4 0.00445 0.52065
S01H 3.4 0.00445 0.52065
P01A 3.2 0.0069 0.8073
R07A 2 0.07 1
N07B 2.1 0.06 1
G03X 2.1 0.06 1
N07C 0.2 0.87 1
D11A 0.3 0.8 1
N02B 2.2 0.05 1
J01X 0.3 0.8 1
P02B 0.3 0.8 1
D06B 2.2 0.05 1
S02A 2.2 0.05 1
A03A 0.5 0.66 1
C01D 2.4 0.04 1
L01C 0.6 0.59 1
H03B 2 0.07 1
M02A 0.6 0.59 1
C03A 0.7 0.53 1
J01E 2.5 0.03 1
J01C 0.8 0.47 1
R05C 0.8 0.47 1
A07A 2.9 0.01 1
J02A 0.8 0.47 1
A10B 3 0.01 1
J01D 1 0.36 1
G02A 1 0.36 1
A01A 3 0.01 1
P01C 1 0.36 1
M04A 1 0.36 1
P02C 2.9 0.01 1
J04A 1 0.36 1
J05A 1.1 0.32 1
C03C 1.1 0.32 1
S01G 1.2 0.27 1
N07A 1.2 0.27 1
A03F 1.2 0.27 1
V03A 1.3 0.24 1
A05A 1.3 0.24 1
N06B 1.3 0.24 1
N06D 1.3 0.24 1
J01G 1.3 0.24 1
N04B 1.2 0.27 1
N01A 1.1 0.32 1
V04C 1.3 0.24 1
V08A 1.3 0.24 1
G04C 1 0.36 1
S03A 3 0.01 1
R02A 1 0.36 1
D06A 1.4 0.2 1
C01B 1.4 0.2 1
C07A 0.9 0.41 1
N02C 1.4 0.2 1
C03B 1.4 0.2 1
C03D 1.5 0.17 1
C01C 1.5 0.17 1
B05C 0.8 0.47 1
G04B 2.8 0.02 1
J01A 0.8 0.47 1
C02C 2.5 0.03 1
C10A 0.6 0.59 1
A11H 0.5 0.66 1
M01A 2.4 0.04 1
C01E 0.4 0.73 1
J01M 1.6 0.15 1
S01A 1.6 0.15 1
R03D 1.7 0.13 1
R05D 1.7 0.13 1
A02B 2.2 0.05 1
C02D 0.3 0.8 1
N01B 0.2 0.87 1
N05C 0 1 1
S01F 0 1 1
S01E 1.8 0.11 1
C02A 1.8 0.11 1
M03B 1.8 0.11 1
C09A 1.9 0.09 1
Copyright Gepedia.org 2010