ATC_Class	Probe	Avg_Rank	Rank	Gene
S03AA	207115_x_at	4937.2583333	1	MBTD1
S03AA	219442_at	5688.0916667	2	C16orf67
S03AA	215479_at	5785.7083333	3	---
S03AA	215551_at	5789.725	4	ESR1
S03AA	213283_s_at	5909.85	5	SALL2
S03AA	221458_at	5944.6166667	6	HTR1F
S03AA	207348_s_at	6074.7	7	LIG3
S03AA	221840_at	6130.65	8	PTPRE
S03AA	212907_at	6199.7916667	9	SLC30A1
S03AA	214505_s_at	6261.4833333	10	FHL1
S03AA	215705_at	6431.2333333	11	PPP5C
S03AA	217430_x_at	6467.0583333	12	COL1A1
S03AA	204919_at	6543.1916667	13	PRR4
S03AA	221823_at	6574.9416667	14	C5orf30
S03AA	206079_at	6583.325	15	CHML
S03AA	201759_at	6674.5166667	16	TBCD
S03AA	214761_at	6738.9916667	17	ZNF423
S03AA	205059_s_at	6740.1666667	18	IDUA
S03AA	214758_at	6799.3083333	19	WDR21A
S03AA	212162_at	6830.9166667	20	KIDINS220
S03AA	207159_x_at	6850.0083333	21	CRTC1
S03AA	220995_at	6895.9333333	22	STXBP6
S03AA	217606_at	6907.65	23	---
S03AA	202893_at	6908.6333333	24	UNC13B
S03AA	220346_at	6916.6583333	25	MTHFD2L
S03AA	217135_x_at	6942.875	26	---
S03AA	204884_s_at	6947.0083333	27	HUS1
S03AA	205408_at	6963.575	28	MLLT10
S03AA	218814_s_at	6995.4666667	29	C1orf75
S03AA	202608_s_at	6999.825	30	NDST1
S03AA	215711_s_at	7034.9166667	31	WEE1
S03AA	204640_s_at	7042.4666667	32	SPOP
S03AA	220159_at	7070.9083333	33	ABCA11
S03AA	219469_at	7071.3583333	34	DYNC2H1
S03AA	222156_x_at	7082.375	35	CCPG1
S03AA	202977_s_at	7092.5333333	36	CREBZF
S03AA	215855_s_at	7125.9666667	37	TMF1
S03AA	209079_x_at	7135.3166667	38	PCDHGA1 /// PCDHGA10 /
S03AA	218958_at	7137.9666667	39	C19orf60
S03AA	209876_at	7139.225	40	GIT2
S03AA	204811_s_at	7147.6	41	CACNA2D2
S03AA	219314_s_at	7162.5166667	42	ZNF219
S03AA	219814_at	7183.0333333	43	MBNL3
S03AA	212784_at	7187.8083333	44	CIC
S03AA	210319_x_at	7195.525	45	MSX2
S03AA	217291_at	7207.975	46	CEACAM5
S03AA	208104_s_at	7217.1833333	47	TSC22D4
S03AA	203368_at	7222.25	48	CRELD1
S03AA	217048_at	7273.6	49	SHC1
S03AA	222147_s_at	7274.925	50.5	ACTR5
S03AA	204780_s_at	7274.925	50.5	FAS
S03AA	204681_s_at	7289.5583333	52	RAPGEF5
S03AA	214670_at	7296.0333333	53	ZKSCAN1
S03AA	210524_x_at	7296.6666667	54	---
S03AA	216336_x_at	7298.2166667	55	MT1A /// MT1M /// MT1P
S03AA	202081_at	7323.1333333	56	IER2
S03AA	216029_at	7330.0583333	57	---
S03AA	221350_at	7341.9333333	58	HOXC8
S03AA	214088_s_at	7353.475	59	FUT3
S03AA	212324_s_at	7368.8166667	60	VPS13D
S03AA	215648_at	7372.7166667	61	---
S03AA	222277_at	7374.6833333	62	PCOTH
S03AA	207675_x_at	7379.575	63	ARTN
S03AA	205745_x_at	7396.5	64	ADAM17
S03AA	206829_x_at	7403.1666667	65	ZNF430
S03AA	204843_s_at	7406.7916667	66	PRKAR2A
S03AA	201401_s_at	7430.0916667	67	ADRBK1
S03AA	212475_at	7432.775	68	KIAA0241
S03AA	221985_at	7435.6833333	69	KLHL24
S03AA	203855_at	7443.4166667	70	WDR47
S03AA	211014_s_at	7450.5583333	71	LOC161527 /// LOC65267
S03AA	211392_s_at	7454.5333333	72	PATZ1
S03AA	207466_at	7468.2666667	73	GAL
S03AA	58367_s_at	7476.0833333	74	ZNF419
S03AA	219801_at	7477.7166667	75	ZNF34
S03AA	219811_at	7484.0833333	76	DGCR8
S03AA	214151_s_at	7485.55	77	CCPG1
S03AA	204464_s_at	7487.2916667	78	EDNRA
S03AA	221045_s_at	7500.4916667	79	PER3
S03AA	205340_at	7507.45	80	ZBTB24
S03AA	202880_s_at	7510.75	81	PSCD1
S03AA	215525_at	7511.275	82	---
S03AA	217051_s_at	7519.05	83	SS18
S03AA	211684_s_at	7521.5916667	84	DYNC1I2
S03AA	221876_at	7523.4666667	85	ZNF783
S03AA	205017_s_at	7526.8166667	86	MBNL2
S03AA	217591_at	7527.0333333	87	---
S03AA	213629_x_at	7534.5083333	88	MT1F
S03AA	208316_s_at	7540.7166667	89	OCRL
S03AA	202504_at	7552.8833333	90	TRIM29
S03AA	213492_at	7559.1666667	91	COL2A1
S03AA	214668_at	7575.5166667	92	C13orf1
S03AA	205776_at	7576.225	93	FMO5
S03AA	218968_s_at	7580.4833333	94	ZFP64
S03AA	207771_at	7582.375	95	SLC5A2
S03AA	217028_at	7584	96	CXCR4
S03AA	212684_at	7586.1	97	ZNF3
S03AA	213329_at	7591.65	98	SRGAP2
S03AA	212299_at	7596.9416667	99	NEK9
S03AA	204598_at	7601.4166667	100	UBOX5
S03AA	209297_at	7617.3166667	101	ITSN1
S03AA	202164_s_at	7623.7333333	102	CNOT8
S03AA	211955_at	7626.0333333	103	RANBP5
S03AA	213196_at	7626.8083333	104	ZNF629
S03AA	206956_at	7629.7333333	105	BGLAP
S03AA	219720_s_at	7636.0583333	106	C14orf118
S03AA	209192_x_at	7642.125	107	HTATIP
S03AA	206698_at	7647.1083333	108	XK
S03AA	211262_at	7647.5666667	109	PCSK6
S03AA	203413_at	7654.2416667	110	NELL2
S03AA	217365_at	7656.6333333	111	LOC729343
S03AA	214960_at	7667.0583333	112	API5
S03AA	203309_s_at	7668.4333333	113	HPS1
S03AA	219878_s_at	7670.2916667	114	KLF13
S03AA	204579_at	7679.0916667	115	FGFR4
S03AA	202744_at	7679.4916667	116	SLC20A2
S03AA	208064_s_at	7681.3666667	117	ST8SIA3
S03AA	220292_at	7692.9333333	118	ZNF434
S03AA	216006_at	7693.0583333	119	---
S03AA	211051_s_at	7695.9	120	EXTL3
S03AA	203999_at	7699.8916667	121	SYT1
S03AA	221443_x_at	7701.7916667	122	PRLH
S03AA	220186_s_at	7707.6333333	123	PCLKC
S03AA	206097_at	7717.0333333	124	SLC22A18AS
S03AA	215496_at	7718.2583333	125	SAMD4A
S03AA	204987_at	7722.85	126	ITIH2
S03AA	222237_s_at	7724.4916667	127	ZNF228
S03AA	215968_at	7730.6583333	128	---
S03AA	210009_s_at	7740.7916667	129	GOSR2
S03AA	209733_at	7746.1166667	130	LOC286440
S03AA	204186_s_at	7746.825	131	PPID
S03AA	215895_x_at	7747.2916667	132	ADFP
S03AA	221986_s_at	7747.7333333	133	KLHL24
S03AA	216783_at	7765.0916667	134	---
S03AA	205679_x_at	7767.8666667	135	ACAN
S03AA	215620_at	7769.8416667	136	RREB1
S03AA	215057_at	7771.1666667	137	FLJ44451
S03AA	213074_at	7777.2416667	138	---
S03AA	205313_at	7778.1166667	139	TCF2
S03AA	205192_at	7792.1083333	140	MAP3K14
S03AA	221412_at	7796.5666667	141	VN1R1
S03AA	212840_at	7797.9666667	142	UBXD7
S03AA	219462_at	7801.9916667	143	TMEM53
S03AA	219342_at	7804.6083333	144	CASD1
S03AA	206147_x_at	7811.1333333	145	SCML2
S03AA	216756_at	7811.6916667	146	---
S03AA	215131_at	7811.825	147	IQCK
S03AA	219635_at	7812.4333333	148	ZNF606
S03AA	203312_x_at	7813.2666667	149	ARF6
S03AA	213952_s_at	7814.3916667	150	ALOX5
S03AA	214674_at	7815.55	151	USP19
S03AA	204741_at	7817.325	152	BICD1
S03AA	209394_at	7817.35	153	ASMTL
S03AA	215537_x_at	7824.725	154	DDAH2
S03AA	210695_s_at	7825.0583333	155	WWOX
S03AA	209284_s_at	7825.325	156	C3orf63
S03AA	215605_at	7827.5666667	157	NCOA2
S03AA	202781_s_at	7832.825	158	SKIP
S03AA	215581_s_at	7837.0916667	159	MCM3AP
S03AA	201964_at	7849.9916667	160	SETX
S03AA	206765_at	7855.7416667	161	KCNJ2
S03AA	204761_at	7857.65	162	USP6NL
S03AA	202433_at	7858.3833333	163	SLC35B1
S03AA	213569_at	7862.2916667	164	---
S03AA	219682_s_at	7864.2833333	165	TBX3
S03AA	218769_s_at	7865.2916667	166	ANKRA2
S03AA	221421_s_at	7870.9666667	167	ADAMTS12
S03AA	215966_x_at	7873.2583333	168	GK3P
S03AA	213119_at	7874.325	169	SLC36A1
S03AA	212260_at	7879.9833333	170	TNRC15
S03AA	213058_at	7882.25	171	TTC28
S03AA	207382_at	7887.3333333	172	TP63
S03AA	204191_at	7896.5416667	173	IFNAR1
S03AA	219808_at	7899.625	174	SCLY
S03AA	204795_at	7899.8083333	175	PRR3
S03AA	212369_at	7901.1916667	176	ZNF384
S03AA	214879_x_at	7903.8083333	177	USF2
S03AA	211516_at	7905.275	178	IL5RA
S03AA	205374_at	7906.825	179	SLN
S03AA	220830_at	7909.3	180	IMPG2
S03AA	219924_s_at	7911.4916667	181	ZMYM6
S03AA	221980_at	7914.2	182	EMILIN2
S03AA	201247_at	7919.025	183	SREBF2
S03AA	209288_s_at	7923.975	184	CDC42EP3
S03AA	32137_at	7925.5333333	185	JAG2
S03AA	206911_at	7926.6916667	186	TRIM25
S03AA	38691_s_at	7938.5916667	187	SFTPC
S03AA	201289_at	7939.4833333	188	CYR61
S03AA	214918_at	7941.4583333	189	HNRPM
S03AA	209760_at	7944.475	190	KIAA0922
S03AA	204878_s_at	7945.3916667	191	TAOK2
S03AA	215868_x_at	7947.55	192	---
S03AA	210492_at	7950.3	193	MFAP3L
S03AA	220963_s_at	7952.6333333	194	C1orf89
S03AA	208485_x_at	7952.975	195	CFLAR
S03AA	220105_at	7960.7833333	196	RTDR1
S03AA	216440_at	7961.3583333	197	ERC1
S03AA	211838_x_at	7961.4583333	198	PCDHA5
S03AA	201256_at	7963.9583333	199	COX7A2L
S03AA	211329_x_at	7964.2916667	200	HFE
S03AA	222290_at	7966.1916667	201	LOC730421 /// OR2A20P
S03AA	204149_s_at	7967.1	202	GSTM4
S03AA	210817_s_at	7971.825	203	CALCOCO2
S03AA	207513_s_at	7973	204	ZNF189
S03AA	203916_at	7975.9	205	NDST2
S03AA	207595_s_at	7977.375	206	BMP1
S03AA	200823_x_at	7983.4416667	207	RPL29
S03AA	209013_x_at	7987.1833333	208	TRIO
S03AA	220366_at	7989.325	209	ELSPBP1
S03AA	201736_s_at	7990.6583333	210	6-Mar
S03AA	218483_s_at	7990.8833333	211	C11orf60
S03AA	203989_x_at	7991.2583333	212	F2R
S03AA	40255_at	7991.625	213	DDX28
S03AA	222241_at	7993.625	214	---
S03AA	213125_at	7995.675	215	OLFML2B
S03AA	214230_at	8000.3	216	CDC42
S03AA	207041_at	8000.3083333	217	MASP2
S03AA	211349_at	8000.4583333	218	SLC15A1
S03AA	212645_x_at	8000.6	219	BRE
S03AA	219279_at	8001.0416667	220	DOCK10
S03AA	212593_s_at	8002.2916667	221	PDCD4
S03AA	218907_s_at	8002.7916667	222	LRRC61
S03AA	210033_s_at	8004.1583333	223	SPAG6
S03AA	214449_s_at	8006.2583333	224	RHOQ
S03AA	213610_s_at	8013.15	225	KLHL23
S03AA	220016_at	8016.6583333	226	AHNAK
S03AA	206075_s_at	8017.4916667	227	CSNK2A1
S03AA	209320_at	8020.825	228	ADCY3
S03AA	200695_at	8024.3083333	229	PPP2R1A
S03AA	213535_s_at	8034.375	230	UBE2I
S03AA	207565_s_at	8039.3833333	231	MR1
S03AA	34449_at	8040.8583333	232	CASP2
S03AA	220975_s_at	8041.3416667	233	C1QTNF1
S03AA	211228_s_at	8043.0666667	234	RAD17
S03AA	206088_at	8044.625	235	LRRC37A2
S03AA	210277_at	8046.5666667	236	AP4S1
S03AA	205871_at	8050	237	PLGLA1 /// PLGLB1 ///
S03AA	209062_x_at	8051.9083333	238	NCOA3
S03AA	201821_s_at	8056.7833333	239	TIMM17A
S03AA	206235_at	8058.9083333	240	LIG4
S03AA	217631_at	8059.5333333	241	GTPBP4
S03AA	214729_at	8059.675	242	TWISTNB
S03AA	203305_at	8061.25	243	F13A1
S03AA	213850_s_at	8067.7	244	SFRS2IP
S03AA	209158_s_at	8069.4833333	245	PSCD2
S03AA	212243_at	8071.5416667	246	Gcom1 /// GRINL1A
S03AA	213481_at	8071.8666667	247	S100A13
S03AA	206094_x_at	8072.8916667	248	UGT1A1 /// UGT1A10 ///
S03AA	213899_at	8074.1666667	249	METAP2
S03AA	220589_s_at	8074.6416667	250	ITFG2
S03AA	210334_x_at	8075.0666667	251	BIRC5
S03AA	213604_at	8075.4333333	252	TCEB3
S03AA	201175_at	8075.8666667	253	TXNDC14
S03AA	206043_s_at	8076.9166667	254	ATP2C2
S03AA	214235_at	8077.65	255	CYP3A5
S03AA	217833_at	8080.95	256	SYNCRIP
S03AA	201713_s_at	8081.3416667	257	RANBP2
S03AA	220285_at	8085.1333333	258	FAM108B1
S03AA	207233_s_at	8086.225	259	MITF
S03AA	211082_x_at	8087.2333333	260	MARK2
S03AA	203226_s_at	8087.6166667	261	TSPAN31
S03AA	207862_at	8087.825	262	UPK2
S03AA	217364_x_at	8087.8833333	263	EIF3J /// LOC730021
S03AA	212817_at	8089.1833333	264	DNAJB5
S03AA	209936_at	8090.6166667	265	RBM5
S03AA	214009_at	8092.0666667	266	MSL3L1
S03AA	201940_at	8092.9583333	267	CPD
S03AA	212006_at	8095.9666667	268	UBXD2
S03AA	221614_s_at	8096.5666667	269	RPH3AL
S03AA	217632_at	8097.375	270	GNL3L
S03AA	206998_x_at	8097.9583333	271	PRB1 /// PRB2 /// PRB3
S03AA	221941_at	8100.125	272	PAOX
S03AA	207876_s_at	8101.5333333	273	FLNC
S03AA	212715_s_at	8103.125	274	LOC731210 /// MICAL3
S03AA	210036_s_at	8104.175	275	KCNH2
S03AA	201078_at	8106.1333333	276	TM9SF2
S03AA	205975_s_at	8107.4	277	HOXD1
S03AA	207790_at	8112.275	278	LRRC1
S03AA	220549_at	8113.7416667	279	RAD54B
S03AA	217548_at	8114.1583333	280	C15orf38
S03AA	207835_at	8118.8083333	281	FBLN1
S03AA	204531_s_at	8123.8666667	282	BRCA1
S03AA	205318_at	8124.5166667	283	KIF5A
S03AA	202237_at	8124.9416667	284	NNMT
S03AA	207711_at	8129.7416667	285	C20orf117
S03AA	202215_s_at	8132.0666667	286	NFYC
S03AA	208541_x_at	8136.6583333	287	TFAM
S03AA	218726_at	8138.0166667	288	DKFZp762E1312
S03AA	201874_at	8139.0333333	289	LOC644387 /// MPZL1
S03AA	221224_s_at	8141.625	290	DCAKD
S03AA	206158_s_at	8142.3916667	291	CNBP
S03AA	219475_at	8145.075	292	OSGIN1
S03AA	214849_at	8145.125	293	KCTD20
S03AA	204188_s_at	8145.65	294	RARG
S03AA	201826_s_at	8147.9166667	295	SCCPDH
S03AA	214333_x_at	8147.9833333	296	IDH3G
S03AA	202500_at	8148.9833333	297	DNAJB2
S03AA	219388_at	8154.6	298	GRHL2
S03AA	221236_s_at	8160.0916667	299	STMN4
S03AA	222223_s_at	8161.8833333	300	IL1F5
S03AA	217122_s_at	8163.825	301	LOC728661 /// SLC35E2
S03AA	213224_s_at	8164.6333333	302	LOC92482
S03AA	204314_s_at	8166.6916667	303	CREB1
S03AA	221238_at	8167.65	304	NSBP1
S03AA	204385_at	8167.7916667	305	KYNU
S03AA	205307_s_at	8168.125	306	KMO
S03AA	209102_s_at	8169.925	307	HBP1
S03AA	208875_s_at	8172.0083333	308	PAK2
S03AA	218857_s_at	8174.6083333	309	ASRGL1
S03AA	210077_s_at	8174.7333333	310	SFRS5
S03AA	210141_s_at	8177.775	311	INHA
S03AA	59433_at	8177.9583333	312	LOC729137
S03AA	205723_at	8178.2333333	313	CNTFR
S03AA	214730_s_at	8178.25	314	GLG1
S03AA	209787_s_at	8178.6166667	315	HMGN4
S03AA	205157_s_at	8180.2666667	316	KRT17
S03AA	212151_at	8180.3666667	317	PBX1
S03AA	204374_s_at	8180.7333333	318	GALK1
S03AA	207492_at	8182.1083333	319	NGLY1
S03AA	219941_at	8183.575	320	TMEM19
S03AA	215471_s_at	8185.8333333	321	MAP7
S03AA	221913_at	8189.95	322	SIRT3
S03AA	212565_at	8193.625	323	STK38L
S03AA	200684_s_at	8194.1583333	324	UBE2L3
S03AA	204657_s_at	8194.2166667	325	SHB
S03AA	204099_at	8199.0666667	326	SMARCD3
S03AA	211385_x_at	8200.1166667	327	SULT1A2
S03AA	206920_s_at	8203.0333333	328	GLE1L
S03AA	217936_at	8203.6833333	329	ARHGAP5
S03AA	206448_at	8214.225	330	ZNF365
S03AA	214908_s_at	8214.275	331	TRRAP
S03AA	212459_x_at	8217.4666667	332	SUCLG2
S03AA	201864_at	8221.425	333	GDI1
S03AA	202265_at	8223.7333333	334	BMI1
S03AA	220739_s_at	8224.85	335	CNNM3
S03AA	204738_s_at	8225.3166667	336	KRIT1
S03AA	205072_s_at	8227.0083333	337	XRCC4
S03AA	201546_at	8231.6	338	TRIP12
S03AA	220087_at	8232.2833333	339	BCMO1
S03AA	216770_at	8232.3166667	340	---
S03AA	214238_at	8234.3916667	341	---
S03AA	222242_s_at	8237.6583333	342	KLK5
S03AA	219369_s_at	8238.4166667	343	OTUB2
S03AA	204084_s_at	8239.6833333	344	CLN5
S03AA	214878_at	8243.2166667	345	ZNF37A /// ZNF37B
S03AA	213650_at	8245.725	346	GOLGA8A /// GOLGA8B
S03AA	218058_at	8246.375	347	CXXC1
S03AA	200604_s_at	8253.1083333	348	PRKAR1A
S03AA	215484_at	8253.275	349	---
S03AA	200724_at	8254.25	350	RPL10
S03AA	205232_s_at	8257.0833333	351	PAFAH2
S03AA	221967_at	8258.5	352	NXPH4
S03AA	203195_s_at	8258.6916667	353	NUP98
S03AA	211812_s_at	8258.8333333	354	B3GALNT1
S03AA	222041_at	8258.85	355	DPH1 /// OVCA2
S03AA	218309_at	8260.7916667	356	CAMK2N1
S03AA	214698_at	8261.175	357	ROD1
S03AA	204903_x_at	8264.2416667	358	ATG4B
S03AA	202521_at	8264.6	359	CTCF
S03AA	203357_s_at	8266.3666667	360	CAPN7
S03AA	204001_at	8270.1583333	361	SNAPC3
S03AA	203349_s_at	8270.975	362	ETV5
S03AA	218628_at	8273.9	363	CCDC53
S03AA	212216_at	8275.2166667	364	PREPL
S03AA	201451_x_at	8275.6583333	365	RHEB
S03AA	200855_at	8277.6583333	366	C20orf191 /// NCOR1
S03AA	209747_at	8280.7416667	367	TGFB3
S03AA	206473_at	8281.9916667	368	MBTPS2
S03AA	215417_at	8283.225	369	EXOC6B
S03AA	202525_at	8283.9666667	370	PRSS8
S03AA	203757_s_at	8284.775	371	CEACAM6
S03AA	204115_at	8285.7583333	372	GNG11
S03AA	212879_x_at	8287.2166667	373	PIAS4
S03AA	220375_s_at	8288.9416667	374	---
S03AA	221048_x_at	8293.975	375	C17orf80
S03AA	207163_s_at	8295.2833333	376	AKT1
S03AA	203763_at	8298.0416667	377	DYNC2LI1
S03AA	202207_at	8298.4333333	378	ARL4C
S03AA	217035_at	8298.5166667	379	---
S03AA	201655_s_at	8298.7666667	380	HSPG2
S03AA	210056_at	8299.075	381	RND1
S03AA	206468_s_at	8300.7833333	382	KIAA0859
S03AA	217100_s_at	8303.9083333	383	UBXD7
S03AA	222312_s_at	8304.6583333	384	---
S03AA	218702_at	8305.3333333	385	SARS2
S03AA	215087_at	8309.6416667	386	C15orf39
S03AA	208684_at	8309.975	387	COPA
S03AA	212703_at	8317.1583333	388	TLN2
S03AA	209300_s_at	8321.7583333	389	NECAP1
S03AA	204086_at	8321.9083333	390	PRAME
S03AA	216870_x_at	8321.9666667	391	DLEU2
S03AA	221024_s_at	8322.4083333	392	SLC2A10
S03AA	212171_x_at	8325.225	393	VEGFA
S03AA	217496_s_at	8325.4916667	394	IDE
S03AA	213124_at	8326.25	395	ZNF473
S03AA	201131_s_at	8326.2666667	396	CDH1
S03AA	214268_s_at	8326.8	397	MTMR4
S03AA	221165_s_at	8328.9416667	398	IL22
S03AA	206521_s_at	8333.3666667	399	GTF2A1
S03AA	205573_s_at	8333.975	400	SNX7
S03AA	209466_x_at	8335.6583333	401	PTN
S03AA	217560_at	8337.4416667	402	GGA1
S03AA	212728_at	8339.125	403	DLG3
S03AA	214831_at	8340.7416667	404	ELK4
S03AA	220600_at	8340.8333333	405	TMEM103
S03AA	205710_at	8342.6833333	406	LRP2
S03AA	212525_s_at	8343.9083333	407	H2AFX
S03AA	207747_s_at	8344.9166667	408	DOK4
S03AA	216959_x_at	8344.95	409	NRCAM
S03AA	208595_s_at	8347.175	410	MBD1
S03AA	202914_s_at	8347.2583333	411	ARHGEF11
S03AA	207205_at	8352.1833333	412	CEACAM4
S03AA	212719_at	8357.5083333	413	PHLPP
S03AA	218795_at	8359.7666667	414	ACP6
S03AA	215614_at	8361.7916667	415	---
S03AA	201233_at	8363.3916667	416	PSMD13
S03AA	203374_s_at	8364.075	417	TPP2
S03AA	219733_s_at	8365.2583333	418	SLC27A5
S03AA	212752_at	8365.4833333	419	CLASP1
S03AA	207222_at	8371.2916667	420	PLA2G10
S03AA	212410_at	8371.6166667	421	EFHA1
S03AA	206109_at	8372.2583333	422	FUT1
S03AA	205828_at	8374.1666667	423	MMP3
S03AA	200689_x_at	8376.7916667	424	EEF1G /// LOC729998
S03AA	208954_s_at	8376.8666667	425	LARP5
S03AA	211554_s_at	8377.8833333	426	APAF1
S03AA	220719_at	8380.675	427	FLJ13769
S03AA	220870_at	8381.3916667	428	---
S03AA	222252_x_at	8382.2583333	429	UBQLN4
S03AA	218486_at	8384.9166667	430	KLF11
S03AA	202926_at	8386.3583333	431	NAG
S03AA	212663_at	8387.1583333	432	FKBP15
S03AA	207020_at	8389.5916667	433	HSF2BP
S03AA	222070_at	8390.3666667	434	DND1
S03AA	205756_s_at	8390.975	435	F8
S03AA	211320_s_at	8392.6833333	436	PTPRU
S03AA	222347_at	8393.65	437	LOC644450
S03AA	212404_s_at	8394.3916667	438	UBE3B
S03AA	216081_at	8394.7583333	439	LAMA4
S03AA	65438_at	8402.9416667	440	KIAA1609
S03AA	215286_s_at	8403.275	441	PHTF2
S03AA	203504_s_at	8403.6416667	442	ABCA1
S03AA	220524_at	8404.65	443	EPB41L4B
S03AA	201089_at	8404.7583333	444	ATP6V1B2
S03AA	31807_at	8407.9083333	445	DDX49
S03AA	218621_at	8408.325	446	HEMK1
S03AA	210617_at	8408.7833333	447	PHEX
S03AA	205169_at	8411.4166667	448	RBBP5
S03AA	214345_at	8414.4833333	449	---
S03AA	204711_at	8416.125	450	KIAA0753
S03AA	38964_r_at	8416.7833333	451	WAS
S03AA	204747_at	8417.525	452	IFIT3
S03AA	202617_s_at	8417.6	453	MECP2
S03AA	209094_at	8419.275	454	DDAH1
S03AA	210826_x_at	8419.8083333	455	RAD17
S03AA	216033_s_at	8419.9166667	456	FYN
S03AA	205354_at	8420.3583333	457	GAMT
S03AA	202364_at	8420.75	458	MXI1
S03AA	211240_x_at	8422.2333333	459	CTNND1
S03AA	221853_s_at	8424.475	460	NOMO1 /// NOMO2 /// NO
S03AA	209718_at	8425.7333333	461	NCAPH2
S03AA	202034_x_at	8425.8916667	462	RB1CC1
S03AA	204925_at	8426.5166667	463	CTNS
S03AA	210062_s_at	8426.925	464	ZNF589
S03AA	52837_at	8427.3916667	465	KIAA1644
S03AA	207455_at	8428.4416667	466	P2RY1
S03AA	211558_s_at	8428.7416667	467	DHPS
S03AA	44111_at	8428.7583333	468	VPS33B
S03AA	204255_s_at	8428.8166667	469	VDR
S03AA	213207_s_at	8431.3833333	470	GOSR2
S03AA	209962_at	8434.4833333	471	EPOR
S03AA	212915_at	8435.3833333	472	PDZRN3
S03AA	203986_at	8436.3916667	473	STBD1
S03AA	221039_s_at	8440.1666667	474	DDEF1
S03AA	218515_at	8440.475	475	C21orf66
S03AA	211121_s_at	8442.7416667	476	DOK1
S03AA	206241_at	8446.1083333	477	KPNA5
S03AA	207434_s_at	8446.175	478	FXYD2
S03AA	221680_s_at	8446.5916667	479	ETV7
S03AA	201800_s_at	8446.6416667	480	OSBP
S03AA	219946_x_at	8446.7666667	481	MYH14
S03AA	211355_x_at	8447.3083333	482	LEPR
S03AA	210413_x_at	8448.4583333	483	SERPINB4
S03AA	201276_at	8449.1916667	484	RAB5B
S03AA	202470_s_at	8449.3	485	CPSF6
S03AA	220853_at	8450.7583333	486	GTDC1
S03AA	217823_s_at	8454.0416667	487	UBE2J1
S03AA	78047_s_at	8455.2333333	488	LOC729580
S03AA	205622_at	8458.6916667	489	SMPD2
S03AA	206840_at	8459.5666667	490	AFM
S03AA	208553_at	8462.0083333	491	HIST1H1E
S03AA	211250_s_at	8464.7333333	492	SH3BP2
S03AA	222348_at	8466.2166667	493	MAST4
S03AA	207833_s_at	8466.3	494	HLCS
S03AA	205555_s_at	8469.1416667	495	MSX2
S03AA	206738_at	8471.275	496	APOC4
S03AA	202226_s_at	8471.9916667	497	CRK
S03AA	213365_at	8474.7833333	498	EXOD1
S03AA	219255_x_at	8475.4833333	499	IL17RB
S03AA	214728_x_at	8476.4083333	500	SMARCA4
S03AA	200916_at	8477.725	501	TAGLN2
S03AA	43934_at	8478.05	502	GPR137
S03AA	221041_s_at	8479.425	503	SLC17A5
S03AA	209027_s_at	8479.5833333	504	ABI1
S03AA	210301_at	8481.35	505	XDH
S03AA	205067_at	8481.6583333	506	IL1B
S03AA	202189_x_at	8482.7166667	507	PTBP1
S03AA	216865_at	8483.4583333	508	COL14A1
S03AA	211362_s_at	8484.15	509	SERPINB13
S03AA	211782_at	8486.7	510	IDS
S03AA	209576_at	8488.35	511	GNAI1
S03AA	204341_at	8488.8083333	512	TRIM16 /// TRIM16L
S03AA	207289_at	8489.8583333	513	MMP25
S03AA	211551_at	8490.7583333	514	EGFR
S03AA	220553_s_at	8491.8583333	515	PRPF39
S03AA	219269_at	8493.8333333	516	HMBOX1
S03AA	218551_at	8493.9166667	517	RP5-1077B9.4
S03AA	212223_at	8497.3	518	IDS
S03AA	211464_x_at	8497.8916667	519	CASP6
S03AA	201053_s_at	8497.975	520	PSMF1
S03AA	207831_x_at	8498.2	521	DHPS
S03AA	208890_s_at	8498.7583333	522	PLXNB2
S03AA	215491_at	8498.9083333	523	MYCL1
S03AA	211685_s_at	8499.1416667	524	NCALD
S03AA	219121_s_at	8500.6916667	525	RBM35A
S03AA	202922_at	8500.7583333	526	GCLC
S03AA	204495_s_at	8503.5333333	527	C15orf39
S03AA	203768_s_at	8503.7583333	528	STS
S03AA	202023_at	8504.5583333	529	EFNA1
S03AA	202032_s_at	8505.125	530	MAN2A2
S03AA	207394_at	8505.9416667	531	ZNF137
S03AA	208216_at	8506.3833333	532	DLX4
S03AA	217666_at	8506.9083333	533	---
S03AA	219492_at	8507.275	534	CHIC2
S03AA	204982_at	8507.8166667	535	GIT2
S03AA	201354_s_at	8508.1916667	536	BAZ2A
S03AA	214857_at	8509.1916667	537	---
S03AA	220096_at	8510.175	538	RNASET2
S03AA	215246_at	8511.1	539	LARP7
S03AA	217370_x_at	8512.4916667	540	FUS
S03AA	208581_x_at	8512.9	541	MT1X
S03AA	202223_at	8513.375	542	STT3A
S03AA	208761_s_at	8514.275	543	SUMO1
S03AA	64899_at	8514.4166667	544	LPPR2
S03AA	203515_s_at	8517.6916667	545	PMVK
S03AA	217142_at	8518.9666667	546	LOC442215
S03AA	203600_s_at	8519.8916667	547	C4orf8
S03AA	212774_at	8519.9	548	ZNF238
S03AA	221673_s_at	8520.3583333	549	CSNK1G1
S03AA	222061_at	8520.5166667	550	CD58
S03AA	211393_at	8520.7083333	551	PATZ1
S03AA	200942_s_at	8523.1166667	552	HSBP1
