ATC_Class	Probe	Avg_Rank	Rank	Gene
C03CA	222358_x_at	4453.1875	1	---
C03CA	207658_s_at	4556.0625	2	FOXG1
C03CA	205622_at	4561.625	3	SMPD2
C03CA	215252_at	4811	4	---
C03CA	221581_s_at	4973.4375	5	LAT2
C03CA	215743_at	4983.625	6	NMT2
C03CA	205655_at	5019	7	MDM4
C03CA	204032_at	5065.75	8	BCAR3
C03CA	216756_at	5090.875	9	---
C03CA	210286_s_at	5309.125	10	SLC4A7
C03CA	216859_x_at	5322.625	11	---
C03CA	219479_at	5339	12	KDELC1
C03CA	210458_s_at	5346.4375	13	TANK
C03CA	214649_s_at	5364.75	14	MTMR2
C03CA	219904_at	5405.75	15	ZSCAN5
C03CA	217813_s_at	5418.625	16	SPIN1
C03CA	215570_s_at	5484.8125	17	ZNF780A /// ZNF780B
C03CA	205830_at	5583.4375	18	CLGN
C03CA	206648_at	5601.25	19	ZNF571
C03CA	205716_at	5602.125	20	SLC25A40
C03CA	217028_at	5607.75	21	CXCR4
C03CA	203293_s_at	5622.875	22	LMAN1
C03CA	213017_at	5668.625	23	ABHD3
C03CA	210420_at	5698.1875	24	SLC24A1
C03CA	217542_at	5730.8125	25	MGC5370
C03CA	201151_s_at	5734.6875	26	MBNL1
C03CA	218337_at	5740.125	27	RAI16
C03CA	202861_at	5747.125	28	PER1
C03CA	212065_s_at	5762.125	29	USP34
C03CA	212706_at	5815.9375	30	RASA4
C03CA	220256_s_at	5821.9375	31	OXCT2
C03CA	213930_at	5852.4375	32	---
C03CA	207219_at	5857.5625	33	ZNF643
C03CA	214995_s_at	5866.0625	34	APOBEC3F /// APOBEC3G
C03CA	215201_at	5869.625	35	REPS1
C03CA	202430_s_at	5881.25	36	PLSCR1
C03CA	207686_s_at	5883.75	37	CASP8
C03CA	204427_s_at	5960.875	38	TMED2
C03CA	37079_at	5975.5	39	YDD19
C03CA	208165_s_at	5980.0625	40	PRSS16
C03CA	212812_at	5993.9375	41	---
C03CA	218578_at	6000.25	42	CDC73
C03CA	217410_at	6009.3125	43	AGRN
C03CA	202873_at	6025.375	44	ATP6V1C1
C03CA	221703_at	6074.4375	45	BRIP1
C03CA	218874_s_at	6075.3125	46	C6orf134
C03CA	217999_s_at	6090.75	47	PHLDA1
C03CA	202811_at	6097.0625	48	STAMBP
C03CA	208485_x_at	6097.375	49	CFLAR
C03CA	210704_at	6098.875	50	FEZ2
C03CA	205561_at	6103.4375	51	KCTD17
C03CA	217603_at	6116.1875	52	ATP6V0A2
C03CA	210904_s_at	6122	53	IL13RA1
C03CA	212196_at	6128.625	54	IL6ST
C03CA	208857_s_at	6134.75	55	PCMT1
C03CA	202783_at	6153.5	56	NNT
C03CA	212207_at	6154.4375	57	MED13L
C03CA	220985_s_at	6165.8125	58	RNF170
C03CA	210304_at	6165.9375	59	PDE6B
C03CA	213786_at	6173.6875	60	TAX1BP1
C03CA	221773_at	6179.5	61	ELK3
C03CA	221770_at	6199.625	62	RPE
C03CA	218433_at	6200.1875	63	PANK3
C03CA	217952_x_at	6206.4375	64	PHF3
C03CA	206100_at	6210	65	CPM
C03CA	212514_x_at	6215.875	66	DDX3X
C03CA	218602_s_at	6216	67	FAM29A
C03CA	210846_x_at	6216.9375	68	TRIM14
C03CA	213033_s_at	6226.9375	69	NFIB
C03CA	209318_x_at	6235.875	70	PLAGL1
C03CA	208961_s_at	6239.125	71	KLF6
C03CA	212030_at	6242.8125	72	RBM25
C03CA	219031_s_at	6244.625	73	NIP7
C03CA	216449_x_at	6248.125	74	HSP90B1
C03CA	212449_s_at	6248.4375	75	LYPLA1
C03CA	202926_at	6251.8125	76	NAG
C03CA	209473_at	6259.6875	77	ENTPD1
C03CA	202784_s_at	6267.3125	78	NNT
C03CA	212557_at	6285.75	79	ZNF451
C03CA	212985_at	6294.5625	80	---
C03CA	202133_at	6299.25	81	WWTR1
C03CA	200727_s_at	6300.3125	82	ACTR2
C03CA	203433_at	6313.375	83	MTHFS
C03CA	206235_at	6316.625	84	LIG4
C03CA	201319_at	6322	85	LOC645094 /// MRCL3
C03CA	202516_s_at	6336.875	86	DLG1
C03CA	205078_at	6337.4375	87	PIGF
C03CA	203217_s_at	6341.9375	88	ST3GAL5
C03CA	216228_s_at	6345.0625	89	WDHD1
C03CA	214266_s_at	6348.875	90	PDLIM7
C03CA	205521_at	6349.25	91	ENDOGL1
C03CA	213349_at	6361.5	92	TMCC1
C03CA	215390_at	6371.75	93	---
C03CA	205050_s_at	6380.8125	94	MAPK8IP2
C03CA	215586_at	6390.4375	95	---
C03CA	213470_s_at	6394.1875	96	HNRPH1
C03CA	217975_at	6399.1875	97	WBP5
C03CA	201686_x_at	6406.375	98	API5
C03CA	204107_at	6418.9375	99	NFYA
C03CA	215607_x_at	6422.125	100	---
C03CA	221563_at	6427.25	101	DUSP10
C03CA	219208_at	6440.75	102	FBXO11
C03CA	218587_s_at	6447.8125	103	KTELC1
C03CA	213684_s_at	6458.5	104	PDLIM5
C03CA	215207_x_at	6462.9375	105	LOC646208 /// LOC65417
C03CA	208370_s_at	6478.75	106	RCAN1
C03CA	214140_at	6485.375	107	SLC25A16
C03CA	208015_at	6490.9375	108	SMAD1
C03CA	206667_s_at	6491.875	109	SCAMP1
C03CA	202695_s_at	6493.625	110	STK17A
C03CA	201008_s_at	6506.125	111	TXNIP
C03CA	210436_at	6524.8125	112	CCT8
C03CA	214683_s_at	6525.5625	113	CLK1
C03CA	203507_at	6534.0625	114	CD68
C03CA	206307_s_at	6535.0625	115	FOXD1
C03CA	202026_at	6538.875	116	SDHD
C03CA	215178_x_at	6549.625	117	ASAHL
C03CA	219603_s_at	6550.75	118	ZNF226
C03CA	222286_at	6555.3125	119	SNAPC3
C03CA	213199_at	6576.5	120	DKFZP586P0123
C03CA	210407_at	6593.25	121	PPM1A
C03CA	212248_at	6605.25	122	MTDH
C03CA	204442_x_at	6609.6875	123	LTBP4
C03CA	221642_at	6611.875	124	---
C03CA	202970_at	6623.75	125	DYRK2
C03CA	207478_at	6624.875	126	---
C03CA	216985_s_at	6634	127	STX3
C03CA	209648_x_at	6636.375	128	SOCS5
C03CA	51228_at	6638.3125	129	RBM12B
C03CA	206650_at	6644.25	130	IQCC
C03CA	222343_at	6644.625	131	BCL2L11
C03CA	208810_at	6646.3125	132	DNAJB6 /// LOC387820
C03CA	218487_at	6649.125	133	ALAD
C03CA	202610_s_at	6652.3125	134	MED14
C03CA	206183_s_at	6657.9375	135	HERC3
C03CA	204593_s_at	6661	136	SMCR7L
C03CA	220067_at	6665.5625	137	SPTBN5
C03CA	202049_s_at	6672.875	138	ZMYM4
C03CA	219928_s_at	6676.3125	139	CABYR
C03CA	201935_s_at	6678.0625	140	EIF4G3
C03CA	221765_at	6679.6875	141	UGCG
C03CA	213272_s_at	6682.75	142	TMEM159
C03CA	205239_at	6698.6875	143	AREG /// LOC727738
C03CA	212362_at	6699.375	144	ATP2A2
C03CA	219023_at	6703.8125	145	C4orf16
C03CA	217833_at	6709.1875	146	SYNCRIP
C03CA	220153_at	6709.9375	147	ENTPD7
C03CA	205451_at	6711.625	148	FOXO4
C03CA	205191_at	6714.75	149	RP2
C03CA	204738_s_at	6721.9375	150	KRIT1
C03CA	205960_at	6723.5625	151	PDK4
C03CA	201732_s_at	6727.9375	152	CLCN3
C03CA	201295_s_at	6736.125	153	---
C03CA	222262_s_at	6737.9375	154	ETNK1
C03CA	219524_s_at	6738.9375	155	C20orf7
C03CA	218748_s_at	6742.25	156	EXOC5
C03CA	211613_s_at	6743.1875	157	GPD2
C03CA	212245_at	6743.625	158	MCFD2
C03CA	213211_s_at	6745.1875	159	TAF6L
C03CA	210148_at	6746.9375	160	HIPK3
C03CA	217620_s_at	6747.25	161	PIK3CB
C03CA	215370_at	6749.625	162	LOC729690
C03CA	204807_at	6757.25	163	TMEM5
C03CA	219927_at	6758.5	164	FCF1
C03CA	218439_s_at	6761.9375	165	COMMD10
C03CA	204225_at	6766.0625	166	HDAC4
C03CA	222110_at	6772.6875	167	SENP5
C03CA	209649_at	6784.6875	168	STAM2
C03CA	208754_s_at	6794.8125	169	NAP1L1
C03CA	220768_s_at	6798.375	170	CSNK1G3
C03CA	220853_at	6800	171	GTDC1
C03CA	213120_at	6805.5	172	KIAA0701
C03CA	221912_s_at	6809.8125	173	CCDC28B
C03CA	216915_s_at	6813.75	174	PTPN12
C03CA	203592_s_at	6813.8125	175	FSTL3
C03CA	207263_x_at	6814.625	176	VEZT
C03CA	211631_x_at	6821.1875	177	B4GALT1
C03CA	201308_s_at	6828.375	178	11-Sep
C03CA	208489_at	6831.3125	179	GJA8
C03CA	204299_at	6838.375	180	FUSIP1 /// LOC727922
C03CA	219279_at	6838.8125	181	DOCK10
C03CA	212929_s_at	6843.3125	182	FAM21A /// FAM21B ///
C03CA	213624_at	6847	183	SMPDL3A
C03CA	220511_s_at	6856.1875	184	DLC1
C03CA	209989_at	6860.5625	185	ZNF268
C03CA	60815_at	6861.0625	186	POLR2J4
C03CA	203978_at	6863.625	187	NUBP1
C03CA	218313_s_at	6884.4375	188	GALNT7
C03CA	218095_s_at	6885.625	189	TMEM165
C03CA	216644_at	6885.9375	190	---
C03CA	210415_s_at	6894.4375	191	ODF2
C03CA	217201_at	6900.375	192	RASAL2
C03CA	214148_at	6903.875	193	---
C03CA	208646_at	6911.3125	194	MGC87895 /// RPS14
C03CA	201083_s_at	6911.875	195	BCLAF1
C03CA	221935_s_at	6913.875	196	C3orf64
C03CA	222190_s_at	6919.3125	197	C16orf58
C03CA	203827_at	6923.9375	198	WIPI1
C03CA	205110_s_at	6928.6875	199	FGF13
C03CA	216607_s_at	6929.875	200	CYP51A1
C03CA	211749_s_at	6931.5625	201	VAMP3
C03CA	200751_s_at	6933.25	202	HNRNPC
C03CA	207826_s_at	6933.375	203	ID3
C03CA	205921_s_at	6935.0625	204	SLC6A6
C03CA	205042_at	6945.6875	205	GNE
C03CA	205214_at	6946.375	206	STK17B
C03CA	212979_s_at	6952.375	207	FAM115A
C03CA	221139_s_at	6954.4375	208	CSAD
C03CA	211276_at	6955.3125	209	TCEAL2
C03CA	221156_x_at	6956.5	210	CCPG1
C03CA	209587_at	6959.5625	211	PITX1
C03CA	216039_at	6960.5	212	LOC392713 /// LOC44125
C03CA	217403_s_at	6962.8125	213	ZNF227
C03CA	219273_at	6965.1875	214	CCNK
C03CA	202527_s_at	6975.0625	215	SMAD4
C03CA	218676_s_at	6983	216	PCTP
C03CA	212606_at	6987.375	217	WDFY3
C03CA	214544_s_at	6988.3125	218	SNAP23
C03CA	211050_x_at	6989.8125	219	DKFZP434B2016 /// LOC6
C03CA	212924_s_at	6994.25	220	LSM4
C03CA	204831_at	6994.8125	221	CDK8
C03CA	211379_x_at	6995.375	222	B3GALNT1
C03CA	213899_at	6996.4375	223	METAP2
C03CA	211812_s_at	6997.0625	224	B3GALNT1
C03CA	204201_s_at	7003.8125	225	PTPN13
C03CA	213188_s_at	7016	226	MINA
C03CA	215686_x_at	7019.375	227	TFAP2B
C03CA	219165_at	7021.875	228	PDLIM2
C03CA	217739_s_at	7022.1875	229	PBEF1
C03CA	206533_at	7023.625	230	CHRNA5
C03CA	210135_s_at	7024	231	SHOX2
C03CA	218986_s_at	7024.25	232	FLJ20035
C03CA	200798_x_at	7034.8125	233	MCL1
C03CA	208879_x_at	7039.8125	234	PRPF6
C03CA	213820_s_at	7041.3125	235	STARD5
C03CA	218884_s_at	7042.1875	236	GUF1
C03CA	215772_x_at	7042.75	237	SUCLG2
C03CA	214578_s_at	7046.8125	238	ROCK1
C03CA	212876_at	7047.5625	239	B4GALT4
C03CA	209936_at	7050.5	240	RBM5
C03CA	202582_s_at	7050.9375	241	RANBP9
C03CA	205817_at	7051	242	SIX1
C03CA	203626_s_at	7051.6875	243	SKP2
C03CA	219237_s_at	7054.6875	244	DNAJB14
C03CA	209778_at	7055.75	245	TRIP11
C03CA	213117_at	7056.25	246	KLHL9
C03CA	200073_s_at	7058.1875	247	HNRPD
C03CA	222055_at	7060	248	FAHD2A /// FAHD2B ///
C03CA	208405_s_at	7060.625	249	CD164
C03CA	205588_s_at	7065	250	FGFR1OP
C03CA	207790_at	7065.875	251	LRRC1
C03CA	220769_s_at	7066.25	252	WDR78
C03CA	219128_at	7067.0625	253	C2orf42
C03CA	203970_s_at	7067.625	254	PEX3
C03CA	212349_at	7068.375	255	POFUT1
C03CA	214691_x_at	7072.8125	256	FAM63B
C03CA	221027_s_at	7073.5625	257	PLA2G12A
C03CA	205125_at	7076.375	258	PLCD1
C03CA	221201_s_at	7077	259	ZNF155
C03CA	213264_at	7078.0625	260	PCBP2
C03CA	202231_at	7087	261	EIF3M
C03CA	212417_at	7087.375	262	SCAMP1
C03CA	206184_at	7087.875	263	CRKL
C03CA	205018_s_at	7088.625	264	MBNL2
C03CA	201642_at	7089.375	265	IFNGR2
C03CA	203436_at	7091.875	266	RPP30
C03CA	218065_s_at	7092.5	267	TMEM9B
C03CA	202177_at	7095.25	268	GAS6
C03CA	215892_at	7097.0625	269	ZNF440
C03CA	220225_at	7097.375	270	IRX4
C03CA	203589_s_at	7098.75	271	TFDP2
C03CA	209678_s_at	7100.375	272	PRKCI
C03CA	216577_at	7105.0625	273	---
C03CA	219343_at	7106.1875	274	CDC37L1
C03CA	204278_s_at	7108.875	275	EBAG9
C03CA	214807_at	7109.5625	276	---
C03CA	219099_at	7110.4375	277	C12orf5
C03CA	202723_s_at	7121.6875	278	FOXO1
C03CA	214616_at	7122.75	279	HIST1H3E
C03CA	202457_s_at	7125.6875	280	PPP3CA
C03CA	217097_s_at	7129	281	PHTF2
C03CA	205296_at	7129.25	282	RBL1
C03CA	210281_s_at	7137.1875	283	ZMYM2
C03CA	209209_s_at	7142.0625	284	PLEKHC1
C03CA	216804_s_at	7142.5625	285	PDLIM5
C03CA	214144_at	7143.875	286	POLR2D
C03CA	220717_at	7145.0625	287	ADAMTS20
C03CA	209451_at	7148.25	288	TANK
C03CA	205256_at	7157.875	289	ZBTB39
C03CA	204860_s_at	7158.0625	290	NAIP /// NAIP1B
C03CA	219624_at	7161.25	291	BAG4
C03CA	215205_x_at	7162.25	292	NCOR2
C03CA	218940_at	7162.5625	293	C14orf138
C03CA	216387_x_at	7165.4375	294	LOC390411
C03CA	218182_s_at	7165.625	295	CLDN1
C03CA	215898_at	7167.8125	296	TTLL5
C03CA	212364_at	7171.125	297	MYO1B
C03CA	222367_at	7173.75	298	WHDC1 /// WHDC1L1 ///
C03CA	211095_at	7176.5	299	NF1
C03CA	212321_at	7178.25	300	SGPL1
C03CA	217659_at	7179.125	301	---
C03CA	221517_s_at	7180	302	MED17
C03CA	208167_s_at	7185	303	MMP16
C03CA	210681_s_at	7188.1875	304	USP15
C03CA	217293_at	7189.5	305	---
C03CA	211949_s_at	7190.6875	306	NOLC1
C03CA	216453_at	7191	307	ZNF287
C03CA	219879_s_at	7193.1875	308	C17orf53
C03CA	216450_x_at	7194.5	309	HSP90B1
C03CA	218674_at	7200.875	310	FLJ13611
C03CA	214499_s_at	7201.6875	311	BCLAF1
C03CA	204527_at	7202	312	MYO5A
C03CA	212379_at	7202.9375	313	GART
C03CA	204176_at	7206.1875	314	KLHL20
C03CA	220576_at	7208.5	315	PGAP1
C03CA	208116_s_at	7212.5625	316	MAN1A1
C03CA	209142_s_at	7215.625	317	UBE2G1
C03CA	215780_s_at	7217.4375	318	hCG_1644608 /// LOC389
C03CA	201821_s_at	7217.5	319	TIMM17A
C03CA	215123_at	7227.0625	320	LOC23117 /// LOC339047
C03CA	204755_x_at	7229.4375	321	HLF
C03CA	202793_at	7235	322	MBOAT5
C03CA	217465_at	7236.0625	323	NCKAP1
C03CA	202333_s_at	7241.875	324	UBE2B
C03CA	210405_x_at	7242.3125	325	TNFRSF10B
C03CA	219969_at	7242.4375	326	CXorf15
C03CA	203023_at	7244.75	327	HSPC111
C03CA	216275_at	7245.4375	328	BUB1
C03CA	205246_at	7246.8125	329	PEX13
C03CA	205543_at	7247.6875	330	HSPA4L
C03CA	212636_at	7249.9375	331	QKI
C03CA	209263_x_at	7251.625	332	TSPAN4
C03CA	202163_s_at	7251.9375	333	CNOT8
C03CA	214163_at	7252.5	334	C1orf41
C03CA	201425_at	7253.5625	335	ALDH2
C03CA	220941_s_at	7258.6875	336	C21orf91
C03CA	205218_at	7260	337	POLR3F
C03CA	220007_at	7264.0625	338	METTL8
C03CA	219158_s_at	7267.125	339	NARG1
C03CA	211363_s_at	7269.3125	340	MTAP
C03CA	204900_x_at	7270.1875	341	SAP30
C03CA	217981_s_at	7271.25	342	FXC1
C03CA	219306_at	7275.1875	343	KIF15
C03CA	213409_s_at	7275.5	344	RHEB
C03CA	210028_s_at	7278.75	345	LOC646112 /// ORC3L
C03CA	220732_at	7285	346	DEPDC2
C03CA	219982_s_at	7286.125	347	SERF1A /// SERF1B
C03CA	211297_s_at	7286.4375	348	CDK7
C03CA	222251_s_at	7287	349	GMEB2
C03CA	222252_x_at	7292.625	350	UBQLN4
C03CA	214338_at	7295.625	351	DNAJB12
C03CA	221258_s_at	7298.8125	352	KIF18A
C03CA	203130_s_at	7299.3125	353	KIF5C
C03CA	204975_at	7302.125	354	EMP2
C03CA	214943_s_at	7303.3125	355	RBM34
C03CA	202840_at	7303.75	356	TAF15
C03CA	208386_x_at	7304.8125	357	DMC1
C03CA	211554_s_at	7313.875	358	APAF1
C03CA	217816_s_at	7316.4375	359	PCNP
C03CA	212722_s_at	7318.8125	360	JMJD6
C03CA	200670_at	7321.25	361	XBP1
C03CA	221645_s_at	7321.875	362	ZNF83
C03CA	218976_at	7323.5625	363	DNAJC12
C03CA	214949_at	7326.375	364	---
C03CA	205316_at	7335.5	365	---
C03CA	214676_x_at	7340.0625	366	MUC3B
C03CA	209753_s_at	7342.25	367	TMPO
C03CA	215042_at	7343.875	368	BMP6
C03CA	218490_s_at	7349.1875	369	ZNF302
C03CA	218699_at	7350.1875	370	RAB7L1
C03CA	209520_s_at	7353.625	371	NCBP1
C03CA	204307_at	7355.6875	372	KIAA0329
C03CA	208930_s_at	7356.25	373	ILF3
C03CA	201768_s_at	7356.3125	374	CLINT1
C03CA	220039_s_at	7360.125	375	CDKAL1
C03CA	213784_at	7360.1875	376	RABL4
C03CA	215457_at	7362.375	377	---
C03CA	219342_at	7363	378	CASD1
C03CA	221015_s_at	7363.625	379	CDADC1
C03CA	204025_s_at	7365.3125	380	PDCD2
C03CA	212673_at	7366.8125	381.5	METAP1
C03CA	219169_s_at	7366.8125	381.5	TFB1M
C03CA	204001_at	7368	383	SNAPC3
C03CA	218339_at	7371.625	384	MRPL22
C03CA	214724_at	7372.875	385	DIXDC1
C03CA	213189_at	7373.3125	386	MINA
C03CA	221596_s_at	7376.0625	387	DKFZP564O0523
C03CA	218414_s_at	7376.8125	388	NDE1
C03CA	215995_x_at	7380.9375	389	---
C03CA	202318_s_at	7383.0625	390	SENP6
C03CA	219295_s_at	7384.375	391	PCOLCE2
C03CA	216548_x_at	7385.5	392	HMG4L
C03CA	216563_at	7388.125	393	ANKRD12
C03CA	218907_s_at	7392.4375	394	LRRC61
C03CA	201048_x_at	7393	395	RAB6A
C03CA	203816_at	7395	396	DGUOK
C03CA	213979_s_at	7396.6875	397	CTBP1
C03CA	209631_s_at	7397.25	398	GPR37
C03CA	201534_s_at	7397.75	399	UBL3
C03CA	212688_at	7398.75	400	PIK3CB
C03CA	211547_s_at	7399.0625	401	PAFAH1B1
C03CA	203780_at	7402.5625	402	MPZL2
C03CA	213325_at	7405.9375	403	PVRL3
C03CA	203195_s_at	7406.3125	404	NUP98
C03CA	205808_at	7408.375	405	ASPH
C03CA	212700_x_at	7412.5625	406	LOC440456 /// PLEKHM1
C03CA	203203_s_at	7413	407	KRR1
C03CA	215834_x_at	7413.6875	408	SCARB1
C03CA	215782_at	7414.5625	409	LOC286526
C03CA	211764_s_at	7419.6875	410	UBE2D1
C03CA	200733_s_at	7421.8125	411	PTP4A1
C03CA	214153_at	7422.1875	412	ELOVL5
C03CA	206506_s_at	7422.3125	413	SUPT3H
C03CA	216645_at	7422.75	414	---
C03CA	214804_at	7423.25	415	---
C03CA	214073_at	7424.25	416	CTTN
C03CA	209799_at	7431.3125	417	PRKAA1
C03CA	208553_at	7434.375	418	HIST1H1E
C03CA	210377_at	7442.3125	419	ACSM3
C03CA	203504_s_at	7443	420	ABCA1
C03CA	222119_s_at	7444.375	421	FBXO11
C03CA	219166_at	7445	422	C14orf104
C03CA	204709_s_at	7452	423	KIF23
C03CA	203049_s_at	7454.9375	424	KIAA0372
C03CA	214513_s_at	7455.1875	425	CREB1
C03CA	206500_s_at	7455.8125	426	C14orf106
C03CA	214831_at	7458.6875	427	ELK4
C03CA	202959_at	7459	428	MUT
C03CA	213734_at	7462.9375	429	WSB2
C03CA	214549_x_at	7463.8125	430	SPRR1A
C03CA	200970_s_at	7467.25	431	SERP1
C03CA	204833_at	7467.875	432	ATG12
C03CA	219661_at	7468.875	433	RANBP17
C03CA	220253_s_at	7469.5	434	LRP12
C03CA	205122_at	7470.75	435	TMEFF1
C03CA	213128_s_at	7474	436.5	UBE3A
C03CA	215913_s_at	7474	436.5	GULP1
C03CA	208596_s_at	7476.5625	438	UGT1A1 /// UGT1A10 ///
C03CA	206685_at	7480	439	HCG4
C03CA	217161_x_at	7481.5625	440	ACAN
C03CA	204017_at	7485.75	441	KDELR3
C03CA	205768_s_at	7486.9375	442	SLC27A2
C03CA	213857_s_at	7487.125	443	CD47
C03CA	219618_at	7487.1875	444	IRAK4
C03CA	202267_at	7487.5	445	LAMC2
C03CA	206493_at	7488.75	446	ITGA2B
C03CA	206597_at	7490.0625	447	NRL
C03CA	201436_at	7492.3125	448	EIF4E
C03CA	208867_s_at	7493.75	449	CSNK1A1
C03CA	202228_s_at	7498.8125	450	NPTN
C03CA	210650_s_at	7499.625	451	PCLO
C03CA	217662_x_at	7502.1875	452	---
C03CA	205959_at	7505.25	453	MMP13
C03CA	219458_s_at	7507.625	454	NSUN3
C03CA	208536_s_at	7508.75	455	BCL2L11
C03CA	216549_s_at	7509.6875	456.5	TBC1D22B
C03CA	210583_at	7509.6875	456.5	POLDIP3
C03CA	220157_x_at	7514	458	PLEKHA8 /// PLEKHA9
C03CA	213702_x_at	7514.375	459	ASAH1
C03CA	220719_at	7516.0625	460	FLJ13769
C03CA	208765_s_at	7516.1875	461	HNRNPR
C03CA	204426_at	7517.8125	462	TMED2
C03CA	203405_at	7520.0625	463	DSCR2
C03CA	201914_s_at	7521	464	SEC63
C03CA	217896_s_at	7521.0625	465	NIP30
C03CA	203552_at	7521.3125	466	MAP4K5
C03CA	201831_s_at	7523.4375	467	VDP
C03CA	212454_x_at	7524.4375	468	HNRPDL
C03CA	207520_at	7524.625	469	TROVE2
C03CA	204045_at	7525.0625	470	TCEAL1
C03CA	219586_at	7525.6875	471	WDR59
C03CA	209197_at	7525.9375	472	SYT11
C03CA	215284_at	7526.125	473	---
C03CA	211261_at	7526.4375	474	---
C03CA	217185_s_at	7527.125	475	LOC442240 /// ZNF259
C03CA	207855_s_at	7528.4375	476	CLCC1
C03CA	212917_x_at	7531	477	RECQL
C03CA	217364_x_at	7535.0625	478	EIF3J /// LOC730021
C03CA	207543_s_at	7535.9375	479	P4HA1
C03CA	206748_s_at	7538	480	SPAG9
C03CA	205317_s_at	7538.375	481	SLC15A2
C03CA	203040_s_at	7540.375	482	HMBS
C03CA	209049_s_at	7543.0625	483	ZMYND8
C03CA	209972_s_at	7544.25	484	JTV1
C03CA	206335_at	7552.1875	485	GALNS
C03CA	207049_at	7552.5625	486	SCN8A
C03CA	214727_at	7555.0625	487	BRCA2
C03CA	209330_s_at	7558.375	488	HNRPD
C03CA	210969_at	7560.1875	489	PKN2
C03CA	211434_s_at	7560.5625	490	CCRL2 /// LOC727811
C03CA	37986_at	7560.8125	491	EPOR
C03CA	203207_s_at	7561.3125	492	MTFR1
C03CA	214106_s_at	7561.75	493	GMDS
C03CA	214878_at	7566.8125	494	ZNF37A /// ZNF37B
C03CA	201330_at	7575.4375	495	RARS
C03CA	215997_s_at	7577.0625	496	CUL4B
C03CA	222157_s_at	7577.875	497	WDR48
C03CA	217859_s_at	7578.75	498	SLC39A9
C03CA	202552_s_at	7579.625	499	CRIM1
C03CA	212410_at	7580.625	500	EFHA1
C03CA	207416_s_at	7581.625	501	NFATC3
C03CA	208300_at	7581.8125	502	PTPRH
C03CA	209691_s_at	7585.625	503	DOK4
C03CA	211571_s_at	7586.1875	504	VCAN
C03CA	217551_at	7588.875	505	LOC441453
C03CA	220653_at	7589.625	506	ZIM2
C03CA	219206_x_at	7590	507	TMBIM4
C03CA	216508_x_at	7591.25	508	CTCFL /// HMG1L1 /// H
C03CA	201437_s_at	7591.3125	509	EIF4E
C03CA	215533_s_at	7592.4375	510	UBE4B
C03CA	203968_s_at	7592.6875	511	CDC6
C03CA	215893_x_at	7596.375	512	---
C03CA	202316_x_at	7597.3125	513	UBE4B
C03CA	200776_s_at	7597.75	514.5	BZW1 /// LOC151579
C03CA	201263_at	7597.75	514.5	TARS
C03CA	205585_at	7600.8125	516	ETV6
C03CA	212905_at	7601.875	517	CSTF2T
C03CA	201138_s_at	7607.5	518	SSB
C03CA	209536_s_at	7609.125	519.5	EHD4
C03CA	222269_at	7609.125	519.5	APOOL
C03CA	204856_at	7610.375	521	B3GNT3
C03CA	214408_s_at	7611.25	522	RFPL1S /// RFPL3S
C03CA	210674_s_at	7613.625	523	PCDHA1 /// PCDHA10 ///
C03CA	204285_s_at	7615	524	PMAIP1
C03CA	219205_at	7615.125	525	SRR
C03CA	215111_s_at	7615.375	526	TSC22D1
C03CA	215137_at	7616.9375	527	KIAA0508
C03CA	222180_at	7617.375	528	---
C03CA	210395_x_at	7619.0625	529	MYL4
C03CA	209052_s_at	7620.3125	530	WHSC1
C03CA	207499_x_at	7620.375	531	UNC45A
C03CA	220358_at	7620.625	532	SNFT
C03CA	215558_at	7621.625	533	UBR2
C03CA	219720_s_at	7621.9375	534	C14orf118
C03CA	211332_x_at	7623.75	535	HFE
C03CA	208118_x_at	7624.625	536	IMAA /// LOC440345 ///
C03CA	214243_s_at	7627.125	537	SERHL /// SERHL2
C03CA	215864_at	7628.4375	538	---
C03CA	221482_s_at	7629.875	539	ARPP-19
C03CA	204847_at	7631.1875	540	ZBTB11
C03CA	220526_s_at	7635.1875	541	MRPL20
C03CA	218085_at	7635.875	542	CHMP5
C03CA	202933_s_at	7636.8125	543.5	YES1
C03CA	214720_x_at	7636.8125	543.5	10-Sep
C03CA	201070_x_at	7638.3125	545	SF3B1
C03CA	219223_at	7638.75	546	C9orf7
C03CA	209693_at	7640.5625	547	ASTN2
C03CA	221096_s_at	7647.125	548	TMCO6
C03CA	219318_x_at	7647.75	549	MED31
C03CA	211430_s_at	7649.5	550	IGH@ /// IGHG1 /// IGH
C03CA	210157_at	7650	551	C19orf2
C03CA	219838_at	7651.25	552	TTC23
C03CA	203473_at	7652.9375	553.5	SLCO2B1
C03CA	221727_at	7652.9375	553.5	SUB1
C03CA	204162_at	7657.375	555	NDC80
C03CA	215038_s_at	7658	556	SETD2
C03CA	213321_at	7659.625	557	BCKDHB
C03CA	208732_at	7660.1875	558	RAB2A
C03CA	202597_at	7660.25	559	IRF6
C03CA	207845_s_at	7661.8125	560	ANAPC10
C03CA	53720_at	7662.6875	561	FLJ11286
C03CA	210970_s_at	7662.9375	562	IBTK
C03CA	219147_s_at	7663.4375	563	C9orf95
C03CA	222283_at	7664.5625	564	ZNF480
C03CA	203860_at	7665.125	565	PCCA
C03CA	201359_at	7668.75	566	COPB1
C03CA	201139_s_at	7670.25	567	SSB
C03CA	47105_at	7670.4375	568	DUS2L
