ATC_Class	N_unique	Probe	Avg_Rank	Rank	Gene
R06A	27	221985_at	6154.8969136	1	KLHL24
R06A	27	202644_s_at	6582.3753086	2	TNFAIP3
R06A	27	36711_at	6684.4024691	3	MAFF
R06A	27	217168_s_at	6917.8648148	4	HERPUD1
R06A	27	218145_at	7033.5234568	5	TRIB3
R06A	27	201626_at	7197.8555556	6	INSIG1
R06A	27	203108_at	7253.317284	7	GPRC5A
R06A	27	202842_s_at	7272.9302469	8	DNAJB9
R06A	27	218466_at	7286.2475309	9	TBC1D17
R06A	27	213577_at	7296.1462963	10	SQLE
R06A	27	202643_s_at	7365.9148148	11	TNFAIP3
R06A	27	204206_at	7375.0098765	12	MNT
R06A	27	205266_at	7391.3993827	13	LIF
R06A	27	202769_at	7423.0240741	14	CCNG2
R06A	27	37028_at	7423.3228395	15	PPP1R15A
R06A	27	217853_at	7455.6981481	16	TNS3
R06A	27	212902_at	7497.9790123	17	SEC24A
R06A	27	219390_at	7524.1635802	18	FKBP14
R06A	27	202672_s_at	7531.2141975	19	ATF3
R06A	27	218651_s_at	7547.7493827	20	LARP6
R06A	27	202887_s_at	7570.2932099	21	DDIT4
R06A	27	211936_at	7579.5388889	22	HSPA5
R06A	27	210616_s_at	7590.9234568	23	SEC31A
R06A	27	221479_s_at	7613.9703704	24	BNIP3L
R06A	27	201170_s_at	7624.7154321	25	BHLHB2
R06A	27	221986_s_at	7627.7123457	26	KLHL24
R06A	27	57715_at	7635.1012346	27	FAM26B
R06A	27	210592_s_at	7648.7802469	28	SAT1
R06A	27	202324_s_at	7690.1759259	29	ACBD3
R06A	27	202375_at	7691.0777778	30	SEC24D
R06A	27	220081_x_at	7708.741358	31	HSD17B7 /// HSD17B7P2
R06A	27	200945_s_at	7711.8796296	32	SEC31A
R06A	27	217875_s_at	7739.6709877	33	TMEPAI
R06A	27	205193_at	7739.9888889	34	MAFF
R06A	27	218041_x_at	7776.8117284	35	SLC38A2
R06A	27	201471_s_at	7783.5765432	36	SQSTM1
R06A	27	201368_at	7811.3179012	37	ZFP36L2
R06A	27	218706_s_at	7833.7018519	38	GRAMD3
R06A	27	207574_s_at	7862.2895062	39	GADD45B
R06A	27	203827_at	7877.1864198	40	WIPI1
R06A	27	221750_at	7878.3938272	41	HMGCS1
R06A	27	220924_s_at	7925.3703704	42	SLC38A2
R06A	27	203455_s_at	7946.5950617	43	SAT1
R06A	27	204015_s_at	7950.4876543	44	DUSP4
R06A	27	217783_s_at	7952.5783951	45	YPEL5
R06A	27	202307_s_at	7953.4604938	46	TAP1
R06A	27	201627_s_at	7965.9358025	47	INSIG1
R06A	27	202719_s_at	7970.687037	48	TES
R06A	27	221778_at	7976.4641975	49	JHDM1D
R06A	27	204440_at	7998.4055556	50	CD83
R06A	27	201057_s_at	8003.0080247	51	GOLGB1
R06A	27	220987_s_at	8023.9395062	52	C11orf17 /// NUAK2
R06A	27	221563_at	8024.6450617	53	DUSP10
R06A	27	205047_s_at	8033.0814815	54	ASNS
R06A	27	203574_at	8033.6104938	55	NFIL3
R06A	27	200921_s_at	8051.8950617	56	BTG1
R06A	27	207196_s_at	8062.5524691	57	TNIP1
R06A	27	212048_s_at	8064.1475309	58	YARS
R06A	27	208933_s_at	8067.2703704	59	LGALS8
R06A	27	201041_s_at	8073.8617284	60	DUSP1
R06A	27	205807_s_at	8075.8709877	61	TUFT1
R06A	27	204014_at	8081.6160494	62	DUSP4
R06A	27	211458_s_at	8090.5709877	63	GABARAPL1 /// GABARAPL
R06A	27	203752_s_at	8091.4080247	64	JUND
R06A	27	206683_at	8091.6944444	65	ZNF165
R06A	27	212274_at	8094.9759259	66	LPIN1
R06A	27	203706_s_at	8097.7259259	67	FZD7
R06A	27	217625_x_at	8119.2191358	68	---
R06A	27	209295_at	8124.3919753	69	TNFRSF10B
R06A	27	201625_s_at	8141.3055556	70	INSIG1
R06A	27	212501_at	8148.6160494	71	CEBPB
R06A	27	221577_x_at	8151.8481481	72	GDF15
R06A	27	218696_at	8158.2364198	73	EIF2AK3
R06A	27	203373_at	8159.1185185	74	SOCS2
R06A	27	214657_s_at	8160.3561728	75	TncRNA
R06A	27	209457_at	8161.4833333	76	DUSP5
R06A	27	209682_at	8163.104321	77	CBLB
R06A	27	202523_s_at	8166.0796296	78	SPOCK2
R06A	27	218330_s_at	8168.8253086	79	NAV2
R06A	27	212929_s_at	8177.8160494	80	FAM21A /// FAM21B ///
R06A	27	202597_at	8192.508642	81	IRF6
R06A	27	213069_at	8205.4802469	82	HEG1
R06A	27	201133_s_at	8211.6271605	83	PJA2
R06A	27	201235_s_at	8240.4154321	84	BTG2
R06A	27	218615_s_at	8250.504321	85	TMEM39A
R06A	27	209230_s_at	8254.4592593	86	NUPR1
R06A	27	209305_s_at	8265.9691358	87	GADD45B
R06A	27	221478_at	8273.2339506	88	BNIP3L
R06A	27	213836_s_at	8297.5154321	89	WIPI1
R06A	27	202014_at	8301.8074074	90	PPP1R15A
R06A	27	202068_s_at	8302.2746914	91	LDLR
R06A	27	202314_at	8309.8135802	92	CYP51A1
R06A	27	210714_at	8315.9987654	93	R3HDM1
R06A	27	212724_at	8317.3314815	94	RND3
R06A	27	203725_at	8319.1635802	95	GADD45A
R06A	27	203364_s_at	8323.4259259	96	KIAA0652
R06A	27	209185_s_at	8325.5438272	97	IRS2
R06A	27	200878_at	8326.6209877	98	EPAS1
R06A	27	209383_at	8331.4604938	99	DDIT3
R06A	27	202721_s_at	8351.1067901	100	GFPT1
R06A	27	206157_at	8351.9512346	101	PTX3
R06A	27	209909_s_at	8354.1055556	102	TGFB2
R06A	27	209238_at	8371.3055556	103	STX3
R06A	27	203313_s_at	8374.3962963	104	TGIF1
R06A	27	202323_s_at	8403.9851852	105	ACBD3
R06A	27	209117_at	8411.0635802	106	WBP2
R06A	27	217858_s_at	8413.1438272	107	ARMCX3
R06A	27	221735_at	8415.062963	108	WDR48
R06A	27	209102_s_at	8419.4277778	109	HBP1
R06A	27	218976_at	8420.4253086	110	DNAJC12
R06A	27	214775_at	8422.441358	111	N4BP3
R06A	27	210538_s_at	8426.6395062	112	BIRC3
R06A	27	212614_at	8431.3777778	113	ARID5B
R06A	27	215495_s_at	8436.5660494	114	SAMD4A
R06A	27	219566_at	8442.4320988	115	PLEKHF1
R06A	27	201266_at	8444.0530864	116	TXNRD1
R06A	27	200779_at	8446.1358025	117	ATF4
R06A	27	202241_at	8447.3759259	118	TRIB1
R06A	27	201289_at	8448.1234568	119	CYR61
R06A	27	212444_at	8457.1246914	120	---
R06A	27	206152_at	8469.1808642	121	CENTG1
R06A	27	214099_s_at	8470.7222222	122	LOC727927 /// PDE4DIP
R06A	27	211806_s_at	8472.9481481	123	KCNJ15
R06A	27	212119_at	8482.3333333	124	RHOQ
R06A	27	222001_x_at	8487.4685185	125	FAM91A2
R06A	27	221903_s_at	8491.1308642	126	CYLD
R06A	27	205745_x_at	8508.2691358	127	ADAM17
R06A	27	209146_at	8516.4432099	128	SC4MOL
R06A	27	209184_s_at	8517.9469136	129	IRS2
R06A	27	201926_s_at	8521.4037037	130	CD55
R06A	27	219266_at	8524.0216049	131	ZNF350
R06A	27	212971_at	8533.7746914	132	CARS
R06A	27	217967_s_at	8539.3709877	133	FAM129A
R06A	27	202211_at	8549.0240741	134	ARFGAP3
R06A	27	214177_s_at	8550.5888889	135	PBXIP1
R06A	27	205403_at	8553.9166667	136	IL1R2
R06A	27	202073_at	8560.4851852	137	OPTN
R06A	27	217028_at	8571.6209877	138	CXCR4
R06A	27	219708_at	8572.8901235	139	NT5M
R06A	27	200825_s_at	8575.3753086	140	HYOU1
R06A	27	218113_at	8581.3179012	141	TMEM2
R06A	27	202638_s_at	8582.8882716	142	ICAM1
R06A	27	212811_x_at	8585.2382716	143	SLC1A4
R06A	27	219496_at	8585.5419753	144	ANKRD57
R06A	27	212399_s_at	8590.9228395	145	VGLL4
R06A	27	202455_at	8591.6617284	146	HDAC5
R06A	27	207765_s_at	8594.3388889	147	KIAA1539
R06A	27	221734_at	8601.232716	148	PRRC1
R06A	27	203438_at	8601.9234568	149	STC2
R06A	27	214233_at	8610.8734568	150	GGA2
R06A	27	202861_at	8616.3561728	151	PER1
R06A	27	200701_at	8618.3141975	152	NPC2
R06A	27	202843_at	8622.8135802	153	DNAJB9
R06A	27	200920_s_at	8623.4104938	154	BTG1
R06A	27	212276_at	8627.0104938	155	LPIN1
R06A	27	212345_s_at	8627.3641975	156	CREB3L2
R06A	27	209815_at	8630.8617284	157	PTCH1
R06A	27	204924_at	8631.6753086	158	TLR2
R06A	27	202880_s_at	8636.412963	159	PSCD1
R06A	27	212272_at	8642.5864198	160	LPIN1
R06A	27	205042_at	8644.3722222	161	GNE
R06A	27	221565_s_at	8648.3783951	162	FAM26B
R06A	27	209874_x_at	8655.2376543	163	CNNM2
R06A	27	204384_at	8656.1462963	164	GOLGA2
R06A	27	219049_at	8656.3154321	165	ChGn
R06A	27	209218_at	8658.1635802	166	SQLE
R06A	27	209610_s_at	8659.6679012	167	SLC1A4
R06A	27	205018_s_at	8668.732716	168	MBNL2
R06A	27	214758_at	8671.9783951	169	WDR21A
R06A	27	218603_at	8674.1481481	170	HECA
R06A	27	204621_s_at	8681.8808642	171	NR4A2
R06A	27	215609_at	8682.2228395	172	---
R06A	27	209501_at	8685.6654321	173	CDR2
R06A	27	221041_s_at	8687.3475309	174	SLC17A5
R06A	27	204286_s_at	8691.4481481	175	PMAIP1
R06A	27	203445_s_at	8692.2425926	176	CTDSP2
R06A	27	204351_at	8693.3104938	177	S100P
R06A	27	213542_at	8698.2012346	178	ZNF710
R06A	27	212636_at	8698.304321	179	QKI
R06A	27	202859_x_at	8700.8240741	180	IL8
R06A	27	211559_s_at	8701.5339506	181	CCNG2
R06A	27	218284_at	8706.1753086	182	SMAD3
R06A	27	212607_at	8709.1080247	183	AKT3
R06A	27	203665_at	8710.1969136	184	HMOX1
R06A	27	205319_at	8711.0037037	185	PSCA
R06A	27	210965_x_at	8711.5981481	186	CDC2L5
R06A	27	205479_s_at	8724.2438272	187	PLAU
R06A	27	209089_at	8726.5524691	188	RAB5A
R06A	27	203887_s_at	8730.7820988	189	THBD
R06A	27	204568_at	8732.058642	190	KIAA0831
R06A	27	209101_at	8733.0802469	191	CTGF
R06A	27	214489_at	8735.1987654	192	FSHB
R06A	27	201397_at	8738.162963	193	PHGDH
R06A	27	220207_at	8744.4814815	194	LOC541469
R06A	27	208300_at	8744.8611111	195	PTPRH
R06A	27	215275_at	8746.7018519	196	TRAF3IP3
R06A	27	205141_at	8746.7191358	197	ANG
R06A	27	221249_s_at	8753.1851852	198	FAM117A
R06A	27	212185_x_at	8763.1753086	199	MT2A
R06A	27	215057_at	8763.4907407	200	FLJ44451
R06A	27	210280_at	8766.3135802	201	MPZ
R06A	27	209306_s_at	8766.6901235	202	SWAP70
R06A	27	210608_s_at	8766.6993827	203	FUT2
R06A	27	202722_s_at	8766.9179012	204	GFPT1
R06A	27	202456_s_at	8768.658642	205	ZER1
R06A	27	202679_at	8769.4209877	206	NPC1
R06A	27	210136_at	8769.6191358	207	MBP
R06A	27	216607_s_at	8769.9530864	208	CYP51A1
R06A	27	201694_s_at	8773.0333333	209	EGR1
R06A	27	201098_at	8774.3740741	210	COPB2
R06A	27	219492_at	8774.7117284	211	CHIC2
R06A	27	217839_at	8775.8148148	212	TFG
R06A	27	206569_at	8779.6481481	213	IL24
R06A	27	217807_s_at	8780.9487654	214	GLTSCR2
R06A	27	217996_at	8781.4308642	215	PHLDA1
R06A	27	203368_at	8782.0462963	216	CRELD1
R06A	27	213532_at	8782.8604938	217	---
R06A	27	208786_s_at	8786.7950617	218	MAP1LC3B
R06A	27	206115_at	8793.3790123	219	EGR3
R06A	27	201832_s_at	8800.054321	220	VDP
R06A	27	204455_at	8800.991358	221	DST
R06A	27	203857_s_at	8803.1969136	222	PDIA5
R06A	27	218437_s_at	8804.7753086	223	LZTFL1
R06A	27	203330_s_at	8808.7858025	224	STX5
R06A	27	212479_s_at	8811.0895062	225	RMND5A
R06A	27	221716_s_at	8811.808642	226	ACSBG2
R06A	27	213035_at	8815.6925926	227	ANKRD28
R06A	27	212110_at	8816.4135802	228	SLC39A14
R06A	27	206034_at	8818.2104938	229	SERPINB8
R06A	27	212445_s_at	8819.6574074	230	NEDD4L
R06A	27	212117_at	8821.0277778	231	RHOQ
R06A	27	221880_s_at	8821.4814815	232	LOC400451
R06A	27	202388_at	8823.1783951	233	RGS2
R06A	27	217192_s_at	8824.4419753	234	PRDM1
R06A	27	209216_at	8825.1567901	235	WDR45
R06A	27	218245_at	8828.2611111	236	TSKU
R06A	27	218251_at	8832.0740741	237	MID1IP1
R06A	27	215648_at	8832.287037	238	---
R06A	27	203910_at	8835.3314815	239	ARHGAP29
R06A	27	202724_s_at	8838.2419753	240	FOXO1
R06A	27	209370_s_at	8839.6401235	241	SH3BP2
R06A	27	202284_s_at	8850.1524691	242	CDKN1A
R06A	27	208926_at	8851.5037037	243	NEU1
R06A	27	202710_at	8854.6549383	244	BET1
R06A	27	202770_s_at	8855.3851852	245	CCNG2
R06A	27	38766_at	8859.5135802	246	SRCAP
R06A	27	205625_s_at	8861.8290123	247	CALB1
R06A	27	218193_s_at	8863.7314815	248	GOLT1B
R06A	27	204604_at	8864.0049383	249	PFTK1
R06A	27	202158_s_at	8866.7222222	250	CUGBP2
R06A	27	218611_at	8872.2265432	251	IER5
R06A	27	207572_at	8883.7382716	252	---
R06A	27	220054_at	8883.7839506	253	IL23A
R06A	27	210950_s_at	8888.754321	254	FDFT1
R06A	27	204420_at	8910.8302469	255	FOSL1
R06A	27	220780_at	8915.845679	256	PLA2G3
R06A	27	214987_at	8918.0703704	257	---
R06A	27	200598_s_at	8918.2135802	258	HSP90B1
R06A	27	206612_at	8920.6	259	CACNG1
R06A	27	211668_s_at	8920.6950617	260	PLAU
R06A	27	218012_at	8920.8277778	261	TSPYL2
R06A	27	204334_at	8923.4808642	262	KLF7
R06A	27	217997_at	8923.6734568	263	PHLDA1
R06A	27	213792_s_at	8925.4425926	264	INSR
R06A	27	202341_s_at	8928.0401235	265	TRIM2
R06A	27	202431_s_at	8929.1358025	266	MYC
R06A	27	202342_s_at	8929.2364198	267	TRIM2
R06A	27	212262_at	8929.6493827	268	QKI
R06A	27	209778_at	8936.1901235	269	TRIP11
R06A	27	205780_at	8937.0796296	270	BIK
R06A	27	219844_at	8937.3567901	271	C10orf118
R06A	27	203996_s_at	8937.5382716	272	C21orf2
R06A	27	221881_s_at	8939.2049383	273	CLIC4
R06A	27	212496_s_at	8940.6814815	274	JMJD2B
R06A	27	200958_s_at	8940.8919753	275	SDCBP
R06A	27	202701_at	8941.3512346	276	BMP1
R06A	27	219746_at	8941.9493827	277	DPF3
R06A	27	208647_at	8947.6993827	278	FDFT1
R06A	27	218070_s_at	8951.8277778	279	GMPPA
R06A	27	202720_at	8952.304321	280	TES
R06A	27	213455_at	8954.2154321	281	FAM114A1
R06A	27	206170_at	8955.1407407	282	ADRB2
R06A	27	209357_at	8955.3104938	283	CITED2
R06A	27	220510_at	8956.3648148	284	RHBG
R06A	27	219257_s_at	8956.8197531	285	SPHK1
R06A	27	216735_x_at	8960.6814815	286	---
R06A	27	211628_x_at	8960.7666667	287	FTHP1
R06A	27	206516_at	8961.1203704	288	AMH
R06A	27	203232_s_at	8961.3271605	289	ATXN1
R06A	27	221962_s_at	8964.6364198	290	UBE2H
R06A	27	205645_at	8972.095679	291	REPS2
R06A	27	210587_at	8972.4228395	292	INHBE
R06A	27	200971_s_at	8973.7481481	293	SERP1
R06A	27	201358_s_at	8974.4351852	294	COPB1
R06A	27	1320_at	8974.8771605	295	PTPN21
R06A	27	216248_s_at	8981.6148148	296	NR4A2
R06A	27	209913_x_at	8981.7648148	297	KIAA0415
R06A	27	221524_s_at	8982.691358	298	RRAGD
R06A	27	204679_at	8985.4	299	KCNK1
R06A	27	219045_at	8985.6308642	300	RHOF
R06A	27	202071_at	8986.4740741	301	SDC4
R06A	27	201631_s_at	8987.7351852	302	IER3
R06A	27	211962_s_at	8988.1333333	303	ZFP36L1
R06A	27	203556_at	8988.9796296	304	ZHX2
R06A	27	221862_at	8989.6432099	305	MIER2
R06A	27	212623_at	8993.0685185	306	TMEM41B
R06A	27	220091_at	8994.9888889	307	SLC2A6
R06A	27	205822_s_at	8995.1185185	308	HMGCS1
R06A	27	212458_at	8997.0117284	309	SPRED2
R06A	27	209409_at	8999.2296296	310	GRB10
R06A	27	213725_x_at	9000.0197531	311	XYLT1
R06A	27	212975_at	9000.0376543	312	DENND3
R06A	27	206910_x_at	9004.2734568	313	CFHR2
R06A	27	204303_s_at	9005.0314815	314	KIAA0427
R06A	27	208345_s_at	9005.9	315	POU3F1
R06A	27	209845_at	9005.958642	316	MKRN1
R06A	27	219736_at	9007.6246914	317	TRIM36
R06A	27	201502_s_at	9009.2876543	318	NFKBIA
R06A	27	212923_s_at	9015.312963	319	C6orf145
R06A	27	219863_at	9017.3271605	320	HERC5
R06A	27	209435_s_at	9017.4290123	321	ARHGEF2
R06A	27	206564_at	9018.2290123	322	OPRL1
R06A	27	204958_at	9020.5339506	323	PLK3
R06A	27	208684_at	9021.0475309	324	COPA
R06A	27	200632_s_at	9021.6802469	325	NDRG1
R06A	27	208964_s_at	9023.8487654	326	FADS1
R06A	27	217703_x_at	9027.9308642	327	---
R06A	27	211826_s_at	9028.1234568	328	AFF1
R06A	27	214014_at	9028.5166667	329	CDC42EP2
R06A	27	205237_at	9028.7623457	330	FCN1
R06A	27	204523_at	9029.5308642	331	ZNF140
R06A	27	209193_at	9032.5938272	332	PIM1
R06A	27	211506_s_at	9032.7987654	333	IL8
R06A	27	214139_at	9032.8376543	334	---
R06A	27	206295_at	9033.3240741	335	IL18
R06A	27	212974_at	9036.4901235	336	DENND3
R06A	27	214872_at	9038.4901235	337	RIF1
R06A	27	201465_s_at	9039.1740741	338	JUN
R06A	27	204144_s_at	9043.6154321	339	PIGQ
R06A	27	206425_s_at	9049.9919753	340	TRPC3
R06A	27	204194_at	9050.4401235	341	BACH1
R06A	27	213138_at	9053.8993827	342	ARID5A
R06A	27	202655_at	9054.2561728	343	ARMET
R06A	27	203068_at	9054.8401235	344	KLHL21
R06A	27	209011_at	9056.3635802	345	TRIO
R06A	27	212870_at	9056.5660494	346	RASSF3
R06A	27	205659_at	9057.9716049	347	HDAC9
R06A	27	205376_at	9059.4037037	348	INPP4B
R06A	27	216331_at	9061.1987654	349	ITGA7
R06A	27	210512_s_at	9066.2271605	350	VEGFA
R06A	27	204005_s_at	9069.5308642	351	PAWR
R06A	27	201831_s_at	9070.0648148	352	VDP
R06A	27	215134_at	9070.7654321	353	PI4K2A
R06A	27	204907_s_at	9072.4734568	354	BCL3
R06A	27	218050_at	9074.7092593	355	UFM1
R06A	27	207289_at	9079.3296296	356	MMP25
R06A	27	204821_at	9079.4203704	357	BTN3A3
R06A	27	209333_at	9079.8216049	358	ULK1
R06A	27	203439_s_at	9085.582716	359	STC2
R06A	27	213629_x_at	9085.9123457	360	MT1F
R06A	27	211197_s_at	9088.5080247	361	ICOSLG
R06A	27	222218_s_at	9091.9925926	362	PILRA
R06A	27	201000_at	9093.2432099	363	AARS
R06A	27	204948_s_at	9095.0796296	364	FST
R06A	27	202245_at	9095.7790123	365	LSS
R06A	27	51158_at	9096.0179012	366	LOC400451
R06A	27	213039_at	9096.6598765	367	ARHGEF18
R06A	27	219141_s_at	9096.7006173	368	FLJ20294
R06A	27	218627_at	9098.5641975	369	DRAM
R06A	27	219976_at	9098.5932099	370	HOOK1
R06A	27	205614_x_at	9099.4555556	371	MST1
R06A	27	204326_x_at	9102.3067901	372	MT1X
R06A	27	212622_at	9102.617284	373	TMEM41B
R06A	27	203518_at	9104.9932099	374	LYST
R06A	27	217127_at	9105.0141975	375	CTH
R06A	27	201925_s_at	9108.608642	376	CD55
R06A	27	206010_at	9112.9179012	377	HABP2
R06A	27	220096_at	9113.0648148	378	RNASET2
R06A	27	201983_s_at	9117.25	379	EGFR
R06A	27	220338_at	9121.0765432	380	RALGPS2
R06A	27	218983_at	9122.3401235	381	C1RL
R06A	27	203059_s_at	9122.4074074	382	PAPSS2
R06A	27	206631_at	9122.6820988	383	PTGER2
R06A	27	203751_x_at	9123.3746914	384	JUND
R06A	27	221488_s_at	9125.1635802	385	CUTA
R06A	27	208869_s_at	9128.0358025	386	GABARAPL1
R06A	27	203470_s_at	9129.4660494	387	PLEK
R06A	27	213952_s_at	9130.4617284	388	ALOX5
R06A	27	212706_at	9131.5432099	389	RASA4
R06A	27	204648_at	9132.5512346	390	NPR1
R06A	27	201056_at	9134.2401235	391	GOLGB1
R06A	27	214747_at	9137.712963	392	ZBED4
R06A	27	218618_s_at	9138.6962963	393	FNDC3B
R06A	27	206161_s_at	9139.7382716	394	SYT5
R06A	27	213125_at	9139.9222222	395	OLFML2B
R06A	27	202333_s_at	9140.8123457	396	UBE2B
R06A	27	213268_at	9143.3246914	397	CAMTA1
R06A	27	200670_at	9144.0154321	398	XBP1
R06A	27	209289_at	9146.8141975	399	NFIB
R06A	27	215710_at	9147.6277778	400	ST3GAL4
R06A	27	212593_s_at	9147.8592593	401	PDCD4
R06A	27	210041_s_at	9148.1123457	402	PGM3
R06A	27	209212_s_at	9149.4746914	403	KLF5
R06A	27	216865_at	9150.7265432	404	COL14A1
R06A	27	201169_s_at	9152.9179012	405	BHLHB2
R06A	27	219475_at	9152.9271605	406	OSGIN1
R06A	27	213884_s_at	9153.7030864	407	TRIM3
R06A	27	204237_at	9154.8333333	408	GULP1
R06A	27	207543_s_at	9154.854321	409	P4HA1
R06A	27	206508_at	9156.254321	410	CD70
R06A	27	210105_s_at	9156.3080247	411	FYN
R06A	27	210039_s_at	9156.7969136	412	PRKCQ
R06A	27	203038_at	9159.441358	413	PTPRK
R06A	27	221329_at	9161.0759259	414	OR52A1
R06A	27	216159_s_at	9161.2197531	415	---
R06A	27	204584_at	9163.9092593	416	L1CAM
R06A	27	201206_s_at	9165.1314815	417	RRBP1
R06A	27	208325_s_at	9165.1925926	418	AKAP13
R06A	27	215243_s_at	9166.6351852	419	GJB3
R06A	27	221730_at	9167.4098765	420	COL5A2
R06A	27	207345_at	9168.5765432	421	FST
R06A	27	216847_at	9169.0148148	422	KIAA1660
R06A	27	211689_s_at	9169.1654321	423	TMPRSS2
R06A	27	208934_s_at	9169.3820988	424	LGALS8
R06A	27	213444_at	9169.4493827	425	LOC643641
R06A	27	208961_s_at	9171.9191358	426	KLF6
R06A	27	205613_at	9174.3012346	427	SYT17
R06A	27	216408_at	9177.3820988	428	OR2B2
R06A	27	201389_at	9178.0407407	429	ITGA5
R06A	27	209875_s_at	9180.4382716	430	SPP1
R06A	27	202727_s_at	9182.4	431	IFNGR1
R06A	27	202622_s_at	9182.7432099	432	ATXN2
R06A	27	204030_s_at	9184.4135802	433	SCHIP1
R06A	27	200999_s_at	9186.1808642	434	CKAP4
R06A	27	214532_x_at	9186.9228395	435	POU5F1 /// POU5F1P1 //
R06A	27	201560_at	9187.295679	436	CLIC4
R06A	27	207254_at	9187.6277778	437	SLC15A1
R06A	27	205212_s_at	9188.0320988	438	CENTB1
R06A	27	200977_s_at	9189.858642	439	TAX1BP1
R06A	27	215111_s_at	9192.4981481	440	TSC22D1
R06A	27	50221_at	9193.5228395	441	TFEB
R06A	27	218943_s_at	9196.6271605	442	DDX58
R06A	27	206673_at	9199.0567901	443	GPR176
R06A	27	222337_at	9200.5938272	444	---
R06A	27	220119_at	9203.7111111	445	EPB41L4A
R06A	27	207982_at	9204.4444444	446	HIST1H1T
R06A	27	218694_at	9205.737037	447	ARMCX1
R06A	27	201791_s_at	9206.8481481	448	DHCR7
R06A	27	209699_x_at	9207.3203704	449	AKR1C2
R06A	27	204182_s_at	9209.1123457	450	ZBTB43
R06A	27	203164_at	9209.9197531	451	SLC33A1
R06A	27	200757_s_at	9211.5493827	452	CALU
R06A	27	216927_at	9211.8493827	453	---
R06A	27	210604_at	9213.7728395	454	GNAT2
R06A	27	208448_x_at	9214.4808642	455	IFNA16
R06A	27	200755_s_at	9214.7123457	456	CALU
R06A	27	204233_s_at	9218.9888889	457	CHKA
R06A	27	211521_s_at	9219.5098765	458	PSCD4
R06A	27	220030_at	9219.9450617	459	STYK1
R06A	27	204522_at	9220.454321	460	DOM3Z
R06A	27	200832_s_at	9221.041358	461	SCD
R06A	27	204217_s_at	9222.5524691	462	RTN2
R06A	27	221788_at	9223.3438272	463	---
R06A	27	211965_at	9224.137037	464	ZFP36L1
R06A	27	219700_at	9224.4938272	465	PLXDC1
R06A	27	202364_at	9224.8450617	466	MXI1
R06A	27	204987_at	9225.108642	467	ITIH2
R06A	27	212400_at	9227.7765432	468	FAM102A
R06A	27	203201_at	9227.9012346	469	PMM2
R06A	27	222114_x_at	9228.2283951	470	WDR55
R06A	27	211336_x_at	9228.3506173	471	LILRB1
R06A	27	211026_s_at	9232.4555556	472	MGLL
R06A	27	204615_x_at	9233.3358025	473	IDI1
R06A	27	205590_at	9234.9604938	474	RASGRP1
R06A	27	213562_s_at	9237.9580247	475	SQLE
R06A	27	203499_at	9238.3339506	476	EPHA2
R06A	27	220046_s_at	9238.7006173	477	CCNL1
R06A	27	204200_s_at	9239.4796296	478	PDGFB
R06A	27	210583_at	9239.5104938	479	POLDIP3
R06A	27	209222_s_at	9240.8364198	480	OSBPL2
R06A	27	209386_at	9242.2555556	481	TM4SF1
R06A	27	213355_at	9242.4907407	482	ST3GAL6
R06A	27	207270_x_at	9242.9154321	483	CD300C
R06A	27	204614_at	9243.2814815	484	SERPINB2
R06A	27	211838_x_at	9244.1611111	485	PCDHA5
R06A	27	33197_at	9246.7123457	486	MYO7A
R06A	27	216169_at	9248.1395062	487	---
R06A	27	207050_at	9248.7740741	488	CACNA2D1
R06A	27	208322_s_at	9249.2302469	489	ST3GAL1
R06A	27	202173_s_at	9249.5407407	490	VEZF1
R06A	27	204437_s_at	9249.7345679	491	FOLR1
R06A	27	203473_at	9256.6765432	492	SLCO2B1
R06A	27	203640_at	9257.7037037	493	MBNL2
R06A	27	209034_at	9258.2290123	494	PNRC1
R06A	27	43511_s_at	9258.3567901	495	---
R06A	27	211570_s_at	9258.6345679	496	RAPSN
R06A	27	208581_x_at	9259.0777778	497	MT1X
R06A	27	219941_at	9260.2302469	498	TMEM19
R06A	27	207147_at	9260.7512346	499	DLX2
R06A	27	205220_at	9261.2018519	500	GPR109B
R06A	27	221126_at	9262.5549383	501	RIG
R06A	27	212850_s_at	9265.7845679	502	LRP4
R06A	27	220453_at	9265.9166667	503	PQLC2
R06A	27	210600_s_at	9266.1401235	504	GRK4
R06A	27	219832_s_at	9267.541358	505	HOXC13
R06A	27	207093_s_at	9268.658642	506	OMG
R06A	27	208785_s_at	9270.0925926	507	MAP1LC3B
R06A	27	200797_s_at	9270.708642	508	MCL1
R06A	27	200998_s_at	9271.0777778	509	CKAP4
R06A	27	205228_at	9271.1074074	510	RBMS2
R06A	27	41397_at	9271.8197531	511	LOC55565
R06A	27	207812_s_at	9272.2981481	512	GORASP2
R06A	27	203365_s_at	9273.8	513	MMP15
