ATC_Class	N_unique	Probe	Avg_Rank	Rank	Gene
P02C	10	207535_s_at	5999.0116667	1	NFKB2
P02C	10	210405_x_at	6150.5383333	2	TNFRSF10B
P02C	10	218416_s_at	6476.0183333	3	FLJ20489
P02C	10	208961_s_at	6501.4983333	4	KLF6
P02C	10	635_s_at	6614.95	5	PPP2R5B
P02C	10	212272_at	6775.1383333	6	LPIN1
P02C	10	211250_s_at	6784.8916667	7	SH3BP2
P02C	10	214657_s_at	6808.2816667	8	TncRNA
P02C	10	209774_x_at	6861.0283333	9	CXCL2
P02C	10	203372_s_at	6890.3783333	10	SOCS2
P02C	10	212811_x_at	7003.39	11	SLC1A4
P02C	10	205193_at	7016	12	MAFF
P02C	10	204472_at	7044.4066667	13	GEM
P02C	10	200715_x_at	7070.51	14	RPL13A
P02C	10	211458_s_at	7081.9383333	15	GABARAPL1 /// GABARAPL
P02C	10	205032_at	7086.68	16	ITGA2
P02C	10	215465_at	7094.5166667	17	ABCA12
P02C	10	207659_s_at	7103.3833333	18	MOBP
P02C	10	216796_s_at	7107.5416667	19	---
P02C	10	204758_s_at	7123.705	20	TMEM24
P02C	10	202597_at	7124.9383333	21	IRF6
P02C	10	203747_at	7138.0783333	22	AQP3
P02C	10	219687_at	7152.1633333	23	HHAT
P02C	10	216884_at	7172.73	24	PTPN12
P02C	10	210563_x_at	7179.1033333	25	CFLAR
P02C	10	205017_s_at	7186.005	26	MBNL2
P02C	10	210936_at	7188.9816667	27	WDR1
P02C	10	217474_at	7200.8416667	28	---
P02C	10	216887_s_at	7240.1233333	29	LDB3
P02C	10	215945_s_at	7256.1716667	30	TRIM2
P02C	10	214652_at	7258.31	31	DRD1
P02C	10	212736_at	7277.9733333	32	C16orf45
P02C	10	210403_s_at	7284.2666667	33	KCNJ1
P02C	10	208273_at	7288.1716667	34	ZNF695
P02C	10	220012_at	7308.8883333	35	ERO1LB
P02C	10	212227_x_at	7316.6966667	36	EIF1
P02C	10	216635_at	7317.9633333	37	---
P02C	10	214676_x_at	7321.4283333	38	MUC3B
P02C	10	205479_s_at	7323.7316667	39	PLAU
P02C	10	221323_at	7340.7383333	40	ULBP1
P02C	10	217168_s_at	7356.91	41	HERPUD1
P02C	10	211972_x_at	7357.035	42	LOC643779 /// RPLP0
P02C	10	207251_at	7375.9933333	43	MEP1B
P02C	10	205652_s_at	7384.0966667	44	TTLL1
P02C	10	210827_s_at	7385.6033333	45	ELF3
P02C	10	204685_s_at	7397.2083333	46	ATP2B2
P02C	10	220819_at	7401.53	47	FRMD1
P02C	10	206239_s_at	7402.195	48	SPINK1
P02C	10	211798_x_at	7403.1183333	49	IGLJ3
P02C	10	209238_at	7405.1283333	50	STX3
P02C	10	215584_at	7408.46	51	HECW1
P02C	10	200958_s_at	7410.38	52	SDCBP
P02C	10	201464_x_at	7415.8916667	53	JUN
P02C	10	210597_x_at	7437.96	54	PRB1 /// PRB2
P02C	10	208332_at	7447.3583333	55	PRY
P02C	10	211179_at	7449.6866667	56	RUNX1
P02C	10	221236_s_at	7452.4316667	57	STMN4
P02C	10	208057_s_at	7454.0916667	58	GLI2
P02C	10	214748_at	7454.5783333	59	RP11-298P3.3
P02C	10	220266_s_at	7459.46	60	KLF4
P02C	10	1294_at	7462.0716667	61	UBE1L
P02C	10	200689_x_at	7462.3766667	62	EEF1G /// LOC729998
P02C	10	206955_at	7469.8516667	63	AQP7
P02C	10	205325_at	7471.58	64	PHYHIP
P02C	10	207827_x_at	7479.8	65	SNCA
P02C	10	211524_at	7480.9783333	66	NFKB2
P02C	10	206512_at	7491.31	67	ZRSR1
P02C	10	212039_x_at	7492.0483333	68	RPL3
P02C	10	204693_at	7495.505	69	CDC42EP1
P02C	10	210063_at	7513.135	70	SARDH
P02C	10	221985_at	7516.6266667	71	KLHL24
P02C	10	206273_at	7519.5016667	72	SLMO1
P02C	10	219656_at	7522.545	73	PCDH12
P02C	10	221015_s_at	7527.8016667	74	CDADC1
P02C	10	212971_at	7535.5083333	75	CARS
P02C	10	201761_at	7537.515	76	MTHFD2
P02C	10	214446_at	7538.1216667	77	ELL2
P02C	10	217487_x_at	7548.3016667	78	FOLH1
P02C	10	208960_s_at	7552.325	79	KLF6
P02C	10	211627_x_at	7558.85	80	ESR1
P02C	10	202949_s_at	7559.0316667	81	FHL2
P02C	10	213672_at	7562.43	82	MARS
P02C	10	202859_x_at	7567.57	83	IL8
P02C	10	201502_s_at	7567.9683333	84	NFKBIA
P02C	10	207691_x_at	7568.1716667	85	ENTPD1
P02C	10	211668_s_at	7570.645	86	PLAU
P02C	10	214642_x_at	7571.58	87	MAGEA5
P02C	10	211414_at	7591.6816667	88	GLS
P02C	10	215977_x_at	7592.5883333	89	GK
P02C	10	211393_at	7593.6733333	90	PATZ1
P02C	10	219270_at	7594.2916667	91	CHAC1
P02C	10	208485_x_at	7596.425	92	CFLAR
P02C	10	220051_at	7598.5083333	93	PRSS21
P02C	10	220030_at	7599.8433333	94	STYK1
P02C	10	207879_at	7602.2483333	95	---
P02C	10	211142_x_at	7606.4066667	96	HLA-DOA
P02C	10	220743_at	7608.0116667	97	---
P02C	10	206225_at	7610.3533333	98	ZNF507
P02C	10	207963_at	7619.025	99	C6orf54
P02C	10	207339_s_at	7633.62	100	LTB
P02C	10	211261_at	7635.465	101	---
P02C	10	207427_at	7638.525	102	ACR
P02C	10	213725_x_at	7638.795	103	XYLT1
P02C	10	220407_s_at	7642.0783333	104	TGFB2
P02C	10	211830_s_at	7653.8733333	105	CACNA1I
P02C	10	207748_at	7657.0883333	106	---
P02C	10	203231_s_at	7658.8583333	107	ATXN1
P02C	10	202014_at	7676.4533333	108	PPP1R15A
P02C	10	209185_s_at	7678.1733333	109	IRS2
P02C	10	217192_s_at	7678.6483333	110	PRDM1
P02C	10	203232_s_at	7680.59	111	ATXN1
P02C	10	209921_at	7682.805	112	SLC7A11
P02C	10	214266_s_at	7683.605	113	PDLIM7
P02C	10	208569_at	7685.4066667	114	HIST1H2AB
P02C	10	204912_at	7686.5416667	115	IL10RA
P02C	10	203108_at	7687.2033333	116	GPRC5A
P02C	10	202672_s_at	7688.1383333	117	ATF3
P02C	10	204411_at	7689.305	118	KIF21B
P02C	10	204334_at	7697.6616667	119	KLF7
P02C	10	216128_at	7699.7133333	120	TBCD
P02C	10	214211_at	7713.6166667	121	FTH1 /// FTHL16
P02C	10	204698_at	7714.7483333	122	ISG20
P02C	10	206569_at	7715.17	123	IL24
P02C	10	41577_at	7715.8366667	124	PPP1R16B
P02C	10	206504_at	7716.8833333	125	CYP24A1
P02C	10	203204_s_at	7716.975	126	JMJD2A
P02C	10	207610_s_at	7720.845	127	EMR2
P02C	10	219049_at	7723.3133333	128	ChGn
P02C	10	220687_at	7724.8433333	129	---
P02C	10	210270_at	7726.3583333	130	RGS6
P02C	10	212930_at	7731.5266667	131	ATP2B1
P02C	10	206720_at	7735.3233333	132	MGAT5
P02C	10	200034_s_at	7737.935	133	LOC401725 /// LOC64282
P02C	10	220816_at	7740.5183333	134	EDG7
P02C	10	218471_s_at	7743.6133333	135	BBS1
P02C	10	219020_at	7752.42	136	HS1BP3
P02C	10	222169_x_at	7755.1583333	137	SH2D3A
P02C	10	209351_at	7759.2466667	138	KRT14
P02C	10	200629_at	7764.5166667	139	WARS
P02C	10	222303_at	7764.5383333	140	---
P02C	10	210834_s_at	7772.99	141	PTGER3
P02C	10	204621_s_at	7774.6183333	142	NR4A2
P02C	10	210963_s_at	7775.7916667	143	GYG2
P02C	10	206944_at	7778.93	144	HTR6
P02C	10	202485_s_at	7780.0883333	145	MBD2
P02C	10	217283_at	7780.72	146	---
P02C	10	220470_at	7783.6866667	147	BET1L
P02C	10	217464_at	7788.7183333	148	---
P02C	10	211050_x_at	7792.9966667	149	DKFZP434B2016 /// LOC6
P02C	10	215010_s_at	7794.235	150	BRSK2
P02C	10	210357_s_at	7801.0766667	151	SMOX
P02C	10	210575_at	7802.6	152	NUDC
P02C	10	221384_at	7802.6366667	153	UCP1
P02C	10	216076_at	7803.6783333	154	L3MBTL
P02C	10	200029_at	7810.4416667	155	LOC392557 /// RPL19
P02C	10	209189_at	7812.3683333	156	FOS
P02C	10	208414_s_at	7813.2066667	157	HOXB3
P02C	10	202504_at	7816.3033333	158	TRIM29
P02C	10	212478_at	7816.87	159	RMND5A
P02C	10	204445_s_at	7827.2116667	160	ALOX5
P02C	10	205870_at	7830.26	161	BDKRB2
P02C	10	207745_at	7831.725	162	CABP2
P02C	10	219477_s_at	7835.2916667	163	THSD1 /// THSD1P
P02C	10	216254_at	7842.7083333	164	PARVB
P02C	10	213377_x_at	7842.89	165	RPS12
P02C	10	219134_at	7846.5033333	166	ELTD1
P02C	10	212889_x_at	7846.52	167	GADD45GIP1
P02C	10	217167_x_at	7848.405	168	GK
P02C	10	210895_s_at	7851.6483333	169	CD86
P02C	10	217291_at	7851.8116667	170	CEACAM5
P02C	10	207097_s_at	7852.2933333	171	SLC17A2
P02C	10	207205_at	7854.06	172	CEACAM4
P02C	10	214223_at	7854.3366667	173	---
P02C	10	217396_at	7855.4033333	174	---
P02C	10	210576_at	7855.95	175	CYP4F8
P02C	10	204611_s_at	7856.64	176	PPP2R5B
P02C	10	207850_at	7859.1816667	177	CXCL3
P02C	10	211902_x_at	7864.8233333	178	TRA@
P02C	10	220845_at	7866.3066667	179	ACOXL
P02C	10	222304_x_at	7867.0166667	180	OR7E47P
P02C	10	210592_s_at	7868.8083333	181	SAT1
P02C	10	220872_at	7868.9033333	182	PRO2964
P02C	10	213371_at	7871.7616667	183	LDB3
P02C	10	215569_at	7875.6833333	184	GTF2IRD2
P02C	10	216681_at	7876.185	185	---
P02C	10	216126_at	7876.7516667	186	---
P02C	10	207716_at	7876.86	187	KRT38
P02C	10	213667_at	7880.6033333	188	SRCAP
P02C	10	217051_s_at	7883.4933333	189	SS18
P02C	10	204979_s_at	7884.135	190	SH3BGR
P02C	10	207612_at	7884.3	191	WNT8B
P02C	10	209757_s_at	7891.5366667	192	MYCN
P02C	10	216677_at	7892.7383333	193	ZNF154
P02C	10	216730_at	7893.6433333	194	---
P02C	10	206012_at	7894.2516667	195	LEFTY2
P02C	10	206093_x_at	7901.1966667	196	TNXB
P02C	10	205239_at	7902.0883333	197	AREG /// LOC727738
P02C	10	214405_at	7903.29	198	---
P02C	10	206553_at	7906.1633333	199	OAS2
P02C	10	219256_s_at	7910.2983333	200	SH3TC1
P02C	10	201041_s_at	7910.9466667	201	DUSP1
P02C	10	216462_at	7911.4	202	---
P02C	10	210600_s_at	7913.1633333	203	GRK4
P02C	10	205908_s_at	7913.3516667	204	OMD
P02C	10	211720_x_at	7919.42	205	LOC643779 /// RPLP0
P02C	10	214796_at	7919.7633333	206	C8orf79
P02C	10	217428_s_at	7921.9983333	207	COL10A1
P02C	10	206084_at	7927.6416667	208	PTPRR
P02C	10	211338_at	7931.8183333	209	IFNA2
P02C	10	217017_at	7934.4083333	210	OSBPL10
P02C	10	217710_x_at	7939.865	211	ITPK1
P02C	10	218207_s_at	7940.365	212	STMN3
P02C	10	217615_at	7943.3433333	213	---
P02C	10	38766_at	7943.4033333	214	SRCAP
P02C	10	205132_at	7951.9533333	215	ACTC1
P02C	10	202720_at	7952.4733333	216	TES
P02C	10	207887_s_at	7952.7116667	217	CALCR
P02C	10	205920_at	7953.0433333	218	SLC6A6
P02C	10	210841_s_at	7953.5766667	219	NRP2
P02C	10	220801_s_at	7959.9466667	220	HAO2
P02C	10	206507_at	7963.2783333	221	ZSCAN12
P02C	10	207117_at	7963.4766667	222	ZNF117
P02C	10	206556_at	7963.74	223	CLUL1
P02C	10	203827_at	7967.6783333	224	WIPI1
P02C	10	215959_at	7969.0816667	225	PPFIBP2
P02C	10	214492_at	7970.7066667	226	SGCD
P02C	10	212580_at	7973.54	227	ARTS-1
P02C	10	203665_at	7974.2616667	228	HMOX1
P02C	10	206549_at	7976.4483333	229	INSL4
P02C	10	220578_at	7977.6583333	230	ADAMTSL4
P02C	10	208280_at	7980.8283333	231	CDRT1
P02C	10	205518_s_at	7983.84	232	CMAH
P02C	10	211405_x_at	7984.7616667	233	IFNA17
P02C	10	209621_s_at	7985.7516667	234	PDLIM3
P02C	10	214234_s_at	7988.17	235	CYP3A5
P02C	10	215226_at	7988.175	236	EXPH5
P02C	10	201044_x_at	7990.6216667	237	DUSP1
P02C	10	214880_x_at	7991.3983333	238	CALD1
P02C	10	215800_at	7994.0266667	239	DUOX1
P02C	10	206649_s_at	7994.31	240	TFE3
P02C	10	215814_at	7994.6083333	241	DST
P02C	10	220409_at	7995.6416667	242	CAMSAP1
P02C	10	208542_x_at	7997.9633333	243	ZNF208
P02C	10	204626_s_at	7998.7916667	244	ITGB3
P02C	10	220574_at	7999.545	245	SEMA6D
P02C	10	203217_s_at	8005.625	246	ST3GAL5
P02C	10	203878_s_at	8005.6383333	247	MMP11
P02C	10	202644_s_at	8006	248	TNFAIP3
P02C	10	203010_at	8008.2416667	249	STAT5A
P02C	10	206317_s_at	8008.325	250	ABCB8
P02C	10	210331_at	8010.935	251	HECW1
P02C	10	209097_s_at	8017.47	252	JAG1
P02C	10	215833_s_at	8018.4816667	253	SPPL2B
P02C	10	215610_at	8018.51	254	LOC728263 /// LOC73118
P02C	10	217142_at	8019.3516667	255	LOC442215
P02C	10	207572_at	8019.4566667	256	---
P02C	10	216160_at	8020.03	257	---
P02C	10	215413_at	8020.2766667	258	EXOC7
P02C	10	208733_at	8022.1933333	259	RAB2A
P02C	10	218790_s_at	8023.9633333	260	TMLHE
P02C	10	216172_at	8026.7416667	261	---
P02C	10	220151_at	8026.88	262	FLJ10490
P02C	10	217573_at	8028.695	263	GRIN2C
P02C	10	209545_s_at	8028.935	264	RIPK2
P02C	10	212295_s_at	8030.0033333	265	SLC7A1
P02C	10	211135_x_at	8030.1233333	266	LILRB3
P02C	10	214851_at	8030.3266667	267	HNF4A
P02C	10	212962_at	8031.8533333	268	SYDE1
P02C	10	207529_at	8032.125	269	DEFA5
P02C	10	213162_at	8032.74	270	DYNC1LI2
P02C	10	222071_s_at	8033.445	271	SLCO4C1
P02C	10	213976_at	8034.3833333	272	CIZ1
P02C	10	206177_s_at	8036.0066667	273	ARG1
P02C	10	209785_s_at	8036.8583333	274	PLA2G4C
P02C	10	215913_s_at	8040.3283333	275	GULP1
P02C	10	220767_at	8042.8483333	276	---
P02C	10	216545_at	8043.6366667	277	LOC645538
P02C	10	213197_at	8045.97	278	ASTN1
P02C	10	221330_at	8046.0166667	279	CHRM2
P02C	10	205686_s_at	8046.5316667	280	CD86
P02C	10	220758_s_at	8047.19	281	ROBO4
P02C	10	204337_at	8050.0433333	282	RGS4
P02C	10	205454_at	8051.2616667	283	HPCA
P02C	10	207441_at	8052.7833333	284	SMR3B
P02C	10	206518_s_at	8052.8983333	285	RGS9
P02C	10	203601_s_at	8053.0866667	286	ZBTB17
P02C	10	220826_at	8055.8683333	287	C21orf77
P02C	10	212869_x_at	8057.9966667	288	TPT1
P02C	10	207957_s_at	8058.4666667	289	PRKCB1
P02C	10	222156_x_at	8060.44	290	CCPG1
P02C	10	205713_s_at	8065.1333333	291	COMP
P02C	10	208705_s_at	8067.71	292	EIF5
P02C	10	214973_x_at	8069.4483333	293	IGHD
P02C	10	203752_s_at	8070.465	294	JUND
P02C	10	210817_s_at	8071.505	295	CALCOCO2
P02C	10	212284_x_at	8071.6733333	296	TPT1
P02C	10	210342_s_at	8072.7733333	297	TPO
P02C	10	220924_s_at	8074.0666667	298	SLC38A2
P02C	10	222224_at	8075.8683333	299	NACA2
P02C	10	212290_at	8076.2466667	300	SLC7A1
P02C	10	220592_at	8076.8816667	301	CCDC40
P02C	10	220164_s_at	8077.205	302	FBXO40
P02C	10	214818_at	8077.42	303	CCDC57
P02C	10	216661_x_at	8079.97	304	CYP2C9
P02C	10	214256_at	8080.025	305	ATP10A
P02C	10	220726_at	8081.5516667	306	---
P02C	10	205590_at	8082.6533333	307	RASGRP1
P02C	10	200921_s_at	8082.9066667	308	BTG1
P02C	10	208387_s_at	8082.9616667	309	MMP24
P02C	10	206622_at	8083.985	310	TRH
P02C	10	208198_x_at	8085.6433333	311	KIR2DS1
P02C	10	215188_at	8090.8266667	312	STK24
P02C	10	214896_at	8091.0983333	313	---
P02C	10	204924_at	8091.855	314	TLR2
P02C	10	215386_at	8093.28	315	---
P02C	10	201806_s_at	8093.3716667	316	ATXN2L
P02C	10	211493_x_at	8095.02	317	DTNA
P02C	10	209047_at	8095.095	318	AQP1
P02C	10	214632_at	8096.055	319	NRP2
P02C	10	211053_at	8100.7033333	320	KCNG1
P02C	10	211297_s_at	8102.3466667	321	CDK7
P02C	10	213231_at	8102.5216667	322	DMWD
P02C	10	216020_at	8102.6433333	323	IFIH1
P02C	10	206360_s_at	8103.4733333	324	SOCS3
P02C	10	211345_x_at	8104.6966667	325	EEF1G /// LOC729998
P02C	10	204951_at	8107.74	326	RHOH
P02C	10	220025_at	8108.0766667	327	TBR1
P02C	10	206324_s_at	8108.9133333	328	DAPK2
P02C	10	204285_s_at	8109.06	329	PMAIP1
P02C	10	203761_at	8109.765	330	SLA
P02C	10	213182_x_at	8110.405	331	CDKN1C
P02C	10	202073_at	8110.6916667	332	OPTN
P02C	10	222114_x_at	8111.405	333	WDR55
P02C	10	213884_s_at	8111.8766667	334	TRIM3
P02C	10	207377_at	8112.0633333	335	PPP1R2P9
P02C	10	207022_s_at	8112.1066667	336	LDHC
P02C	10	208851_s_at	8116.5066667	337	THY1
P02C	10	220043_s_at	8117.2283333	338	MFI2
P02C	10	215448_at	8119.5416667	339	---
P02C	10	206379_at	8119.7933333	340	EYA3
P02C	10	207951_at	8120.7983333	341	CSN2
P02C	10	216752_at	8121.5066667	342	PIK3R4
P02C	10	215523_at	8121.6366667	343	ZNF391
P02C	10	214891_at	8123.3433333	344	FBXO21
P02C	10	201866_s_at	8126.335	345	NR3C1
P02C	10	208768_x_at	8126.42	346	RPL22
P02C	10	204174_at	8127.82	347	ALOX5AP
P02C	10	210538_s_at	8127.9183333	348	BIRC3
P02C	10	208472_at	8128.0683333	349	IKZF4
P02C	10	207370_at	8131.8216667	350	IBSP
P02C	10	49051_g_at	8133.4466667	351	DTX3
P02C	10	205375_at	8134.4866667	352	MDFI
P02C	10	203129_s_at	8134.7783333	353	KIF5C
P02C	10	217333_at	8134.9983333	354	KRT18P44
P02C	10	205100_at	8136.0083333	355	GFPT2
P02C	10	206078_at	8136.5683333	356	KALRN
P02C	10	216373_at	8136.7783333	357	TAPT1
P02C	10	206234_s_at	8138.4533333	358	MMP17
P02C	10	211402_x_at	8139.5816667	359	NR6A1
P02C	10	216289_at	8140.1416667	360	GPR144
P02C	10	215841_at	8141.1666667	361	GUCA1B
P02C	10	220213_at	8144.7416667	362	TSHZ2
P02C	10	218651_s_at	8144.9016667	363	LARP6
P02C	10	203144_s_at	8145.9116667	364	KIAA0040
P02C	10	203821_at	8150.9116667	365	HBEGF
P02C	10	219659_at	8156.645	366	ATP8A2
P02C	10	221459_at	8157.005	367	TAAR5
P02C	10	217600_at	8157.3366667	368	SCUBE3
P02C	10	210961_s_at	8157.8233333	369	ADRA1D
P02C	10	220350_at	8158.9383333	370	ZNF235
P02C	10	206638_at	8160.59	371	HTR2B
P02C	10	205026_at	8160.7333333	372	STAT5B
P02C	10	207128_s_at	8160.775	373	ZNF223
P02C	10	221993_s_at	8160.9183333	374	C16orf42
P02C	10	218145_at	8161.1466667	375	TRIB3
P02C	10	207630_s_at	8161.1733333	376	CREM
P02C	10	214844_s_at	8166.9416667	377	DOK5
P02C	10	202637_s_at	8167.7083333	378	ICAM1
P02C	10	214103_s_at	8167.8633333	379	RAP2A
P02C	10	221865_at	8167.9533333	380	C9orf91
P02C	10	217131_at	8171.895	381	---
P02C	10	217179_x_at	8176.1316667	382	---
P02C	10	217390_x_at	8176.5783333	383	---
P02C	10	216184_s_at	8176.8533333	384	RIMS1
P02C	10	203697_at	8177.3933333	385	FRZB
P02C	10	222348_at	8178.805	386	MAST4
P02C	10	208498_s_at	8179.4966667	387	AMY1A /// AMY1B /// AM
P02C	10	222144_at	8181.2866667	388	KIF17
P02C	10	205291_at	8182.2516667	389	IL2RB
P02C	10	220646_s_at	8183.3883333	390	KLRF1
P02C	10	216837_at	8184.3016667	391	EPHA5
P02C	10	209848_s_at	8184.685	392	SILV
P02C	10	216052_x_at	8184.7616667	393	ARTN
P02C	10	203381_s_at	8185.2516667	394	APOE
P02C	10	214532_x_at	8186.6866667	395	POU5F1 /// POU5F1P1 //
P02C	10	212659_s_at	8186.855	396	IL1RN
P02C	10	207940_x_at	8187.1566667	397	CNR1
P02C	10	216968_at	8190.595	398	MASP2
P02C	10	206626_x_at	8190.8733333	399	SSX1
P02C	10	220529_at	8191.1516667	400	FLJ11710
P02C	10	219916_s_at	8191.9966667	401	RNF39
P02C	10	217387_at	8193.5883333	402	CAPN6
P02C	10	203562_at	8196.595	403	FEZ1
P02C	10	217395_at	8197.2966667	404	MT4
P02C	10	205593_s_at	8198.2216667	405	PDE9A
P02C	10	201926_s_at	8198.235	406	CD55
P02C	10	217041_at	8198.515	407	NPTXR
P02C	10	209309_at	8199.535	408	AZGP1
P02C	10	205387_s_at	8200.9316667	409	CGB /// CGB5 /// CGB7
P02C	10	221992_at	8201.835	410	LOC440348
P02C	10	207451_at	8201.9316667	411	NKX2-8
P02C	10	219943_s_at	8206.1733333	412	FLJ11850
P02C	10	215845_x_at	8206.765	413	---
P02C	10	211006_s_at	8207.535	414	KCNB1
P02C	10	213904_at	8209.3333333	415	---
P02C	10	AFFX-ThrX-5_at	8209.595	416	---
P02C	10	214925_s_at	8210.9583333	417	SPTAN1
P02C	10	205014_at	8212.6466667	418	FGFBP1
P02C	10	201187_s_at	8213.4666667	419	ITPR3
P02C	10	207099_s_at	8213.6633333	420	CHM
P02C	10	206801_at	8215.56	421	NPPB
P02C	10	209671_x_at	8215.9466667	422	TRA@ /// TRAC
P02C	10	204187_at	8217.4833333	423	GMPR
P02C	10	209230_s_at	8220.0383333	424	NUPR1
P02C	10	202458_at	8220.3883333	425	PRSS23
P02C	10	221577_x_at	8220.39	426	GDF15
P02C	10	219935_at	8220.955	427	ADAMTS5
P02C	10	216441_at	8221.47	428	---
P02C	10	117_at	8221.905	429	HSPA6
P02C	10	216240_at	8222.57	430	---
P02C	10	215654_at	8222.615	431	BCAT2
P02C	10	217660_at	8223.29	432	MYH14
P02C	10	216866_s_at	8223.4516667	433	COL14A1
P02C	10	177_at	8223.9033333	434	PLD1
P02C	10	215162_at	8224.085	435	GARNL1
P02C	10	210971_s_at	8226.3066667	436	ARNTL
P02C	10	216236_s_at	8227.8216667	437	SLC2A14 /// SLC2A3
P02C	10	221862_at	8229.065	438	MIER2
P02C	10	210929_s_at	8230.055	439	AHSG
P02C	10	221050_s_at	8230.7583333	440	GTPBP2
P02C	10	216790_at	8231.5083333	441	---
P02C	10	205056_s_at	8234.66	442	GPR162
P02C	10	32128_at	8236.72	443	CCL18
P02C	10	214903_at	8238.1233333	444	SYT2
P02C	10	210269_s_at	8238.2916667	445	SFRS17A
P02C	10	204513_s_at	8238.8416667	446	ELMO1
P02C	10	206094_x_at	8239.3133333	447	UGT1A1 /// UGT1A10 ///
P02C	10	212599_at	8240.0366667	448	AUTS2
P02C	10	211649_x_at	8244.3966667	449	---
P02C	10	217335_at	8244.9883333	450	FLJ11292
P02C	10	216189_at	8245.175	451	---
P02C	10	217473_x_at	8247.305	452	SLC11A1
P02C	10	213252_at	8248.5166667	453	SH3PXD2A
P02C	10	215290_at	8249.5666667	454	---
P02C	10	221569_at	8249.6916667	455	AHI1
P02C	10	220684_at	8250.215	456	TBX21
P02C	10	214396_s_at	8251.1416667	457	MBD2
P02C	10	216119_s_at	8252.3233333	458	SPEF1
P02C	10	201328_at	8253.2633333	459	ETS2
P02C	10	220783_at	8255.0933333	460	MMP27
P02C	10	217397_at	8256.7566667	461	TRA@
P02C	10	214535_s_at	8256.9266667	462	ADAMTS2
P02C	10	207755_at	8257.0966667	463	---
P02C	10	206187_at	8258.03	464	PTGIR
P02C	10	205119_s_at	8258.2716667	465	FPR1
P02C	10	207426_s_at	8259.2083333	466	TNFSF4
P02C	10	200012_x_at	8259.7533333	467	LOC653737 /// LOC72850
P02C	10	204296_at	8260.8016667	468	DCTN1
P02C	10	210583_at	8260.975	469	POLDIP3
P02C	10	202254_at	8261.17	470	SIPA1L1
P02C	10	219657_s_at	8261.8033333	471	KLF3
P02C	10	206671_at	8262.3333333	472	SAG
P02C	10	214883_at	8262.47	473	THRA
P02C	10	203326_x_at	8264.6466667	474	---
P02C	10	203389_at	8264.7466667	475	KIF3C
P02C	10	206757_at	8266.3816667	476	PDE5A
P02C	10	214067_at	8268.0966667	477	C16orf42
P02C	10	211541_s_at	8268.4616667	478	DYRK1A
P02C	10	207424_at	8268.67	479	MYF5
P02C	10	216881_x_at	8270.085	480	PRB4
P02C	10	206780_at	8271.8416667	481	GAD2
P02C	10	219874_at	8274.105	482	SLC12A8
P02C	10	215662_at	8274.725	483	---
P02C	10	43511_s_at	8275.1966667	484	---
P02C	10	217988_at	8275.2316667	485	CCNB1IP1
P02C	10	220871_at	8276.0133333	486	---
P02C	10	220979_s_at	8281.4316667	487	ST6GALNAC5
P02C	10	202404_s_at	8283.085	488	COL1A2
P02C	10	205117_at	8285.6783333	489	FGF1
P02C	10	214906_x_at	8286.2833333	490	CG018
P02C	10	222171_s_at	8287.2833333	491	PKNOX2
P02C	10	214070_s_at	8290.8133333	492	ATP10B
P02C	10	215879_at	8291.3466667	493	ITGB1
P02C	10	201945_at	8291.58	494	FURIN
P02C	10	210507_s_at	8294.3916667	495	AVIL
P02C	10	200779_at	8295.08	496	ATF4
P02C	10	208186_s_at	8297.9816667	497	LIPE
P02C	10	221840_at	8299.0383333	498	PTPRE
P02C	10	202340_x_at	8299.59	499	NR4A1
P02C	10	221977_at	8299.705	500	TBX2
P02C	10	222153_at	8301.2466667	501	MYEF2
P02C	10	210697_at	8301.7216667	502	ZNF257
P02C	10	221204_s_at	8303.0633333	503	CRTAC1
P02C	10	211401_s_at	8305.075	504	FGFR2
P02C	10	219508_at	8305.1616667	505	GCNT3
P02C	10	211194_s_at	8305.655	506	TP63
P02C	10	217398_x_at	8306.385	507	GAPDH
P02C	10	220282_at	8306.5966667	508	RIC3
P02C	10	206864_s_at	8306.6283333	509	HRK
P02C	10	208825_x_at	8307.1783333	510	RPL23A
P02C	10	220625_s_at	8308.2316667	511	ELF5
P02C	10	214825_at	8308.985	512	LOC728215
P02C	10	202561_at	8309.28	513	TNKS
P02C	10	214135_at	8311.955	514	CLDN18
P02C	10	208105_at	8312.89	515	GIPR
P02C	10	215561_s_at	8313.4533333	516	IL1R1
P02C	10	216485_s_at	8313.6416667	517	TPSAB1
P02C	10	211927_x_at	8314.0233333	518	EEF1G /// LOC729998
P02C	10	207653_at	8314.6583333	519	FOXD2
P02C	10	219983_at	8317.0733333	520	HRASLS
P02C	10	216328_at	8318.7433333	521	SIGLEC8
P02C	10	203574_at	8319.7183333	522	NFIL3
P02C	10	203331_s_at	8319.965	523	INPP5D
P02C	10	222023_at	8320.095	524	AKAP13
P02C	10	205973_at	8321.0766667	525	FEZ1
P02C	10	202694_at	8321.5533333	526	STK17A
P02C	10	211487_x_at	8323.41	527	RPS17
P02C	10	210234_at	8324.2033333	528	GRM4
P02C	10	210388_at	8324.8633333	529	PLCB2
P02C	10	216352_x_at	8327.2316667	530	PCDHGA3
P02C	10	207452_s_at	8327.57	531	CNTN5
P02C	10	214034_at	8327.73	532	ARTS-1
P02C	10	205495_s_at	8328.4633333	533	GNLY
P02C	10	220327_at	8328.965	534	VGLL3
