ATC_Class	N_unique	Probe	Avg_Rank	Rank	Gene
D09A	4	209921_at	2864.9125	1	SLC7A11
D09A	4	218145_at	3598.6125	2	TRIB3
D09A	4	201925_s_at	3639.2875	3	CD55
D09A	4	217678_at	3803.1625	4	SLC7A11
D09A	4	204326_x_at	3950.225	5	MT1X
D09A	4	215134_at	4405.875	6	PI4K2A
D09A	4	213629_x_at	4460.1375	7	MT1F
D09A	4	203455_s_at	4485.4625	8	SAT1
D09A	4	212907_at	4530.45	9	SLC30A1
D09A	4	202847_at	4691.6375	10	PCK2
D09A	4	210592_s_at	4808.35	11	SAT1
D09A	4	210739_x_at	4883.9625	12	SLC4A4
D09A	4	221904_at	4898.4875	13	FAM131A
D09A	4	210512_s_at	4910.75	14	VEGFA
D09A	4	212120_at	4918.875	15	RHOQ
D09A	4	204286_s_at	4940.4375	16	PMAIP1
D09A	4	212947_at	4978.55	17	SLC9A8
D09A	4	205048_s_at	5021.1	18	PSPH
D09A	4	205633_s_at	5071.4625	19	ALAS1
D09A	4	203965_at	5102	20	USP20
D09A	4	204296_at	5118.4	21	DCTN1
D09A	4	203937_s_at	5159.5875	22	TAF1C
D09A	4	207147_at	5171.575	23	DLX2
D09A	4	204735_at	5188.275	24	PDE4A
D09A	4	219270_at	5196.9875	25	CHAC1
D09A	4	202887_s_at	5204.075	26	DDIT4
D09A	4	206461_x_at	5208.1875	27	MT1H /// MT1P2
D09A	4	218245_at	5238.3125	28	TSKU
D09A	4	217165_x_at	5238.775	29	MT1F
D09A	4	203665_at	5288.3875	30	HMOX1
D09A	4	212501_at	5298.1	31	CEBPB
D09A	4	210105_s_at	5302.3	32	FYN
D09A	4	201266_at	5318.0875	33	TXNRD1
D09A	4	202720_at	5320.775	34	TES
D09A	4	204794_at	5328.5375	35	DUSP2
D09A	4	211313_s_at	5392.5375	36	BAZ1B
D09A	4	209409_at	5393.5	37	GRB10
D09A	4	212726_at	5446.0625	38	PHF2
D09A	4	203574_at	5451.475	39	NFIL3
D09A	4	221841_s_at	5481.5125	40	KLF4
D09A	4	212811_x_at	5486.95	41	SLC1A4
D09A	4	209061_at	5490.2	42	NCOA3
D09A	4	213988_s_at	5530.3375	43	SAT1
D09A	4	220149_at	5543.325	44	C2orf54
D09A	4	219563_at	5549.2375	45	C14orf139
D09A	4	217365_at	5581.85	46	LOC729343
D09A	4	214595_at	5654.725	47	KCNG1
D09A	4	203074_at	5655.475	48	ANXA8 /// ANXA8L1 ///
D09A	4	208581_x_at	5697.1875	49	MT1X
D09A	4	204059_s_at	5736.4125	50	ME1
D09A	4	64900_at	5742.1	51	FLJ22167
D09A	4	202436_s_at	5749.0875	52	CYP1B1
D09A	4	37831_at	5754.175	53	SIPA1L3
D09A	4	219802_at	5761.5125	54	PYROXD1
D09A	4	203925_at	5769.1	55	GCLM
D09A	4	215082_at	5774.9375	56	ELOVL5
D09A	4	212810_s_at	5808.1125	57	SLC1A4
D09A	4	217257_at	5820.5375	58	---
D09A	4	202437_s_at	5831.9625	59	CYP1B1
D09A	4	221238_at	5844.6	60	NSBP1
D09A	4	201918_at	5868.575	61	SLC25A36
D09A	4	209193_at	5879.925	62	PIM1
D09A	4	203849_s_at	5915.9625	63	KIF1A
D09A	4	203232_s_at	5931.2875	64	ATXN1
D09A	4	205205_at	5941.1375	65	RELB
D09A	4	218880_at	5973.0625	66	FOSL2
D09A	4	209295_at	5991.2125	67	TNFRSF10B
D09A	4	219116_s_at	5999.0125	68	DCUN1D2
D09A	4	221060_s_at	6018.8375	69	TLR4
D09A	4	219437_s_at	6020.4875	70	ANKRD11
D09A	4	203725_at	6031.5875	71	GADD45A
D09A	4	212665_at	6039.6125	72	TIPARP
D09A	4	221052_at	6058.175	73	TDRKH
D09A	4	219431_at	6074.85	74	ARHGAP10
D09A	4	213861_s_at	6098.35	75	FAM119B
D09A	4	213348_at	6107.1375	76	CDKN1C
D09A	4	210253_at	6112.8625	77	HTATIP2
D09A	4	205194_at	6128.575	78	PSPH
D09A	4	36711_at	6141.2875	79	MAFF
D09A	4	222070_at	6175.775	80	DND1
D09A	4	219720_s_at	6183.5875	81	C14orf118
D09A	4	219445_at	6202.1	82	GLTSCR1
D09A	4	219620_x_at	6239.875	83	C9orf167
D09A	4	209274_s_at	6243.2625	84	ISCA1
D09A	4	221668_s_at	6259.0125	85	DNAI2
D09A	4	209568_s_at	6259.425	86	RGL1
D09A	4	32029_at	6261.8	87	PDPK1
D09A	4	214163_at	6278.775	88	C1orf41
D09A	4	203831_at	6285.225	89	R3HDM2
D09A	4	215189_at	6312.925	90	KRT86
D09A	4	202435_s_at	6320.2625	91	CYP1B1
D09A	4	209197_at	6343.5	92	SYT11
D09A	4	209701_at	6348.3125	93	ARTS-1
D09A	4	217168_s_at	6350.0875	94	HERPUD1
D09A	4	201465_s_at	6362.025	95	JUN
D09A	4	212561_at	6366.5875	96	RAB6IP1
D09A	4	201751_at	6366.8125	97	JOSD1
D09A	4	205749_at	6367	98	CYP1A1
D09A	4	206239_s_at	6385.1375	99	SPINK1
D09A	4	216236_s_at	6404.6	100	SLC2A14 /// SLC2A3
D09A	4	221936_x_at	6404.8875	101	MRPL41
D09A	4	203604_at	6405.225	102	ZNF516
D09A	4	203710_at	6412.625	103	ITPR1
D09A	4	204970_s_at	6415.2625	104	LOC644132 /// MAFG
D09A	4	217695_x_at	6419.5625	105	---
D09A	4	212859_x_at	6423.7375	106	MT1E
D09A	4	210513_s_at	6426.3	107	VEGFA
D09A	4	210985_s_at	6443.5375	108	SP100
D09A	4	205239_at	6466.4	109	AREG /// LOC727738
D09A	4	221985_at	6470.5625	110	KLHL24
D09A	4	205607_s_at	6500.8125	111	SCYL3
D09A	4	222191_s_at	6506.4875	112	B4GALT7
D09A	4	221195_at	6511.4375	113	LOC51136
D09A	4	211456_x_at	6512.4125	114	MT1P2
D09A	4	214211_at	6515.0875	115	FTH1 /// FTHL16
D09A	4	206729_at	6534.3125	116	TNFRSF8
D09A	4	212870_at	6544.725	117	RASSF3
D09A	4	202488_s_at	6556.2625	118	FXYD3
D09A	4	212122_at	6559.6125	119	RHOQ
D09A	4	220675_s_at	6560.1375	120	PNPLA3
D09A	4	201631_s_at	6562.2625	121	IER3
D09A	4	210879_s_at	6589.6	122	RAB11FIP5
D09A	4	218765_at	6592.4125	123	SIDT2
D09A	4	206542_s_at	6592.8	124	SMARCA2
D09A	4	205807_s_at	6595.6	125	TUFT1
D09A	4	222016_s_at	6596.7875	126	ZNF323
D09A	4	202207_at	6606.6125	127	ARL4C
D09A	4	217100_s_at	6614.1875	128	UBXD7
D09A	4	208763_s_at	6614.8625	129	TSC22D3
D09A	4	214464_at	6620.6875	130	CDC42BPA
D09A	4	209984_at	6620.75	131	JMJD2C
D09A	4	203853_s_at	6626.475	132	GAB2
D09A	4	201195_s_at	6644.0625	133	SLC7A5
D09A	4	204058_at	6645.0875	134	ME1
D09A	4	222214_at	6645.875	135	---
D09A	4	208903_at	6652.4625	136	RPS28
D09A	4	204745_x_at	6670.0125	137	MT1G
D09A	4	222267_at	6670.5	138	FLJ14803
D09A	4	210155_at	6670.65	139	MYOC
D09A	4	222090_at	6689.6375	140	---
D09A	4	221831_at	6691.8375	141	LUZP1
D09A	4	218331_s_at	6694.3	142	C10orf18
D09A	4	211551_at	6697.525	143	EGFR
D09A	4	201957_at	6708.4125	144	PPP1R12B
D09A	4	204285_s_at	6718.8	145	PMAIP1
D09A	4	215111_s_at	6725.475	146	TSC22D1
D09A	4	217509_x_at	6747.1375	147	GRIK5
D09A	4	209649_at	6755.8625	148	STAM2
D09A	4	200779_at	6771.8875	149	ATF4
D09A	4	214861_at	6788.6875	150	JMJD2C
D09A	4	214423_x_at	6791.75	151	---
D09A	4	214819_at	6798.3875	152	IQSEC2
D09A	4	207839_s_at	6800.675	153	C9orf127
D09A	4	203752_s_at	6806.975	154	JUND
D09A	4	201170_s_at	6807.9125	155	BHLHB2
D09A	4	215322_at	6808.1	156	---
D09A	4	216203_at	6809.975	157	SPTLC2
D09A	4	219923_at	6812.5625	158	TRIM45
D09A	4	205247_at	6815	159	NOTCH4
D09A	4	207566_at	6815.8625	160	MR1
D09A	4	218265_at	6816.275	161	SECISBP2
D09A	4	216310_at	6817.2	162	TAOK1
D09A	4	200919_at	6827.6875	163	PHC2
D09A	4	202981_x_at	6836.15	164	SIAH1
D09A	4	207937_x_at	6837.95	165	FGFR1
D09A	4	201926_s_at	6843.7125	166	CD55
D09A	4	214149_s_at	6844.95	167	ATP6V0E1
D09A	4	216261_at	6845.15	168	ITGB3
D09A	4	221577_x_at	6848.6625	169	GDF15
D09A	4	209110_s_at	6853.95	170	RGL2
D09A	4	211129_x_at	6855.85	171	EDA
D09A	4	209543_s_at	6859.9875	172	CD34
D09A	4	206520_x_at	6871.6625	173	SIGLEC6
D09A	4	219635_at	6874.325	174	ZNF606
D09A	4	215609_at	6875.7625	175	---
D09A	4	210039_s_at	6877.0875	176	PRKCQ
D09A	4	212314_at	6880.4875	177	KIAA0746
D09A	4	217144_at	6882.8625	178	LOC648390 /// UBB
D09A	4	212971_at	6889.3125	179	CARS
D09A	4	219353_at	6893.55	180	NHLRC2
D09A	4	214802_at	6894.1375	181	EXOC7
D09A	4	221654_s_at	6895.5875	182	USP3
D09A	4	214798_at	6898.025	183	ATP2C2
D09A	4	218173_s_at	6905.9625	184	WHSC1L1
D09A	4	213875_x_at	6914.95	185	C6orf62
D09A	4	205594_at	6923.1125	186	ZNF652
D09A	4	212536_at	6930.825	187	ATP11B
D09A	4	208081_s_at	6932.675	188	ZNF442
D09A	4	57739_at	6935.9875	189	DND1 /// LOC644157 ///
D09A	4	207753_at	6938.5	190	ZNF304
D09A	4	212719_at	6942.4875	191	PHLPP
D09A	4	222280_at	6944.6	192	---
D09A	4	202681_at	6948.175	193	USP4
D09A	4	221050_s_at	6949.775	194	GTPBP2
D09A	4	214853_s_at	6951.075	195	SHC1
D09A	4	204421_s_at	6959.875	196	FGF2
D09A	4	200994_at	6966.9625	197	IPO7
D09A	4	215471_s_at	6968.9	198	MAP7
D09A	4	201300_s_at	6969.7125	199	PRNP
D09A	4	222024_s_at	6969.8375	200	AKAP13
D09A	4	48106_at	6980.525	201	FLJ20489
D09A	4	221540_x_at	6981.1625	202	DKFZP686M0199 /// GTF2
D09A	4	201694_s_at	6989.3125	203	EGR1
D09A	4	217998_at	6994.3625	204	LOC652993 /// PHLDA1
D09A	4	52169_at	7000.9625	205	LYK5
D09A	4	221484_at	7001.5	206	B4GALT5
D09A	4	200724_at	7011.325	207	RPL10
D09A	4	206677_at	7018.725	208	KRT31
D09A	4	36552_at	7021.65	209	DKFZP586P0123
D09A	4	205741_s_at	7023.7875	210	DTNA
D09A	4	216563_at	7030.0875	211	ANKRD12
D09A	4	206477_s_at	7032.9625	212	NOVA2
D09A	4	219916_s_at	7034.5375	213	RNF39
D09A	4	212185_x_at	7035.4	214	MT2A
D09A	4	203124_s_at	7035.4375	215	SLC11A2
D09A	4	222251_s_at	7037.925	216	GMEB2
D09A	4	212470_at	7038.125	217	SPAG9
D09A	4	205723_at	7047.5	218.5	CNTFR
D09A	4	216765_at	7047.5	218.5	MAP2K5
D09A	4	206643_at	7047.625	220	HAL
D09A	4	220877_at	7066.275	221	---
D09A	4	222235_s_at	7066.375	222	GALNACT-2
D09A	4	215667_x_at	7067.4375	223	LOC441259 /// LOC72945
D09A	4	220685_at	7069.4125	224	FAM120C
D09A	4	221865_at	7072.9125	225	C9orf91
D09A	4	217996_at	7078.025	226	PHLDA1
D09A	4	216336_x_at	7080.5	227	MT1A /// MT1M /// MT1P
D09A	4	205011_at	7080.6875	228	LOH11CR2A
D09A	4	206768_at	7082.525	229	RPL3L
D09A	4	205838_at	7085.5625	230	GYPA
D09A	4	201471_s_at	7086.325	231.5	SQSTM1
D09A	4	201845_s_at	7086.325	231.5	RYBP
D09A	4	216526_x_at	7087.275	233	HLA-C
D09A	4	208979_at	7090.4125	234	NCOA6
D09A	4	219163_at	7092.7	235	ZNF562
D09A	4	218673_s_at	7093.8875	236	ATG7
D09A	4	212465_at	7094.375	237	SETD3
D09A	4	222119_s_at	7096.4375	238	FBXO11
D09A	4	205397_x_at	7099.375	239	SMAD3
D09A	4	215366_at	7099.85	240	SNX13
D09A	4	201169_s_at	7108.675	241	BHLHB2
D09A	4	214665_s_at	7109.8	242	CHP
D09A	4	204140_at	7110.125	243	TPST1
D09A	4	213933_at	7111.625	244	PTGER3
D09A	4	204523_at	7111.7875	245	ZNF140
D09A	4	204924_at	7113.5125	246	TLR2
D09A	4	206228_at	7126.325	247	PAX2
D09A	4	203158_s_at	7126.8875	248	GLS
D09A	4	212160_at	7128.2375	249	XPOT
D09A	4	206864_s_at	7135.1625	250	HRK
D09A	4	214657_s_at	7138.275	251	TncRNA
D09A	4	209994_s_at	7140.175	252	ABCB1 /// ABCB4
D09A	4	202557_at	7147.0125	253	STCH
D09A	4	210524_x_at	7148	254	---
D09A	4	221883_at	7148.0625	255	PKNOX1
D09A	4	209556_at	7149.35	256	NCDN
D09A	4	217940_s_at	7154.525	257	FLJ10769
D09A	4	219966_x_at	7155.6625	258	BANP /// LOC649800
D09A	4	215738_at	7156.8875	259	---
D09A	4	221218_s_at	7158.225	260	TPK1
D09A	4	216546_s_at	7159.8875	261	CHI3L1
D09A	4	203193_at	7161.35	262	ESRRA
D09A	4	210999_s_at	7161.775	263	GRB10
D09A	4	213431_x_at	7165.2625	264	SFI1
D09A	4	214058_at	7166.15	265	MYCL1
D09A	4	204011_at	7167.65	266	SPRY2
D09A	4	207700_s_at	7167.7375	267	NCOA3
D09A	4	210849_s_at	7168.4	268	VPS41
D09A	4	212002_at	7172.8	269	C1orf144
D09A	4	210538_s_at	7174.0375	270	BIRC3
D09A	4	205695_at	7176.725	271	SDS
D09A	4	212209_at	7178.6625	272	MED13L
D09A	4	211071_s_at	7180	273	MLLT11
D09A	4	211782_at	7181.175	274	IDS
D09A	4	215318_at	7184.675	275	CG012
D09A	4	219907_at	7185.3375	276	FRS3
D09A	4	203093_s_at	7185.6375	277	TIMM44
D09A	4	203165_s_at	7190.1	278	SLC33A1
D09A	4	212615_at	7191.3375	279	CHD9
D09A	4	211721_s_at	7193.6375	280	ZNF551
D09A	4	204858_s_at	7195.7125	281	ECGF1
D09A	4	219508_at	7196.3375	282	GCNT3
D09A	4	219681_s_at	7198.925	283	RAB11FIP1
D09A	4	203185_at	7199.175	284	RASSF2
D09A	4	217783_s_at	7201.3625	285	YPEL5
D09A	4	214743_at	7201.6625	286	CUTL1
D09A	4	204377_s_at	7203.9375	287	VPRBP
D09A	4	213114_at	7204.675	288	---
D09A	4	217520_x_at	7205.0375	289	LOC731884
D09A	4	204900_x_at	7208.7	290	SAP30
D09A	4	206649_s_at	7211.1375	291	TFE3
D09A	4	207528_s_at	7211.525	292	SLC7A11
D09A	4	203956_at	7218.725	293	MORC2
D09A	4	212227_x_at	7222.7375	294	EIF1
D09A	4	220342_x_at	7226.675	295	EDEM3
D09A	4	218618_s_at	7230	296	FNDC3B
D09A	4	205047_s_at	7232.8375	297	ASNS
D09A	4	201468_s_at	7237.4	298	NQO1
D09A	4	220842_at	7239.6875	299	AHI1
D09A	4	213401_s_at	7244	300	TBL1X
D09A	4	203104_at	7246.75	301	CSF1R
D09A	4	39705_at	7247.8625	302	SIN3B
D09A	4	215336_at	7249.2875	303	AKAP11
D09A	4	203227_s_at	7254.7125	304	TSPAN31
D09A	4	213241_at	7258.05	305	PLXNC1
D09A	4	220153_at	7262.05	306	ENTPD7
D09A	4	202653_s_at	7264.925	307	7-Mar
D09A	4	209047_at	7266.1125	308	AQP1
D09A	4	215375_x_at	7267.8875	309	LRRFIP1
D09A	4	207001_x_at	7276.4	310	TSC22D3
D09A	4	215392_at	7279.1125	311	---
D09A	4	203935_at	7279.7375	312	ACVR1
D09A	4	212550_at	7285.3875	313	STAT5B
D09A	4	215128_at	7289.5875	314	---
D09A	4	203521_s_at	7291.925	315	ZNF318
D09A	4	216077_s_at	7293.925	316	L3MBTL
D09A	4	213283_s_at	7302.4375	317	SALL2
D09A	4	35150_at	7303.4875	318	CD40
D09A	4	221629_x_at	7305.925	319	C8orf30A
D09A	4	208918_s_at	7308.875	320	NADK
D09A	4	205432_at	7309.3625	321	OVGP1
D09A	4	205042_at	7315.3	322	GNE
D09A	4	221471_at	7323.0125	323	SERINC3
D09A	4	212171_x_at	7325.3375	324	VEGFA
D09A	4	213905_x_at	7326.7	325	BGN
D09A	4	218247_s_at	7329.45	326	MEX3C
D09A	4	211484_s_at	7335.8	327	DSCAM
D09A	4	205064_at	7340.0375	328	SPRR1A /// SPRR1B
D09A	4	220712_at	7340.3125	329	C8orf60
D09A	4	201733_at	7340.375	330	CLCN3
D09A	4	206669_at	7340.7125	331	GAD1
D09A	4	217731_s_at	7340.925	332	ITM2B
D09A	4	202419_at	7342.05	333	FVT1
D09A	4	201735_s_at	7343.775	334	CLCN3
D09A	4	210946_at	7343.825	335	PPAP2A
D09A	4	221115_s_at	7343.9125	336	LENEP
D09A	4	209288_s_at	7345.5	337	CDC42EP3
D09A	4	205008_s_at	7346.05	338	CIB2
D09A	4	204155_s_at	7347.1375	339	KIAA0999
D09A	4	214781_at	7353.1875	340	---
D09A	4	218735_s_at	7353.5375	341	ZNF544
D09A	4	201761_at	7354.25	342	MTHFD2
D09A	4	203940_s_at	7356.825	343	VASH1
D09A	4	218412_s_at	7359.3	344	GTF2IRD1
D09A	4	203629_s_at	7360.45	345	COG5
D09A	4	205251_at	7363.05	346	PER2
D09A	4	215978_x_at	7365.425	347	LOC152719
D09A	4	203707_at	7369.825	348	ZNF263
D09A	4	219462_at	7376.4375	349	TMEM53
D09A	4	209818_s_at	7383.225	350	HABP4
D09A	4	208274_at	7384.7125	351	OCLM
D09A	4	210527_x_at	7384.775	352	TUBA3C
D09A	4	52159_at	7385.2375	353	HEMK1
D09A	4	204249_s_at	7385.7125	354	LMO2
D09A	4	221088_s_at	7387.925	355	PPP1R9A
D09A	4	218093_s_at	7389.8375	356	ANKRD10
D09A	4	215529_x_at	7391.925	357	DIP2A
D09A	4	200770_s_at	7394.25	358	LAMC1
D09A	4	212480_at	7394.75	359	SPECC1L
D09A	4	213338_at	7395.2375	360	TMEM158
D09A	4	214681_at	7396.4625	361	GK
D09A	4	216865_at	7397.3875	362	COL14A1
D09A	4	218871_x_at	7398.5	363	GALNACT-2
D09A	4	200921_s_at	7402.425	364	BTG1
D09A	4	219418_at	7404.575	365	NHEJ1
D09A	4	219237_s_at	7411.0125	366	DNAJB14
D09A	4	209320_at	7412.0625	367	ADCY3
D09A	4	213013_at	7413.9625	368	MAPK8IP1
D09A	4	218457_s_at	7415.675	369	DNMT3A
D09A	4	220465_at	7415.8375	370	FLJ12355
D09A	4	204598_at	7418.775	371	UBOX5
D09A	4	202284_s_at	7419.7	372	CDKN1A
D09A	4	220081_x_at	7430.35	373	HSD17B7 /// HSD17B7P2
D09A	4	205660_at	7431.6	374	OASL
D09A	4	204161_s_at	7431.9625	375	ENPP4
D09A	4	213146_at	7432.275	376	JMJD3
D09A	4	206212_at	7432.2875	377	CPA2
D09A	4	210720_s_at	7433.2125	378	APBA2BP
D09A	4	209732_at	7434.525	379	CLEC2B
D09A	4	212784_at	7435.7875	380	CIC
D09A	4	209352_s_at	7442.75	381	SIN3B
D09A	4	203569_s_at	7446.825	382	OFD1
D09A	4	209822_s_at	7447.625	383	VLDLR
D09A	4	219897_at	7453.2125	384	RNF122
D09A	4	202498_s_at	7453.4	385	SLC2A3
D09A	4	211279_at	7454.075	386	NRF1
D09A	4	207188_at	7454.8375	387	CDK3
D09A	4	53071_s_at	7454.9875	388	FLJ22222
D09A	4	215179_x_at	7456.525	389	PGF
D09A	4	216115_at	7456.5375	390	NF1
D09A	4	209280_at	7460.8375	391	MRC2
D09A	4	219821_s_at	7467.0625	392	GFOD1
D09A	4	203957_at	7469.4875	393	E2F6
D09A	4	205685_at	7472.2875	394	CD86
D09A	4	211516_at	7472.7125	395	IL5RA
D09A	4	215898_at	7475.175	396	TTLL5
D09A	4	219128_at	7478.3625	397	C2orf42
D09A	4	205716_at	7483.675	398	SLC25A40
D09A	4	208917_x_at	7488.375	399	NADK
D09A	4	218939_at	7488.3875	400	LETM1
D09A	4	214891_at	7488.425	401	FBXO21
D09A	4	206904_at	7489.4625	402	MATN1
D09A	4	204232_at	7491.6125	403	FCER1G
D09A	4	204621_s_at	7494.275	404	NR4A2
D09A	4	202902_s_at	7494.4625	405	CTSS
D09A	4	220591_s_at	7496.825	406	EFHC2
D09A	4	213715_s_at	7500.4	407	ANKRD47
D09A	4	202979_s_at	7501.1625	408	CREBZF
D09A	4	37254_at	7505.8125	409	ZNF133
D09A	4	220764_at	7507.1	410	PPP4R2
D09A	4	215377_at	7507.775	411	CTBP2
D09A	4	201208_s_at	7507.9875	412	TNFAIP1
D09A	4	202265_at	7513.5375	413	BMI1
D09A	4	204398_s_at	7514.3875	414	EML2
D09A	4	218877_s_at	7514.7375	415	TRMT11
D09A	4	209155_s_at	7515.375	416	NT5C2
D09A	4	202970_at	7515.8625	417	DYRK2
D09A	4	216647_at	7516.9375	418	TCF3
D09A	4	203845_at	7518	419	PCAF
D09A	4	205103_at	7520.9	420	C1orf61
D09A	4	203140_at	7522.6875	421	BCL6
D09A	4	211661_x_at	7522.8875	422	PTAFR
D09A	4	212526_at	7523.075	423	SPG20
D09A	4	208276_at	7523.7375	424	---
D09A	4	219600_s_at	7524.675	425	TMEM50B
D09A	4	220961_s_at	7526.65	426	TBRG4
D09A	4	211203_s_at	7528.7625	427	CNTN1
D09A	4	208964_s_at	7531.2375	428	FADS1
D09A	4	203651_at	7531.4625	429	ZFYVE16
D09A	4	220915_s_at	7532.9875	430	LOC442367
D09A	4	205263_at	7537.0375	431	BCL10
D09A	4	204472_at	7537.925	432	GEM
D09A	4	205955_at	7543.6375	433	---
D09A	4	203705_s_at	7546.7125	434	FZD7
D09A	4	207274_at	7547.2625	435	CHRNE
D09A	4	207786_at	7548.0125	436	CYP2R1
D09A	4	213610_s_at	7552.3125	437	KLHL23
D09A	4	44146_at	7553.4375	438	GMEB2
D09A	4	218949_s_at	7559.95	439	QRSL1
D09A	4	215131_at	7561.775	440	IQCK
D09A	4	219105_x_at	7561.9	441	ORC6L
D09A	4	202786_at	7564.1375	442	STK39
D09A	4	210056_at	7565.5375	443	RND1
D09A	4	217704_x_at	7570.3875	444	SUZ12P
D09A	4	212427_at	7576	445	KIAA0368
D09A	4	210166_at	7579.5875	446	TLR5
D09A	4	216617_s_at	7584.125	447	MAG
D09A	4	201228_s_at	7585.9	448	ARIH2
D09A	4	203996_s_at	7591.8625	449	C21orf2
D09A	4	206684_s_at	7592.8125	450	ATF7
D09A	4	216550_x_at	7593.3875	451	ANKRD12
D09A	4	221935_s_at	7594.3625	452	C3orf64
D09A	4	203026_at	7596.225	453	ZBTB5
D09A	4	215070_x_at	7598.1	454	RABGAP1
D09A	4	222156_x_at	7598.9125	455	CCPG1
D09A	4	204811_s_at	7601.7375	456	CACNA2D2
D09A	4	219040_at	7604.6375	457	CORO7
D09A	4	211621_at	7605	458	AR
D09A	4	206361_at	7605.3375	459	GPR44
D09A	4	210671_x_at	7606.1375	460	MAPK8
D09A	4	79005_at	7608.65	461	SLC35E1
D09A	4	212976_at	7610.3125	462	---
D09A	4	200924_s_at	7610.6375	463	SLC3A2
D09A	4	208515_at	7619.1	464	HIST1H2BM
D09A	4	211139_s_at	7619.725	465	NAB1
D09A	4	210623_at	7621.0125	466	LOC51035
D09A	4	200885_at	7621.9375	467	RHOC
D09A	4	203076_s_at	7622.25	468	SMAD2
D09A	4	216080_s_at	7623.5125	469	FADS3
D09A	4	218576_s_at	7624.3875	470	DUSP12
D09A	4	221163_s_at	7625.3	471	MLXIPL
D09A	4	217603_at	7627.8625	472	ATP6V0A2
D09A	4	203372_s_at	7629.8625	473	SOCS2
D09A	4	219577_s_at	7632.175	474	ABCA7
D09A	4	201059_at	7634.6875	475	CTTN
D09A	4	204662_at	7637.525	476	CP110
D09A	4	202560_s_at	7637.7375	477	C1orf77
D09A	4	200977_s_at	7642.0125	478	TAX1BP1
D09A	4	41387_r_at	7644.8125	479	JMJD3
D09A	4	205704_s_at	7644.9875	480	ATP6V0A2
D09A	4	208217_at	7645.2625	481	GABRR2
D09A	4	204823_at	7647.525	482	NAV3
D09A	4	37278_at	7651.025	483	TAZ
D09A	4	213786_at	7652.25	484	TAX1BP1
D09A	4	206482_at	7662.4125	485	PTK6
D09A	4	216894_x_at	7663.775	486	CDKN1C
D09A	4	209491_s_at	7664.3	487	AMPD3
D09A	4	212051_at	7664.8875	488	WIPF2
D09A	4	222108_at	7665.3	489	AMIGO2
D09A	4	211862_x_at	7665.4625	490	CFLAR
D09A	4	209198_s_at	7667.575	491	SYT11
D09A	4	206648_at	7668.975	492	ZNF571
D09A	4	217035_at	7670.125	493	---
D09A	4	91816_f_at	7671.9125	494	MEX3D
D09A	4	203309_s_at	7675.125	495	HPS1
D09A	4	203944_x_at	7675.2125	496	BTN2A1
D09A	4	214230_at	7676.55	497	CDC42
D09A	4	208263_at	7678.9375	498	---
D09A	4	206807_s_at	7679.3	499	ADD2
D09A	4	202517_at	7681.4125	500	CRMP1
D09A	4	213963_s_at	7681.6375	501	SAP30
D09A	4	203693_s_at	7684.3625	502	E2F3
D09A	4	202893_at	7688.8875	503	UNC13B
D09A	4	205960_at	7689.95	504	PDK4
D09A	4	215445_x_at	7691.7125	505	---
D09A	4	208798_x_at	7695.5875	506	GOLGA8A
D09A	4	212717_at	7698.45	507	PLEKHM1
D09A	4	220012_at	7699.375	508	ERO1LB
D09A	4	219434_at	7700.9125	509	TREM1
D09A	4	211980_at	7705.575	510	COL4A1
D09A	4	216133_at	7705.8	511	---
D09A	4	208394_x_at	7707.8375	512	ESM1
D09A	4	218277_s_at	7708.4125	513	DHX40
D09A	4	219603_s_at	7709.475	514	ZNF226
D09A	4	208892_s_at	7709.6	515	DUSP6
D09A	4	201811_x_at	7709.6125	516	SH3BP5
D09A	4	216292_at	7711.6875	517	---
D09A	4	209049_s_at	7713.725	518	ZMYND8
D09A	4	204351_at	7714.7625	519	S100P
D09A	4	200621_at	7715.05	520	CSRP1
D09A	4	204614_at	7718.2375	521	SERPINB2
D09A	4	201026_at	7720.1	522	EIF5B
D09A	4	218370_s_at	7720.7625	523	S100PBP
D09A	4	219209_at	7722.225	524	IFIH1
D09A	4	203598_s_at	7722.2625	525	WBP4
D09A	4	36612_at	7724.6	526	KIAA0280
D09A	4	204014_at	7725.0625	527	DUSP4
D09A	4	202672_s_at	7726.825	528	ATF3
D09A	4	211506_s_at	7729.0125	529	IL8
D09A	4	211202_s_at	7729.075	530	JARID1B
D09A	4	219678_x_at	7731.575	531	DCLRE1C
D09A	4	49452_at	7737.225	532	ACACB
D09A	4	206039_at	7737.4	533	RAB33A
D09A	4	221559_s_at	7738.475	534	MIS12
D09A	4	206724_at	7743.4	535	CBX4
D09A	4	209499_x_at	7749.7125	536	TNFSF12-TNFSF13 /// TN
D09A	4	207608_x_at	7753.2375	537	CYP1A2
D09A	4	220401_at	7754.2	538	FLJ21369
D09A	4	216711_s_at	7754.35	539	TAF1
D09A	4	213781_at	7755.75	540	LOC284352
D09A	4	204740_at	7757.1375	541	CNKSR1
D09A	4	202434_s_at	7759.1875	542	CYP1B1
D09A	4	211277_x_at	7760.575	543	APP
D09A	4	220869_at	7764.2875	544	UBE1L2
D09A	4	209205_s_at	7766.2625	545	LMO4
D09A	4	202149_at	7767.725	546	NEDD9
D09A	4	218909_at	7768.8875	547	RPS6KC1
D09A	4	202235_at	7771.875	548	SLC16A1
