ATC_Class	N_unique	Probe	Avg_Rank	Rank	Gene
D06A	10	214448_x_at	6577.795	1	NFKBIB
D06A	10	206079_at	6899.615	2	CHML
D06A	10	213072_at	7024.9866667	3	CYHR1
D06A	10	219469_at	7110.5516667	4	DYNC2H1
D06A	10	221328_at	7157.3683333	5	CLDN17
D06A	10	205776_at	7184.5766667	6	FMO5
D06A	10	204598_at	7217.9733333	7	UBOX5
D06A	10	211551_at	7301.825	8	EGFR
D06A	10	214505_s_at	7336.945	9	FHL1
D06A	10	207115_x_at	7379.5016667	10	MBTD1
D06A	10	220732_at	7397.09	11	DEPDC2
D06A	10	206998_x_at	7471.2233333	12	PRB1 /// PRB2 /// PRB3
D06A	10	217028_at	7523.2	13	CXCR4
D06A	10	218962_s_at	7549.8516667	14	TMEM168
D06A	10	215705_at	7567.655	15	PPP5C
D06A	10	220096_at	7569.8433333	16	RNASET2
D06A	10	219801_at	7623.08	17	ZNF34
D06A	10	207517_at	7665.565	18	LAMC2
D06A	10	205935_at	7677.5983333	19	FOXF1
D06A	10	221458_at	7678.6366667	20	HTR1F
D06A	10	214627_at	7680.6016667	21	EPX
D06A	10	217291_at	7686.805	22	CEACAM5
D06A	10	218814_s_at	7708.0016667	23	C1orf75
D06A	10	216129_at	7715.495	24	ATP9A
D06A	10	215226_at	7728.5483333	25	EXPH5
D06A	10	216747_at	7736.605	26	APBB2
D06A	10	203741_s_at	7807.3666667	27	ADCY7
D06A	10	211722_s_at	7824.2633333	28	HDAC6
D06A	10	215152_at	7830.9616667	29	MYB
D06A	10	211610_at	7836.3783333	30	KLF6
D06A	10	213641_at	7843.905	31	ZNF500
D06A	10	202488_s_at	7847.8433333	32	FXYD3
D06A	10	221555_x_at	7849.5	33	CDC14B
D06A	10	211685_s_at	7857.4283333	34	NCALD
D06A	10	210486_at	7860.9083333	35	ANKMY1
D06A	10	221546_at	7910.5416667	36	PRPF18
D06A	10	203957_at	7922.09	37	E2F6
D06A	10	210492_at	7933.325	38	MFAP3L
D06A	10	217131_at	7938.975	39	---
D06A	10	205871_at	7944.3783333	40	PLGLA1 /// PLGLB1 ///
D06A	10	208076_at	7946.6216667	41	HIST1H4D
D06A	10	205464_at	7958.6283333	42	SCNN1B
D06A	10	205109_s_at	7961.055	43	ARHGEF4
D06A	10	219475_at	7971.6416667	44	OSGIN1
D06A	10	203932_at	7981.41	45	HLA-DMB
D06A	10	213691_at	7986.7216667	46	---
D06A	10	208949_s_at	7992.14	47	LGALS3
D06A	10	219279_at	7994.3283333	48	DOCK10
D06A	10	219635_at	7997.755	49	ZNF606
D06A	10	202914_s_at	8005.1366667	50	ARHGEF11
D06A	10	221941_at	8010.93	51	PAOX
D06A	10	205318_at	8011.0816667	52	KIF5A
D06A	10	214969_at	8011.3983333	53	MAP3K9
D06A	10	37022_at	8014.09	54	PRELP
D06A	10	209320_at	8018.3583333	55	ADCY3
D06A	10	221052_at	8026.3183333	56	TDRKH
D06A	10	209594_x_at	8032.42	57	PSG9
D06A	10	214489_at	8035.3716667	58	FSHB
D06A	10	211138_s_at	8037.1333333	59	KMO
D06A	10	221218_s_at	8037.3	60	TPK1
D06A	10	209425_at	8047.1266667	61	AMACR
D06A	10	215848_at	8051.6866667	62	SCAPER
D06A	10	205759_s_at	8055.1283333	63	SULT2B1
D06A	10	204811_s_at	8055.9816667	64	CACNA2D2
D06A	10	203309_s_at	8056.7916667	65	HPS1
D06A	10	215767_at	8079.2366667	66	ZNF804A
D06A	10	219814_at	8082.2866667	67	MBNL3
D06A	10	222147_s_at	8097.4616667	68	ACTR5
D06A	10	217293_at	8102.5	69	---
D06A	10	217687_at	8116.03	70	ADCY2
D06A	10	220770_s_at	8131.4583333	71	LOC63920
D06A	10	205247_at	8143.4833333	72	NOTCH4
D06A	10	201977_s_at	8144.4033333	73	KIAA0141
D06A	10	211362_s_at	8145.43	74	SERPINB13
D06A	10	212858_at	8145.9166667	75	PAQR4
D06A	10	215083_at	8148.505	76	---
D06A	10	205128_x_at	8151.7033333	77	PTGS1
D06A	10	221443_x_at	8157.9683333	78	PRLH
D06A	10	218265_at	8173.5933333	79	SECISBP2
D06A	10	214009_at	8180.5166667	80	MSL3L1
D06A	10	204982_at	8187.4183333	81	GIT2
D06A	10	207771_at	8188.6516667	82	SLC5A2
D06A	10	210748_at	8192.365	83	---
D06A	10	205830_at	8193.1483333	84	CLGN
D06A	10	207675_x_at	8195.17	85	ARTN
D06A	10	215614_at	8201.6966667	86	---
D06A	10	214993_at	8206.9233333	87	ASPHD1
D06A	10	207382_at	8211.9566667	88	TP63
D06A	10	203037_s_at	8212.8616667	89	MTSS1
D06A	10	213324_at	8218.18	90	SRC
D06A	10	219941_at	8223.145	91	TMEM19
D06A	10	221421_s_at	8235.1916667	92	ADAMTS12
D06A	10	211051_s_at	8237.97	93	EXTL3
D06A	10	218576_s_at	8239.3616667	94	DUSP12
D06A	10	215810_x_at	8256.695	95	DST
D06A	10	209851_at	8258.0233333	96	ZC3H13
D06A	10	216783_at	8261.7316667	97	---
D06A	10	205745_x_at	8265.4133333	98	ADAM17
D06A	10	203003_at	8267.5783333	99	MEF2D
D06A	10	222277_at	8268.2716667	100	PCOTH
D06A	10	221840_at	8272.3	101	PTPRE
D06A	10	213996_at	8272.55	102	YPEL1
D06A	10	38691_s_at	8272.5566667	103	SFTPC
D06A	10	201852_x_at	8278.3666667	104	COL3A1
D06A	10	215975_x_at	8290.0716667	105	GK
D06A	10	212784_at	8294.9766667	106	CIC
D06A	10	200724_at	8298.2466667	107	RPL10
D06A	10	216657_at	8298.4333333	108	ATXN3
D06A	10	208789_at	8300.2916667	109	PTRF
D06A	10	219907_at	8302.4966667	110	FRS3
D06A	10	204738_s_at	8309.2533333	111	KRIT1
D06A	10	203657_s_at	8309.7916667	112	CTSF
D06A	10	208280_at	8311.56	113	CDRT1
D06A	10	211179_at	8313.9533333	114	RUNX1
D06A	10	205014_at	8314.5966667	115	FGFBP1
D06A	10	213569_at	8314.9216667	116	---
D06A	10	217051_s_at	8318.8283333	117	SS18
D06A	10	205534_at	8322.8533333	118	PCDH7
D06A	10	210162_s_at	8328.19	119	NFATC1
D06A	10	217554_at	8335.4916667	120	---
D06A	10	204202_at	8336.4633333	121	IQCE
D06A	10	221680_s_at	8337.95	122	ETV7
D06A	10	206239_s_at	8342.625	123	SPINK1
D06A	10	219566_at	8346.405	124	PLEKHF1
D06A	10	205594_at	8349.2583333	125	ZNF652
D06A	10	212889_x_at	8351.4516667	126	GADD45GIP1
D06A	10	201253_s_at	8353.5533333	127	CDIPT
D06A	10	212912_at	8371.6983333	128	RPS6KA2
D06A	10	215057_at	8373.305	129	FLJ44451
D06A	10	218279_s_at	8387.3583333	130	HIST2H2AA3
D06A	10	208052_x_at	8388.3033333	131	CEACAM3
D06A	10	201964_at	8395.455	132	SETX
D06A	10	202267_at	8396.7466667	133	LAMC2
D06A	10	219218_at	8397.785	134	BAHCC1
D06A	10	210058_at	8398.2233333	135	MAPK13
D06A	10	205050_s_at	8402.1316667	136	MAPK8IP2
D06A	10	219985_at	8404.655	137	HS3ST3A1
D06A	10	208568_at	8416.3033333	138	MC2R
D06A	10	218939_at	8417.4316667	139	LETM1
D06A	10	214758_at	8417.7483333	140	WDR21A
D06A	10	215484_at	8418.9916667	141	---
D06A	10	216009_at	8419.235	142	SLC39A9
D06A	10	214139_at	8421.405	143	---
D06A	10	209890_at	8422.585	144	TSPAN5
D06A	10	211328_x_at	8428.5366667	145	HFE
D06A	10	214747_at	8430.6	146	ZBED4
D06A	10	216184_s_at	8432.23	147	RIMS1
D06A	10	209671_x_at	8432.7233333	148	TRA@ /// TRAC
D06A	10	213202_at	8436.0733333	149	SETD1A
D06A	10	205299_s_at	8436.295	150	BTN2A2
D06A	10	220863_at	8438.74	151	MIP
D06A	10	203786_s_at	8439.53	152	TPD52L1
D06A	10	220035_at	8446.3066667	153	NUP210
D06A	10	211393_at	8448.8183333	154	PATZ1
D06A	10	220390_at	8451.7016667	155	AGBL2
D06A	10	202701_at	8452.2716667	156	BMP1
D06A	10	219720_s_at	8453.655	157	C14orf118
D06A	10	207008_at	8464.9916667	158	IL8RB
D06A	10	216398_at	8466.4066667	159	GYPB
D06A	10	210077_s_at	8469.3816667	160	SFRS5
D06A	10	201053_s_at	8469.535	161	PSMF1
D06A	10	39763_at	8470.715	162	HPX
D06A	10	209602_s_at	8473.4533333	163	GATA3
D06A	10	207064_s_at	8474.3033333	164	AOC2
D06A	10	218087_s_at	8477.15	165	SORBS1
D06A	10	207776_s_at	8481.4233333	166	CACNB2
D06A	10	206477_s_at	8482.095	167	NOVA2
D06A	10	212766_s_at	8486.925	168	ISG20L2
D06A	10	216013_at	8490.4866667	169	ZXDB
D06A	10	207417_s_at	8491.075	170	ZNF177
D06A	10	215536_at	8492.7133333	171	HLA-DQB2
D06A	10	220288_at	8492.845	172	MYO15A
D06A	10	202526_at	8502.905	173	SMAD4
D06A	10	210124_x_at	8503.3283333	174	SEMA4F
D06A	10	217322_x_at	8504.3116667	175	---
D06A	10	214341_at	8505.2183333	176	THTPA
D06A	10	202723_s_at	8509.1783333	177	FOXO1
D06A	10	210242_x_at	8513.22	178	ST20
D06A	10	210714_at	8513.4033333	179	R3HDM1
D06A	10	212970_at	8513.6083333	180	---
D06A	10	207501_s_at	8514.72	181	FGF12
D06A	10	204579_at	8515.2083333	182	FGFR4
D06A	10	213138_at	8515.315	183	ARID5A
D06A	10	214353_at	8515.355	184	---
D06A	10	209589_s_at	8521.2033333	185	EPHB2
D06A	10	218783_at	8529.5416667	186	INTS7
D06A	10	221849_s_at	8537.0483333	187	LOC90379
D06A	10	33323_r_at	8538.1183333	188	SFN
D06A	10	215798_at	8540.7683333	189	ALDH1L1
D06A	10	206908_s_at	8545.81	190	CLDN11
D06A	10	214371_at	8553.1283333	191	TSSK2
D06A	10	205054_at	8554.0566667	192	NEB
D06A	10	217471_at	8559.5416667	193	---
D06A	10	210868_s_at	8559.6133333	194	ELOVL6
D06A	10	213585_s_at	8561.9033333	195	PDCD2
D06A	10	216246_at	8563.3916667	196	---
D06A	10	205613_at	8563.82	197	SYT17
D06A	10	207984_s_at	8568.855	198	MPP2
D06A	10	201218_at	8569.9783333	199	CTBP2
D06A	10	207289_at	8570.6983333	200	MMP25
D06A	10	221329_at	8574.7166667	201	OR52A1
D06A	10	220338_at	8575.5133333	202	RALGPS2
D06A	10	203063_at	8576.1533333	203	PPM1F
D06A	10	91920_at	8578.0166667	204	BCAN
D06A	10	212473_s_at	8578.6133333	205	MICAL2
D06A	10	216788_at	8580.2733333	206	---
D06A	10	206507_at	8581.2583333	207	ZSCAN12
D06A	10	220042_x_at	8588.4233333	208	HIVEP3
D06A	10	215644_at	8593.0866667	209	ZNF518
D06A	10	37278_at	8602.8233333	210	TAZ
D06A	10	219925_at	8603.565	211	ZMYM6
D06A	10	220584_at	8604.4566667	212	FLJ22184
D06A	10	220159_at	8607.66	213	ABCA11
D06A	10	221221_s_at	8608.3533333	214	KLHL3
D06A	10	207862_at	8612.3416667	215	UPK2
D06A	10	219369_s_at	8614.3883333	216	OTUB2
D06A	10	201789_at	8616.0416667	217	DHRS7
D06A	10	221491_x_at	8616.09	218	hCG_1998957 /// HLA-DR
D06A	10	220696_at	8617.31	219	PRO0478
D06A	10	203504_s_at	8618.745	220	ABCA1
D06A	10	209168_at	8624.3733333	221	GPM6B
D06A	10	202565_s_at	8625.3733333	222	SVIL
D06A	10	205561_at	8625.945	223	KCTD17
D06A	10	207591_s_at	8627.1733333	224	ARID1A
D06A	10	217142_at	8627.27	225	LOC442215
D06A	10	207986_x_at	8628.4433333	226	CYB561
D06A	10	206097_at	8630.6483333	227	SLC22A18AS
D06A	10	40255_at	8631.1216667	228	DDX28
D06A	10	202977_s_at	8635.21	229	CREBZF
D06A	10	207394_at	8635.5283333	230	ZNF137
D06A	10	217365_at	8636.615	231	LOC729343
D06A	10	216661_x_at	8637.3216667	232	CYP2C9
D06A	10	216730_at	8637.745	233	---
D06A	10	216077_s_at	8638.405	234	L3MBTL
D06A	10	221036_s_at	8641.2816667	235	APH1B
D06A	10	210119_at	8643.7783333	236	KCNJ15
D06A	10	215252_at	8650.39	237	---
D06A	10	208039_at	8652.4283333	238	---
D06A	10	217054_at	8654.185	239	---
D06A	10	78047_s_at	8655.325	240	LOC729580
D06A	10	215648_at	8655.675	241	---
D06A	10	208037_s_at	8658.5583333	242	MADCAM1
D06A	10	217035_at	8661.7183333	243	---
D06A	10	205932_s_at	8662.61	244	MSX1
D06A	10	204002_s_at	8664.105	245	ICA1
D06A	10	213307_at	8666.4766667	246	SHANK2
D06A	10	220491_at	8666.5883333	247	HAMP
D06A	10	204035_at	8670.78	248	SCG2
D06A	10	41856_at	8672.6083333	249	UNC5B
D06A	10	220366_at	8672.6233333	250	ELSPBP1
D06A	10	204741_at	8674.8983333	251	BICD1
D06A	10	208229_at	8678.8416667	252	FGFR2
D06A	10	216029_at	8682.69	253	---
D06A	10	215232_at	8684.3916667	254	RICH2
D06A	10	222271_at	8685.5483333	255	---
D06A	10	211272_s_at	8689.8733333	256	DGKA
D06A	10	206190_at	8690.4	257	GPR17
D06A	10	211249_at	8690.585	258	GPR68
D06A	10	205583_s_at	8693.0166667	259	CXorf45
D06A	10	207487_at	8697.0033333	260	FLJ11996
D06A	10	215744_at	8702.365	261	FUS
D06A	10	209928_s_at	8703.4016667	262	MSC
D06A	10	219821_s_at	8703.425	263	GFOD1
D06A	10	53720_at	8706.6183333	264	FLJ11286
D06A	10	208195_at	8706.695	265	TTN
D06A	10	220549_at	8708.0233333	266	RAD54B
D06A	10	204073_s_at	8708.6066667	267	C11orf9
D06A	10	220350_at	8711.3833333	268	ZNF235
D06A	10	202660_at	8711.8283333	269	ITPR2
D06A	10	207370_at	8714.33	270	IBSP
D06A	10	221045_s_at	8715.08	271	PER3
D06A	10	214623_at	8716.3216667	272	SHFM3P1
D06A	10	209783_at	8716.6466667	273	DBP
D06A	10	203636_at	8725.565	274	MID1
D06A	10	217082_at	8725.665	275	---
D06A	10	219442_at	8726.1316667	276	C16orf67
D06A	10	211572_s_at	8726.5266667	277	SLC23A2
D06A	10	221814_at	8726.8866667	278	GPR124
D06A	10	210963_s_at	8730.2433333	279	GYG2
D06A	10	213352_at	8730.2616667	280	TMCC1
D06A	10	213283_s_at	8731.1883333	281	SALL2
D06A	10	216081_at	8731.2366667	282	LAMA4
D06A	10	213196_at	8731.44	283	ZNF629
D06A	10	206264_at	8731.74	284	GPLD1
D06A	10	200978_at	8734.8116667	285	MDH1
D06A	10	211006_s_at	8735.1766667	286	KCNB1
D06A	10	209466_x_at	8735.8966667	287	PTN
D06A	10	216188_at	8736.245	288	MYCNOS
D06A	10	220411_x_at	8739.32	289	PODNL1
D06A	10	203027_s_at	8740.6066667	290	MVD
D06A	10	220886_at	8740.8016667	291	GABRQ
D06A	10	221242_at	8742.3966667	292	---
D06A	10	217603_at	8745.695	293	ATP6V0A2
D06A	10	210953_at	8746.0716667	294	TSC22D2
D06A	10	204291_at	8749.6333333	295	ZNF518
D06A	10	211896_s_at	8750.8566667	296	DCN
D06A	10	214013_s_at	8753.7833333	297	TBC1D1
D06A	10	205306_x_at	8755.1966667	298	KMO
D06A	10	218844_at	8755.5066667	299	FLJ20920
D06A	10	58367_s_at	8756.1516667	300	ZNF419
D06A	10	220719_at	8758.8	301	FLJ13769
D06A	10	201141_at	8760.965	302	GPNMB
D06A	10	222305_at	8762.4483333	303	HK2
D06A	10	219314_s_at	8763.5816667	304	ZNF219
D06A	10	220533_at	8763.8566667	305	---
D06A	10	207676_at	8765.8016667	306	ONECUT2
D06A	10	213371_at	8767.8066667	307	LDB3
D06A	10	220963_s_at	8769.3033333	308	C1orf89
D06A	10	214178_s_at	8772.7816667	309	SOX2
D06A	10	221980_at	8775.3016667	310	EMILIN2
D06A	10	216213_at	8779.77	311	NEK1
D06A	10	220665_at	8780.1683333	312	LUZP4
D06A	10	37831_at	8792.7866667	313	SIPA1L3
D06A	10	205374_at	8792.9283333	314	SLN
D06A	10	221614_s_at	8793.0566667	315	RPH3AL
D06A	10	215421_at	8795.4233333	316	---
D06A	10	215212_at	8796.4983333	317	---
D06A	10	202487_s_at	8796.57	318	H2AFV
D06A	10	204110_at	8796.665	319	HNMT
D06A	10	208104_s_at	8799.5383333	320	TSC22D4
D06A	10	203181_x_at	8800.415	321	SRPK2
D06A	10	205059_s_at	8800.57	322	IDUA
D06A	10	209392_at	8802.2616667	323	ENPP2
D06A	10	215868_x_at	8804.1183333	324	---
D06A	10	200944_s_at	8804.1583333	325	HMGN1
D06A	10	206768_at	8805.6483333	326	RPL3L
D06A	10	204099_at	8808.0166667	327	SMARCD3
D06A	10	205307_s_at	8808.76	328	KMO
D06A	10	202717_s_at	8809.1483333	329	CDC16
D06A	10	208990_s_at	8809.6416667	330	HNRPH3
D06A	10	220905_at	8810.8033333	331	---
D06A	10	216959_x_at	8812.5016667	332	NRCAM
D06A	10	215895_x_at	8814.995	333	ADFP
D06A	10	212369_at	8815.9616667	334	ZNF384
D06A	10	221323_at	8816.7016667	335	ULBP1
D06A	10	219671_at	8819.2716667	336	HPCAL4
D06A	10	213401_s_at	8821.7483333	337	TBL1X
D06A	10	206007_at	8821.92	338	PRG4
D06A	10	207013_s_at	8826.9583333	339	MMP16
D06A	10	211661_x_at	8827.1183333	340	PTAFR
D06A	10	48825_at	8827.4866667	341	ING4
D06A	10	215392_at	8829.3566667	342	---
D06A	10	201449_at	8829.6083333	343	TIA1
D06A	10	217584_at	8829.75	344	NPC1
D06A	10	211349_at	8830.285	345	SLC15A1
D06A	10	214817_at	8830.315	346	UNC13A
D06A	10	221232_s_at	8835.6316667	347	ANKRD2
D06A	10	203587_at	8836.685	348	ARL4D
D06A	10	221171_at	8836.9483333	349	RP4-692D3.1
D06A	10	50221_at	8837.225	350	TFEB
D06A	10	210745_at	8837.4933333	351	ONECUT1
D06A	10	203305_at	8838.0816667	352	F13A1
D06A	10	210420_at	8838.66	353	SLC24A1
D06A	10	217352_at	8840.2083333	354	---
D06A	10	215945_s_at	8841.0883333	355	TRIM2
D06A	10	211355_x_at	8841.4466667	356	LEPR
D06A	10	221010_s_at	8843.73	357	SIRT5
D06A	10	211548_s_at	8844.725	358	HPGD
D06A	10	221236_s_at	8844.7766667	359	STMN4
D06A	10	219604_s_at	8845.2766667	360	ZNF3
D06A	10	209817_at	8846.11	361	PPP3CB
D06A	10	204531_s_at	8849.3766667	362	BRCA1
D06A	10	207464_at	8849.625	363	AHCYL1
D06A	10	221276_s_at	8850.2016667	364	SYNC1
D06A	10	216150_at	8850.6433333	365	---
D06A	10	211830_s_at	8851.855	366	CACNA1I
D06A	10	217155_at	8852.995	367	---
D06A	10	215699_x_at	8854.2116667	368	SFI1
D06A	10	214713_at	8856.0933333	369	YLPM1
D06A	10	219410_at	8860.3216667	370	TMEM45A
D06A	10	213002_at	8865.13	371	MARCKS
D06A	10	219878_s_at	8867.365	372	KLF13
D06A	10	214319_at	8869.0433333	373	FRY
D06A	10	201712_s_at	8870.5516667	374	RANBP2
D06A	10	204226_at	8870.8933333	375	STAU2
D06A	10	211259_s_at	8872.5383333	376	BMP7
D06A	10	206086_x_at	8873.035	377	HFE
D06A	10	201982_s_at	8874.2733333	378	PAPPA
D06A	10	207876_s_at	8875.295	379	FLNC
D06A	10	203757_s_at	8876.595	380	CEACAM6
D06A	10	219255_x_at	8876.8166667	381	IL17RB
D06A	10	205230_at	8877.97	382	RPH3A
D06A	10	214811_at	8878.2683333	383	RIMBP2
D06A	10	202967_at	8880.14	384	GSTA4
D06A	10	215087_at	8881.06	385	C15orf39
D06A	10	219789_at	8881.1916667	386	NPR3
D06A	10	211484_s_at	8882.6766667	387	DSCAM
D06A	10	205777_at	8884.4433333	388	DUSP9
D06A	10	218628_at	8885.02	389	CCDC53
D06A	10	222090_at	8885.2616667	390	---
D06A	10	207136_at	8889.015	391	ARR3
D06A	10	204184_s_at	8890.2366667	392	ADRBK2
D06A	10	203139_at	8890.4816667	393	DAPK1
D06A	10	209970_x_at	8892.205	394	CASP1
D06A	10	201540_at	8893.115	395	FHL1
D06A	10	209235_at	8893.1183333	396	CLCN7
D06A	10	216217_at	8896.0733333	397	PLCL2
D06A	10	215605_at	8896.77	398	NCOA2
D06A	10	39582_at	8898.3016667	399	CYLD
D06A	10	210301_at	8899.9816667	400	XDH
D06A	10	214787_at	8901.4816667	401	DENND4A
D06A	10	212942_s_at	8902.7183333	402	KIAA1199
D06A	10	213542_at	8903.6616667	403	ZNF710
D06A	10	222256_s_at	8905.4766667	404	PLA2G4B
D06A	10	211881_x_at	8907.1966667	405	IGLJ3
D06A	10	209881_s_at	8907.3983333	406	LAT
D06A	10	218799_at	8908.8566667	407	ATPBD1B
D06A	10	203620_s_at	8910.545	408	FCHSD2
D06A	10	206460_at	8911.4083333	409	AJAP1
D06A	10	221757_at	8911.53	410	PIK3IP1
D06A	10	217177_s_at	8911.9616667	411	---
D06A	10	209293_x_at	8912.53	412	ID4
D06A	10	216374_at	8912.7616667	413	LOC728137
D06A	10	217592_at	8912.795	414	ZSWIM1
D06A	10	201401_s_at	8915.305	415	ADRBK1
D06A	10	205453_at	8915.53	416	HOXB2
D06A	10	221344_at	8915.91	417	OR12D2
D06A	10	216530_at	8917.015	418	---
D06A	10	218945_at	8917.415	419	C16orf68
D06A	10	207424_at	8919.0166667	420	MYF5
D06A	10	217390_x_at	8921.8783333	421	---
D06A	10	206821_x_at	8922.7766667	422	HRBL
D06A	10	210597_x_at	8924.9666667	423	PRB1 /// PRB2
D06A	10	200688_at	8925.385	424	SF3B3
D06A	10	207554_x_at	8927.32	425	TBXA2R
D06A	10	207670_at	8931.495	426	KRT85
D06A	10	217493_x_at	8931.8783333	427	NCR2
D06A	10	212567_s_at	8933.8666667	428	MAP4
D06A	10	205652_s_at	8936.4233333	429	TTLL1
D06A	10	220967_s_at	8938.1533333	430	ZNF696
D06A	10	209875_s_at	8939.685	431	SPP1
D06A	10	214470_at	8940.255	432	KLRB1
D06A	10	213481_at	8941.1883333	433	S100A13
D06A	10	218297_at	8941.3466667	434	C10orf97
D06A	10	207044_at	8942.6933333	435	THRB
D06A	10	221929_at	8943.0166667	436	RBM12B
D06A	10	215373_x_at	8943.9083333	437	FLJ12151
D06A	10	206111_at	8944.9683333	438	RNASE2
D06A	10	205699_at	8945.505	439	MAP2K6
D06A	10	206645_s_at	8945.565	440	NR0B1
D06A	10	217689_at	8946.1366667	441	PTPN1
D06A	10	211827_s_at	8946.2716667	442	KCND3
D06A	10	218608_at	8946.335	443	ATP13A2
D06A	10	219472_at	8946.7883333	444	CENPO
D06A	10	206440_at	8948.9933333	445	LIN7A
D06A	10	216621_at	8950.2183333	446	---
D06A	10	215662_at	8951.8783333	447	---
D06A	10	210036_s_at	8952.555	448	KCNH2
D06A	10	211518_s_at	8953.7516667	449	BMP4
D06A	10	221663_x_at	8955.2916667	450	HRH3
D06A	10	203185_at	8955.76	451	RASSF2
D06A	10	214152_at	8955.8283333	452	CCPG1
D06A	10	206350_at	8956.3966667	453	APCS
D06A	10	202197_at	8956.9516667	454	MTMR3
D06A	10	208485_x_at	8957.0133333	455	CFLAR
D06A	10	212838_at	8957.3483333	456	DNMBP
D06A	10	206132_at	8958.48	457	MCC
D06A	10	217359_s_at	8961.765	458	NCAM1
D06A	10	216001_at	8963.08	459	PRAMEF12
D06A	10	207636_at	8965.7316667	460	SERPINI2
D06A	10	211643_x_at	8967.4566667	461	IGKC
D06A	10	207283_at	8967.6266667	462	RPL23AP13
D06A	10	213377_x_at	8968.88	463	RPS12
D06A	10	205458_at	8969.185	464	MC1R
D06A	10	216126_at	8969.8	465	---
D06A	10	207319_s_at	8971.2266667	466	CDC2L5
D06A	10	213546_at	8972.1733333	467	DKFZp586I1420
D06A	10	210644_s_at	8976.9483333	468	LAIR1
D06A	10	213963_s_at	8977.2666667	469	SAP30
D06A	10	208119_s_at	8978.18	470	ZNF93
D06A	10	215187_at	8978.695	471	FLJ11292
D06A	10	207562_at	8981.2733333	472	DGKQ
D06A	10	222156_x_at	8981.5066667	473	CCPG1
D06A	10	221836_s_at	8982.0416667	474	NIBP
D06A	10	213952_s_at	8983.9866667	475	ALOX5
D06A	10	215420_at	8985.245	476	IHH
D06A	10	211886_s_at	8985.3783333	477	TBX5
D06A	10	207093_s_at	8986.995	478	OMG
D06A	10	218168_s_at	8987.005	479	CABC1
D06A	10	219497_s_at	8990.59	480	BCL11A
D06A	10	216626_at	8990.9166667	481	---
D06A	10	205509_at	8992.0933333	482	CPB1
D06A	10	213725_x_at	8992.1316667	483	XYLT1
D06A	10	221905_at	8992.39	484	CYLD
D06A	10	213162_at	8992.8583333	485	DYNC1LI2
D06A	10	211624_s_at	8994.075	486	DRD2
D06A	10	221963_x_at	8994.8733333	487	---
D06A	10	220374_at	8995.7566667	488	KLHL28
D06A	10	204546_at	8995.8	489	KIAA0513
D06A	10	217533_x_at	8996.9033333	490	---
D06A	10	213853_at	8997.5766667	491	DPH4
D06A	10	206259_at	8997.8733333	492	PROC
D06A	10	207403_at	8999.1883333	493	IRS4
D06A	10	210823_s_at	8999.6383333	494	PTPRS
D06A	10	206161_s_at	9000.3033333	495	SYT5
D06A	10	203413_at	9000.5516667	496	NELL2
D06A	10	213948_x_at	9000.955	497	CADM3
D06A	10	56829_at	9002.065	498	NIBP
D06A	10	215838_at	9003.8433333	499	LILRA5
D06A	10	216835_s_at	9004.2083333	500	DOK1
D06A	10	211123_at	9006.005	501	SLC5A5
D06A	10	207751_at	9009.4533333	502	---
D06A	10	210356_x_at	9012.27	503	MS4A1
D06A	10	204631_at	9012.34	504	MYH2
D06A	10	39650_s_at	9012.91	505	PCNXL2
D06A	10	209250_at	9013.7933333	506	DEGS1
D06A	10	204743_at	9015.6933333	507	TAGLN3
D06A	10	203475_at	9015.95	508	CYP19A1
D06A	10	209721_s_at	9016.13	509	HOM-TES-103
D06A	10	218925_s_at	9016.6766667	510	C11orf1
D06A	10	202485_s_at	9016.7083333	511	MBD2
D06A	10	205783_at	9019.0233333	512	KLK13
D06A	10	221392_at	9019.73	513	TAS2R4
D06A	10	212564_at	9020.9083333	514	KCTD2
D06A	10	209786_at	9021.0616667	515	HMGN4
D06A	10	221605_s_at	9023.2516667	516	PIPOX
D06A	10	220087_at	9024.2633333	517	BCMO1
D06A	10	204921_at	9024.275	518	GAS8
D06A	10	208509_s_at	9025.3933333	519	OR7A17
D06A	10	217970_s_at	9026.1216667	520	CNOT6
D06A	10	209957_s_at	9026.73	521	NPPA
D06A	10	213058_at	9026.77	522	TTC28
D06A	10	218778_x_at	9026.9716667	523	EPS8L1
D06A	10	220869_at	9027.0033333	524	UBE1L2
D06A	10	215916_at	9028.54	525	CHRNE
D06A	10	202608_s_at	9030.635	526	NDST1
D06A	10	201607_at	9030.6966667	527	PWP1
D06A	10	206671_at	9032.6766667	528	SAG
D06A	10	219944_at	9035.2083333	529	CLIP4
D06A	10	208068_x_at	9035.2216667	530	CSH1 /// CSH2 /// CSHL
D06A	10	206453_s_at	9035.64	531	NDRG2
