L2L L2L Microarray Analysis Tool

Results for S03BA.profile.u50

Results summary View all lists in Expr Modules View all genes in S03BA.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_321 Gene expression module 321 184 0.45 4 8.79 1.21e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_511 Gene expression module 511 35 0.09 2 23.12 3.44e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_84 Gene expression module 84 882 2.18 7 3.21 7.04e-03
module_494 Gene expression module 494 53 0.13 2 15.27 7.74e-03

Raw data (tab-delimited .txt)