L2L L2L Microarray Analysis Tool

Results for S01CB.profile.ud50

Results summary View all lists in Expr Modules View all genes in S01CB.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_105 Gene expression module 105 337 1.67 10 6.00 9.19e-06
module_309 Gene expression module 309 112 0.55 6 10.84 2.23e-05
module_345 Gene expression module 345 174 0.86 7 8.14 2.98e-05
module_436 Gene expression module 436 184 0.91 7 7.70 4.25e-05
module_5 Gene expression module 5 801 3.96 14 3.54 6.48e-05
module_208 Gene expression module 208 167 0.83 6 7.27 2.04e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_171 Gene expression module 171 188 0.93 6 6.46 3.84e-04
module_292 Gene expression module 292 192 0.95 6 6.32 4.29e-04
module_6 Gene expression module 6 749 3.70 12 3.24 4.54e-04
module_220 Gene expression module 220 557 2.75 10 3.63 5.58e-04
module_19 Gene expression module 19 558 2.76 10 3.62 5.66e-04
module_33 Gene expression module 33 663 3.28 11 3.36 5.80e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_44 Gene expression module 44 575 2.84 10 3.52 7.10e-04
module_121 Gene expression module 121 165 0.82 5 6.13 1.47e-03
module_123 Gene expression module 123 427 2.11 8 3.79 1.48e-03
module_411 Gene expression module 411 98 0.48 4 8.26 1.49e-03
module_223 Gene expression module 223 247 1.22 6 4.91 1.57e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_341 Gene expression module 341 103 0.51 4 7.86 1.79e-03
module_84 Gene expression module 84 882 4.36 12 2.75 1.81e-03
module_53 Gene expression module 53 658 3.25 10 3.07 1.92e-03
module_12 Gene expression module 12 673 3.33 10 3.01 2.26e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_1 Gene expression module 1 689 3.41 10 2.94 2.67e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_76 Gene expression module 76 121 0.60 4 6.69 3.21e-03
module_118 Gene expression module 118 716 3.54 10 2.83 3.49e-03
module_2 Gene expression module 2 738 3.65 10 2.74 4.30e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_52 Gene expression module 52 764 3.78 10 2.65 5.44e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03

Raw data (tab-delimited .txt)