L2L L2L Microarray Analysis Tool

Results for S01BA.profile.d50

Results summary View all lists in Expr Modules View all genes in S01BA.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_105 Gene expression module 105 337 0.83 9 10.80 2.31e-07
module_98 Gene expression module 98 689 1.70 12 7.05 2.42e-07
module_309 Gene expression module 309 112 0.28 5 18.06 9.94e-06
module_197 Gene expression module 197 299 0.74 7 9.47 1.19e-05
module_106 Gene expression module 106 34 0.08 3 35.69 8.53e-05
module_252 Gene expression module 252 419 1.04 7 6.76 9.95e-05
module_135 Gene expression module 135 47 0.12 3 25.82 2.26e-04
module_53 Gene expression module 53 658 1.63 8 4.92 2.83e-04
module_200 Gene expression module 200 55 0.14 3 22.07 3.60e-04
module_80 Gene expression module 80 56 0.14 3 21.67 3.80e-04
module_198 Gene expression module 198 528 1.31 7 5.36 4.02e-04
module_3 Gene expression module 3 698 1.73 8 4.64 4.17e-04
module_51 Gene expression module 51 66 0.16 3 18.39 6.15e-04
module_123 Gene expression module 123 427 1.06 6 5.68 7.66e-04
module_419 Gene expression module 419 77 0.19 3 15.76 9.64e-04
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_142 Gene expression module 142 27 0.07 2 29.97 2.06e-03
module_118 Gene expression module 118 716 1.77 7 3.96 2.30e-03
module_44 Gene expression module 44 575 1.42 6 4.22 3.39e-03
module_37 Gene expression module 37 631 1.56 6 3.85 5.29e-03
module_318 Gene expression module 318 46 0.11 2 17.59 5.88e-03
module_213 Gene expression module 213 150 0.37 3 8.09 6.36e-03
module_229 Gene expression module 229 48 0.12 2 16.86 6.39e-03
module_490 Gene expression module 490 49 0.12 2 16.51 6.65e-03
module_16 Gene expression module 16 877 2.17 7 3.23 6.84e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)