L2L L2L Microarray Analysis Tool

Results for R06AX.profile.ud50

Results summary View all lists in Expr Modules View all genes in R06AX.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_443 Gene expression module 443 92 0.45 5 10.99 1.02e-04
module_456 Gene expression module 456 154 0.76 6 7.88 1.31e-04
module_432 Gene expression module 432 28 0.14 3 21.67 3.61e-04
module_510 Gene expression module 510 28 0.14 3 21.67 3.61e-04
module_212 Gene expression module 212 484 2.39 9 3.76 8.11e-04
module_399 Gene expression module 399 89 0.44 4 9.09 1.04e-03
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_53 Gene expression module 53 658 3.25 10 3.07 1.92e-03
module_15 Gene expression module 15 661 3.27 10 3.06 1.98e-03
module_448 Gene expression module 448 51 0.25 3 11.90 2.11e-03
module_394 Gene expression module 394 16 0.08 2 25.28 2.80e-03
module_300 Gene expression module 300 57 0.28 3 10.65 2.90e-03
module_39 Gene expression module 39 17 0.08 2 23.80 3.16e-03
module_17 Gene expression module 17 596 2.95 9 3.05 3.30e-03
module_264 Gene expression module 264 18 0.09 2 22.47 3.55e-03
module_572 Gene expression module 572 18 0.09 2 22.47 3.55e-03
module_2 Gene expression module 2 738 3.65 10 2.74 4.30e-03
module_395 Gene expression module 395 22 0.11 2 18.39 5.29e-03
module_252 Gene expression module 252 419 2.07 7 3.38 5.32e-03
module_198 Gene expression module 198 528 2.61 8 3.06 5.33e-03
module_35 Gene expression module 35 23 0.11 2 17.59 5.77e-03
module_294 Gene expression module 294 24 0.12 2 16.86 6.28e-03
module_509 Gene expression module 509 24 0.12 2 16.86 6.28e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_479 Gene expression module 479 82 0.41 3 7.40 8.00e-03
module_1 Gene expression module 1 689 3.41 9 2.64 8.22e-03
module_3 Gene expression module 3 698 3.45 9 2.61 8.89e-03

Raw data (tab-delimited .txt)