L2L L2L Microarray Analysis Tool

Results for R06AX.profile.d50

Results summary View all lists in Expr Modules View all genes in R06AX.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_572 Gene expression module 572 18 0.04 2 44.95 9.11e-04
module_35 Gene expression module 35 23 0.06 2 35.18 1.49e-03
module_294 Gene expression module 294 24 0.06 2 33.71 1.63e-03
module_305 Gene expression module 305 31 0.08 2 26.10 2.71e-03
module_252 Gene expression module 252 419 1.04 5 4.83 4.18e-03
module_286 Gene expression module 286 49 0.12 2 16.51 6.65e-03
module_221 Gene expression module 221 54 0.13 2 14.98 8.03e-03
module_180 Gene expression module 180 173 0.43 3 7.02 9.38e-03

Raw data (tab-delimited .txt)