L2L L2L Microarray Analysis Tool

Results for R03BA.profile.ud50

Results summary View all lists in Expr Modules View all genes in R03BA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_208 Gene expression module 208 167 0.83 8 9.69 2.25e-06
module_118 Gene expression module 118 716 3.54 15 4.24 4.47e-06
module_436 Gene expression module 436 184 0.91 8 8.79 4.61e-06
module_171 Gene expression module 171 188 0.93 8 8.61 5.40e-06
module_84 Gene expression module 84 882 4.36 16 3.67 1.30e-05
module_345 Gene expression module 345 174 0.86 7 8.14 2.98e-05
module_44 Gene expression module 44 575 2.84 12 4.22 4.03e-05
module_292 Gene expression module 292 192 0.95 7 7.37 5.56e-05
module_5 Gene expression module 5 801 3.96 14 3.54 6.48e-05
module_399 Gene expression module 399 89 0.44 5 11.36 8.68e-05
module_300 Gene expression module 300 57 0.28 4 14.19 1.91e-04
module_76 Gene expression module 76 121 0.60 5 8.36 3.65e-04
module_53 Gene expression module 53 658 3.25 11 3.38 5.45e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_128 Gene expression module 128 158 0.78 5 6.40 1.22e-03
module_79 Gene expression module 79 161 0.80 5 6.28 1.32e-03
module_170 Gene expression module 170 163 0.81 5 6.20 1.40e-03
module_121 Gene expression module 121 165 0.82 5 6.13 1.47e-03
module_105 Gene expression module 105 337 1.67 7 4.20 1.62e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_19 Gene expression module 19 558 2.76 9 3.26 2.14e-03
module_12 Gene expression module 12 673 3.33 10 3.01 2.26e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_47 Gene expression module 47 407 2.01 7 3.48 4.56e-03
module_335 Gene expression module 335 21 0.10 2 19.26 4.82e-03
module_491 Gene expression module 491 141 0.70 4 5.74 5.51e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_312 Gene expression module 312 81 0.40 3 7.49 7.74e-03
module_223 Gene expression module 223 247 1.22 5 4.09 8.12e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03

Raw data (tab-delimited .txt)