L2L L2L Microarray Analysis Tool

Results for R03BA.profile.u50

Results summary View all lists in Expr Modules View all genes in R03BA.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_208 Gene expression module 208 167 0.41 5 12.11 6.74e-05
module_84 Gene expression module 84 882 2.18 10 4.59 9.09e-05
module_19 Gene expression module 19 558 1.38 8 5.80 9.31e-05
module_436 Gene expression module 436 184 0.45 5 10.99 1.06e-04
module_44 Gene expression module 44 575 1.42 8 5.63 1.14e-04
module_171 Gene expression module 171 188 0.46 5 10.76 1.18e-04
module_345 Gene expression module 345 174 0.43 4 9.30 9.86e-04
module_5 Gene expression module 5 801 1.98 8 4.04 1.01e-03
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_292 Gene expression module 292 192 0.47 4 8.43 1.42e-03
module_12 Gene expression module 12 673 1.66 7 4.21 1.63e-03
module_1 Gene expression module 1 689 1.70 7 4.11 1.86e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_118 Gene expression module 118 716 1.77 7 3.96 2.30e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_153 Gene expression module 153 54 0.13 2 14.98 8.03e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03
module_565 Gene expression module 565 58 0.14 2 13.95 9.21e-03

Raw data (tab-delimited .txt)