L2L L2L Microarray Analysis Tool

Results for N05AL.profile.d50

Results summary View all lists in Reactome View all genes in N05AL.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
RPA4 Reactome interactions for RPA4 37 0.09 2 21.87 3.84e-03
CDT1 Reactome interactions for CDT1 38 0.09 2 21.29 4.05e-03
CLSPN Reactome interactions for CLSPN 38 0.09 2 21.29 4.05e-03
CDC7 Reactome interactions for CDC7 45 0.11 2 17.98 5.64e-03
DBF4 Reactome interactions for DBF4 45 0.11 2 17.98 5.64e-03
CDC45L Reactome interactions for CDC45L 47 0.12 2 17.21 6.14e-03
CDC6 Reactome interactions for CDC6 55 0.14 2 14.71 8.32e-03
ATR Reactome interactions for ATR 57 0.14 2 14.19 8.91e-03
POLA1 Reactome interactions for POLA1 57 0.14 2 14.19 8.91e-03
POLA2 Reactome interactions for POLA2 57 0.14 2 14.19 8.91e-03
PRIM1 Reactome interactions for PRIM1 57 0.14 2 14.19 8.91e-03
PRIM2A Reactome interactions for PRIM2A 57 0.14 2 14.19 8.91e-03
TREX1 Reactome interactions for TREX1 57 0.14 2 14.19 8.91e-03
CDKN1A Reactome interactions for CDKN1A 58 0.14 2 13.95 9.21e-03
CDKN1B Reactome interactions for CDKN1B 58 0.14 2 13.95 9.21e-03
MCM2 Reactome interactions for MCM2 58 0.14 2 13.95 9.21e-03
MCM3 Reactome interactions for MCM3 58 0.14 2 13.95 9.21e-03
MCM4 Reactome interactions for MCM4 58 0.14 2 13.95 9.21e-03
MCM5 Reactome interactions for MCM5 58 0.14 2 13.95 9.21e-03
MCM6 Reactome interactions for MCM6 58 0.14 2 13.95 9.21e-03
MCM7 Reactome interactions for MCM7 58 0.14 2 13.95 9.22e-03
RB1 Reactome interactions for RB1 58 0.14 2 13.95 9.22e-03
ORC1L Reactome interactions for ORC1L 59 0.15 2 13.71 9.52e-03
ORC2L Reactome interactions for ORC2L 59 0.15 2 13.71 9.52e-03
ORC3L Reactome interactions for ORC3L 59 0.15 2 13.71 9.52e-03
ORC4L Reactome interactions for ORC4L 59 0.15 2 13.71 9.52e-03
ORC5L Reactome interactions for ORC5L 59 0.15 2 13.71 9.52e-03
ORC6L Reactome interactions for ORC6L 59 0.15 2 13.71 9.52e-03

Raw data (tab-delimited .txt)