L2L L2L Microarray Analysis Tool

Results for N05AB.profile.u50

Results summary View all lists in Expr Modules View all genes in N05AB.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_432 Gene expression module 432 28 0.07 12 173.37 1.53e-24
module_510 Gene expression module 510 28 0.07 12 173.37 1.53e-24
module_509 Gene expression module 509 24 0.06 7 117.99 1.88e-13
module_17 Gene expression module 17 596 1.47 17 11.54 4.20e-13
module_394 Gene expression module 394 16 0.04 6 151.70 1.79e-12
module_3 Gene expression module 3 698 1.73 14 8.11 4.32e-09
module_2 Gene expression module 2 738 1.82 11 6.03 3.36e-06
module_15 Gene expression module 15 661 1.63 10 6.12 8.15e-06
module_448 Gene expression module 448 51 0.13 4 31.73 8.50e-06
module_239 Gene expression module 239 201 0.50 6 12.08 1.28e-05
module_16 Gene expression module 16 877 2.17 11 5.07 1.66e-05
module_443 Gene expression module 443 92 0.23 4 17.59 8.77e-05
module_52 Gene expression module 52 764 1.89 9 4.77 1.52e-04
module_5 Gene expression module 5 801 1.98 9 4.55 2.15e-04
module_212 Gene expression module 212 484 1.20 7 5.85 2.39e-04
module_235 Gene expression module 235 136 0.34 4 11.90 3.93e-04
module_8 Gene expression module 8 706 1.75 8 4.58 4.49e-04
module_118 Gene expression module 118 716 1.77 8 4.52 4.92e-04
module_24 Gene expression module 24 773 1.91 8 4.19 8.05e-04
module_121 Gene expression module 121 165 0.41 4 9.81 8.10e-04
module_325 Gene expression module 325 82 0.20 3 14.80 1.16e-03
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_469 Gene expression module 469 21 0.05 2 38.53 1.24e-03
module_358 Gene expression module 358 114 0.28 3 10.65 2.96e-03
module_417 Gene expression module 417 34 0.08 2 23.80 3.25e-03
module_236 Gene expression module 236 35 0.09 2 23.12 3.44e-03
module_223 Gene expression module 223 247 0.61 4 6.55 3.51e-03
module_389 Gene expression module 389 249 0.62 4 6.50 3.61e-03
module_334 Gene expression module 334 257 0.64 4 6.30 4.04e-03
module_568 Gene expression module 568 130 0.32 3 9.34 4.28e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_261 Gene expression module 261 147 0.36 3 8.26 6.01e-03
module_53 Gene expression module 53 658 1.63 6 3.69 6.44e-03
module_286 Gene expression module 286 49 0.12 2 16.51 6.65e-03
module_197 Gene expression module 197 299 0.74 4 5.41 6.85e-03
module_55 Gene expression module 55 1367 3.38 9 2.66 7.91e-03
module_88 Gene expression module 88 1369 3.38 9 2.66 7.98e-03
module_192 Gene expression module 192 166 0.41 3 7.31 8.38e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03
module_124 Gene expression module 124 172 0.43 3 7.06 9.23e-03

Raw data (tab-delimited .txt)