L2L L2L Microarray Analysis Tool

Results for N05AB.profile.d50

Results summary View all lists in Reactome View all genes in N05AB.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
SNRPD1 Reactome interactions for SNRPD1 197 0.49 6 12.32 1.15e-05
SNRPD2 Reactome interactions for SNRPD2 197 0.49 6 12.32 1.15e-05
SNRPB Reactome interactions for SNRPB 201 0.50 6 12.08 1.28e-05
SNRPD3 Reactome interactions for SNRPD3 201 0.50 6 12.08 1.28e-05
SNRPE Reactome interactions for SNRPE 201 0.50 6 12.08 1.28e-05
SNRPF Reactome interactions for SNRPF 201 0.50 6 12.08 1.28e-05
SNRPG Reactome interactions for SNRPG 201 0.50 6 12.08 1.28e-05
CLNS1A Reactome interactions for CLNS1A 20 0.05 3 60.68 1.67e-05
PRMT5 Reactome interactions for PRMT5 20 0.05 3 60.68 1.67e-05
DDX20 Reactome interactions for DDX20 27 0.07 3 44.95 4.23e-05
GEMIN4 Reactome interactions for GEMIN4 27 0.07 3 44.95 4.23e-05
GEMIN5 Reactome interactions for GEMIN5 27 0.07 3 44.95 4.23e-05
GEMIN6 Reactome interactions for GEMIN6 27 0.07 3 44.95 4.23e-05
GEMIN7 Reactome interactions for GEMIN7 27 0.07 3 44.95 4.23e-05
SIP1 Reactome interactions for SIP1 27 0.07 3 44.95 4.23e-05
SMN1 Reactome interactions for SMN1 27 0.07 3 44.95 4.23e-05
CDC45L Reactome interactions for CDC45L 47 0.12 3 25.82 2.26e-04
CDKN1A Reactome interactions for CDKN1A 58 0.14 3 20.92 4.21e-04
CDKN1B Reactome interactions for CDKN1B 58 0.14 3 20.92 4.21e-04
MCM2 Reactome interactions for MCM2 58 0.14 3 20.92 4.21e-04
MCM3 Reactome interactions for MCM3 58 0.14 3 20.92 4.21e-04
MCM4 Reactome interactions for MCM4 58 0.14 3 20.92 4.21e-04
MCM5 Reactome interactions for MCM5 58 0.14 3 20.92 4.21e-04
MCM6 Reactome interactions for MCM6 58 0.14 3 20.92 4.21e-04
MCM7 Reactome interactions for MCM7 58 0.14 3 20.92 4.21e-04
RB1 Reactome interactions for RB1 58 0.14 3 20.92 4.21e-04
NME1 Reactome interactions for NME1 13 0.03 2 62.24 4.68e-04
MCM8 Reactome interactions for MCM8 62 0.15 3 19.57 5.12e-04
GINS1 Reactome interactions for GINS1 14 0.03 2 57.79 5.45e-04
GINS4 Reactome interactions for GINS4 14 0.03 2 57.79 5.45e-04
NME2 Reactome interactions for NME2 15 0.04 2 53.94 6.28e-04
APOBEC1 Reactome interactions for APOBEC1 67 0.17 3 18.11 6.43e-04
SNRP70 Reactome interactions for SNRP70 177 0.44 4 9.14 1.05e-03
SNRPA Reactome interactions for SNRPA 177 0.44 4 9.14 1.05e-03
FZR1 Reactome interactions for FZR1 80 0.20 3 15.17 1.08e-03
ASCC3L1 Reactome interactions for ASCC3L1 183 0.45 4 8.84 1.19e-03
CD2BP2 Reactome interactions for CD2BP2 183 0.45 4 8.84 1.19e-03
DDX23 Reactome interactions for DDX23 183 0.45 4 8.84 1.19e-03
DHX9 Reactome interactions for DHX9 183 0.45 4 8.84 1.19e-03
DNAJC8 Reactome interactions for DNAJC8 183 0.45 4 8.84 1.19e-03
EFTUD2 Reactome interactions for EFTUD2 183 0.45 4 8.84 1.19e-03
FUS Reactome interactions for FUS 183 0.45 4 8.84 1.19e-03
LSM2 Reactome interactions for LSM2 183 0.45 4 8.84 1.19e-03
NHP2L1 Reactome interactions for NHP2L1 183 0.45 4 8.84 1.19e-03
PHF5A Reactome interactions for PHF5A 183 0.45 4 8.84 1.19e-03
PRPF4 Reactome interactions for PRPF4 183 0.45 4 8.84 1.19e-03
PRPF6 Reactome interactions for PRPF6 183 0.45 4 8.84 1.19e-03
RBM5 Reactome interactions for RBM5 183 0.45 4 8.84 1.19e-03
SF3A1 Reactome interactions for SF3A1 183 0.45 4 8.84 1.19e-03
SF3A2 Reactome interactions for SF3A2 183 0.45 4 8.84 1.19e-03
SF3A3 Reactome interactions for SF3A3 183 0.45 4 8.84 1.19e-03
SF3B1 Reactome interactions for SF3B1 183 0.45 4 8.84 1.19e-03
SF3B14 Reactome interactions for SF3B14 183 0.45 4 8.84 1.19e-03
SF3B2 Reactome interactions for SF3B2 183 0.45 4 8.84 1.19e-03
SF3B3 Reactome interactions for SF3B3 183 0.45 4 8.84 1.19e-03
SF3B4 Reactome interactions for SF3B4 183 0.45 4 8.84 1.19e-03
SF3B5 Reactome interactions for SF3B5 183 0.45 4 8.84 1.19e-03
SNRPA1 Reactome interactions for SNRPA1 183 0.45 4 8.84 1.19e-03
SNRPB2 Reactome interactions for SNRPB2 183 0.45 4 8.84 1.19e-03
TXNL4A Reactome interactions for TXNL4A 183 0.45 4 8.84 1.19e-03
YBX1 Reactome interactions for YBX1 183 0.45 4 8.84 1.19e-03
CDC40 Reactome interactions for CDC40 185 0.46 4 8.75 1.24e-03
CLP1 Reactome interactions for CLP1 185 0.46 4 8.75 1.24e-03
CPSF1 Reactome interactions for CPSF1 185 0.46 4 8.75 1.24e-03
CPSF2 Reactome interactions for CPSF2 185 0.46 4 8.75 1.24e-03
CPSF3 Reactome interactions for CPSF3 185 0.46 4 8.75 1.24e-03
CSTF1 Reactome interactions for CSTF1 185 0.46 4 8.75 1.24e-03
CSTF2 Reactome interactions for CSTF2 185 0.46 4 8.75 1.24e-03
DHX38 Reactome interactions for DHX38 185 0.46 4 8.75 1.24e-03
FLJ12529 Reactome interactions for FLJ12529 185 0.46 4 8.75 1.24e-03
HNRPA0 Reactome interactions for HNRPA0 185 0.46 4 8.75 1.24e-03
HNRPA1 Reactome interactions for HNRPA1 185 0.46 4 8.75 1.24e-03
HNRPA2B1 Reactome interactions for HNRPA2B1 185 0.46 4 8.75 1.24e-03
HNRPA3 Reactome interactions for HNRPA3 185 0.46 4 8.75 1.24e-03
HNRPC Reactome interactions for HNRPC 185 0.46 4 8.75 1.24e-03
HNRPD Reactome interactions for HNRPD 185 0.46 4 8.75 1.24e-03
HNRPF Reactome interactions for HNRPF 185 0.46 4 8.75 1.24e-03
HNRPH1 Reactome interactions for HNRPH1 185 0.46 4 8.75 1.24e-03
HNRPH2 Reactome interactions for HNRPH2 185 0.46 4 8.75 1.24e-03
HNRPK Reactome interactions for HNRPK 185 0.46 4 8.75 1.24e-03
HNRPL Reactome interactions for HNRPL 185 0.46 4 8.75 1.24e-03
HNRPM Reactome interactions for HNRPM 185 0.46 4 8.75 1.24e-03
HNRPR Reactome interactions for HNRPR 185 0.46 4 8.75 1.24e-03
HNRPU Reactome interactions for HNRPU 185 0.46 4 8.75 1.24e-03
NUDT21 Reactome interactions for NUDT21 185 0.46 4 8.75 1.24e-03
PABPN1 Reactome interactions for PABPN1 185 0.46 4 8.75 1.24e-03
PAPOLA Reactome interactions for PAPOLA 185 0.46 4 8.75 1.24e-03
PCBP1 Reactome interactions for PCBP1 185 0.46 4 8.75 1.24e-03
PCBP2 Reactome interactions for PCBP2 185 0.46 4 8.75 1.24e-03
PCF11 Reactome interactions for PCF11 185 0.46 4 8.75 1.24e-03
PTBP1 Reactome interactions for PTBP1 185 0.46 4 8.75 1.24e-03
RBMX Reactome interactions for RBMX 185 0.46 4 8.75 1.24e-03
SFRS1 Reactome interactions for SFRS1 185 0.46 4 8.75 1.24e-03
SFRS11 Reactome interactions for SFRS11 185 0.46 4 8.75 1.24e-03
SFRS2 Reactome interactions for SFRS2 185 0.46 4 8.75 1.24e-03
SFRS3 Reactome interactions for SFRS3 185 0.46 4 8.75 1.24e-03
SFRS4 Reactome interactions for SFRS4 185 0.46 4 8.75 1.24e-03
SFRS5 Reactome interactions for SFRS5 185 0.46 4 8.75 1.24e-03
SFRS6 Reactome interactions for SFRS6 185 0.46 4 8.75 1.24e-03
SFRS7 Reactome interactions for SFRS7 185 0.46 4 8.75 1.24e-03
SFRS9 Reactome interactions for SFRS9 185 0.46 4 8.75 1.24e-03
U2AF1 Reactome interactions for U2AF1 185 0.46 4 8.75 1.24e-03
U2AF2 Reactome interactions for U2AF2 185 0.46 4 8.75 1.24e-03
NXF1 Reactome interactions for NXF1 85 0.21 3 14.28 1.28e-03
MAGOH Reactome interactions for MAGOH 191 0.47 4 8.47 1.39e-03
RBM8A Reactome interactions for RBM8A 191 0.47 4 8.47 1.39e-03
NFX1 Reactome interactions for NFX1 194 0.48 4 8.34 1.47e-03
RNPS1 Reactome interactions for RNPS1 194 0.48 4 8.34 1.47e-03
SMC1A Reactome interactions for SMC1A 195 0.48 4 8.30 1.50e-03
CDK2 Reactome interactions for CDK2 90 0.22 3 13.48 1.51e-03
THOC4 Reactome interactions for THOC4 197 0.49 4 8.21 1.56e-03
GMNN Reactome interactions for GMNN 24 0.06 2 33.71 1.63e-03
UBB Reactome interactions for UBB 111 0.27 3 10.93 2.75e-03
NCBP1 Reactome interactions for NCBP1 246 0.61 4 6.58 3.46e-03
NCBP2 Reactome interactions for NCBP2 246 0.61 4 6.58 3.46e-03
GTF2F1 Reactome interactions for GTF2F1 247 0.61 4 6.55 3.51e-03
GTF2F2 Reactome interactions for GTF2F2 247 0.61 4 6.55 3.51e-03
RPA4 Reactome interactions for RPA4 37 0.09 2 21.87 3.84e-03
POLR2A Reactome interactions for POLR2A 255 0.63 4 6.35 3.93e-03
POLR2B Reactome interactions for POLR2B 255 0.63 4 6.35 3.93e-03
POLR2C Reactome interactions for POLR2C 255 0.63 4 6.35 3.93e-03
POLR2D Reactome interactions for POLR2D 255 0.63 4 6.35 3.93e-03
POLR2G Reactome interactions for POLR2G 255 0.63 4 6.35 3.93e-03
POLR2I Reactome interactions for POLR2I 255 0.63 4 6.35 3.93e-03
POLR2J Reactome interactions for POLR2J 255 0.63 4 6.35 3.93e-03
CDT1 Reactome interactions for CDT1 38 0.09 2 21.29 4.05e-03
CLSPN Reactome interactions for CLSPN 38 0.09 2 21.29 4.05e-03
CDC7 Reactome interactions for CDC7 45 0.11 2 17.98 5.64e-03
DBF4 Reactome interactions for DBF4 45 0.11 2 17.98 5.64e-03
POLR2E Reactome interactions for POLR2E 284 0.70 4 5.70 5.73e-03
POLR2F Reactome interactions for POLR2F 284 0.70 4 5.70 5.73e-03
POLR2L Reactome interactions for POLR2L 284 0.70 4 5.70 5.73e-03
POLR2H Reactome interactions for POLR2H 296 0.73 4 5.47 6.61e-03
POLR2K Reactome interactions for POLR2K 296 0.73 4 5.47 6.61e-03
CDC6 Reactome interactions for CDC6 55 0.14 2 14.71 8.32e-03
ATR Reactome interactions for ATR 57 0.14 2 14.19 8.91e-03
POLA1 Reactome interactions for POLA1 57 0.14 2 14.19 8.91e-03
POLA2 Reactome interactions for POLA2 57 0.14 2 14.19 8.91e-03
PRIM1 Reactome interactions for PRIM1 57 0.14 2 14.19 8.91e-03
PRIM2A Reactome interactions for PRIM2A 57 0.14 2 14.19 8.91e-03
TREX1 Reactome interactions for TREX1 57 0.14 2 14.19 8.91e-03
ORC1L Reactome interactions for ORC1L 59 0.15 2 13.71 9.52e-03
ORC2L Reactome interactions for ORC2L 59 0.15 2 13.71 9.52e-03
ORC3L Reactome interactions for ORC3L 59 0.15 2 13.71 9.52e-03
ORC4L Reactome interactions for ORC4L 59 0.15 2 13.71 9.52e-03
ORC5L Reactome interactions for ORC5L 59 0.15 2 13.71 9.52e-03
ORC6L Reactome interactions for ORC6L 59 0.15 2 13.71 9.52e-03

Raw data (tab-delimited .txt)