L2L L2L Microarray Analysis Tool

Results for L04AA.profile.ud50

Results summary View all lists in Expr Modules View all genes in L04AA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_472 Gene expression module 472 14 0.07 3 43.34 4.22e-05
module_119 Gene expression module 119 196 0.97 6 6.19 4.78e-04
module_361 Gene expression module 361 198 0.98 6 6.13 5.05e-04
module_325 Gene expression module 325 82 0.41 4 9.87 7.69e-04
module_171 Gene expression module 171 188 0.93 5 5.38 2.60e-03
module_208 Gene expression module 208 167 0.83 4 4.84 9.88e-03

Raw data (tab-delimited .txt)