L2L L2L Microarray Analysis Tool

Results for J01DD.profile.d50

Results summary View all lists in Reactome View all genes in J01DD.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
RPA4 Reactome interactions for RPA4 37 0.09 2 21.87 3.84e-03
CDT1 Reactome interactions for CDT1 38 0.09 2 21.29 4.05e-03
CLSPN Reactome interactions for CLSPN 38 0.09 2 21.29 4.05e-03
CDC7 Reactome interactions for CDC7 45 0.11 2 17.98 5.64e-03
DBF4 Reactome interactions for DBF4 45 0.11 2 17.98 5.64e-03
CDC45L Reactome interactions for CDC45L 47 0.12 2 17.21 6.14e-03
CDC6 Reactome interactions for CDC6 55 0.14 2 14.71 8.32e-03
PSMD4 Reactome interactions for PSMD4 56 0.14 2 14.45 8.61e-03
PSME3 Reactome interactions for PSME3 56 0.14 2 14.45 8.61e-03
ATR Reactome interactions for ATR 57 0.14 2 14.19 8.91e-03
POLA1 Reactome interactions for POLA1 57 0.14 2 14.19 8.91e-03
POLA2 Reactome interactions for POLA2 57 0.14 2 14.19 8.91e-03
PRIM1 Reactome interactions for PRIM1 57 0.14 2 14.19 8.91e-03
PRIM2A Reactome interactions for PRIM2A 57 0.14 2 14.19 8.91e-03
PSMA1 Reactome interactions for PSMA1 57 0.14 2 14.19 8.91e-03
PSMB1 Reactome interactions for PSMB1 57 0.14 2 14.19 8.91e-03
TREX1 Reactome interactions for TREX1 57 0.14 2 14.19 8.91e-03
CDKN1A Reactome interactions for CDKN1A 58 0.14 2 13.95 9.21e-03
CDKN1B Reactome interactions for CDKN1B 58 0.14 2 13.95 9.21e-03
MCM2 Reactome interactions for MCM2 58 0.14 2 13.95 9.21e-03
MCM3 Reactome interactions for MCM3 58 0.14 2 13.95 9.21e-03
MCM4 Reactome interactions for MCM4 58 0.14 2 13.95 9.21e-03
MCM5 Reactome interactions for MCM5 58 0.14 2 13.95 9.21e-03
MCM6 Reactome interactions for MCM6 58 0.14 2 13.95 9.21e-03
MCM7 Reactome interactions for MCM7 58 0.14 2 13.95 9.22e-03
PSMA2 Reactome interactions for PSMA2 58 0.14 2 13.95 9.22e-03
PSMB2 Reactome interactions for PSMB2 58 0.14 2 13.95 9.22e-03
PSMB4 Reactome interactions for PSMB4 58 0.14 2 13.95 9.22e-03
PSMD1 Reactome interactions for PSMD1 58 0.14 2 13.95 9.22e-03
PSMD11 Reactome interactions for PSMD11 58 0.14 2 13.95 9.22e-03
PSMD12 Reactome interactions for PSMD12 58 0.14 2 13.95 9.22e-03
PSMD5 Reactome interactions for PSMD5 58 0.14 2 13.95 9.22e-03
PSMD9 Reactome interactions for PSMD9 58 0.14 2 13.95 9.22e-03
PSMF1 Reactome interactions for PSMF1 58 0.14 2 13.95 9.22e-03
RB1 Reactome interactions for RB1 58 0.14 2 13.95 9.22e-03
ORC1L Reactome interactions for ORC1L 59 0.15 2 13.71 9.52e-03
ORC2L Reactome interactions for ORC2L 59 0.15 2 13.71 9.52e-03
ORC3L Reactome interactions for ORC3L 59 0.15 2 13.71 9.52e-03
ORC4L Reactome interactions for ORC4L 59 0.15 2 13.71 9.52e-03
ORC5L Reactome interactions for ORC5L 59 0.15 2 13.71 9.52e-03
ORC6L Reactome interactions for ORC6L 59 0.15 2 13.71 9.52e-03
PSMA3 Reactome interactions for PSMA3 59 0.15 2 13.71 9.52e-03
PSMA4 Reactome interactions for PSMA4 59 0.15 2 13.71 9.52e-03
PSMA5 Reactome interactions for PSMA5 59 0.15 2 13.71 9.52e-03
PSMA6 Reactome interactions for PSMA6 59 0.15 2 13.71 9.52e-03
PSMB10 Reactome interactions for PSMB10 59 0.15 2 13.71 9.52e-03
PSMB3 Reactome interactions for PSMB3 59 0.15 2 13.71 9.52e-03
PSMB5 Reactome interactions for PSMB5 59 0.15 2 13.71 9.52e-03
PSMB6 Reactome interactions for PSMB6 59 0.15 2 13.71 9.52e-03
PSMB7 Reactome interactions for PSMB7 59 0.15 2 13.71 9.52e-03
PSMB8 Reactome interactions for PSMB8 59 0.15 2 13.71 9.52e-03
PSMB9 Reactome interactions for PSMB9 59 0.15 2 13.71 9.52e-03
PSMC1 Reactome interactions for PSMC1 59 0.15 2 13.71 9.52e-03
PSMC2 Reactome interactions for PSMC2 59 0.15 2 13.71 9.52e-03
PSMC3 Reactome interactions for PSMC3 59 0.15 2 13.71 9.52e-03
PSMC6 Reactome interactions for PSMC6 59 0.15 2 13.71 9.52e-03
PSMD10 Reactome interactions for PSMD10 59 0.15 2 13.71 9.52e-03
PSMD14 Reactome interactions for PSMD14 59 0.15 2 13.71 9.52e-03
PSMD2 Reactome interactions for PSMD2 59 0.15 2 13.71 9.52e-03
PSMD3 Reactome interactions for PSMD3 59 0.15 2 13.71 9.52e-03
PSMD6 Reactome interactions for PSMD6 59 0.15 2 13.71 9.52e-03
PSMD7 Reactome interactions for PSMD7 59 0.15 2 13.71 9.52e-03
PSMD8 Reactome interactions for PSMD8 59 0.15 2 13.71 9.52e-03
PSME1 Reactome interactions for PSME1 59 0.15 2 13.71 9.52e-03
PSME2 Reactome interactions for PSME2 59 0.15 2 13.71 9.52e-03
PSMC4 Reactome interactions for PSMC4 60 0.15 2 13.48 9.83e-03

Raw data (tab-delimited .txt)