L2L L2L Microarray Analysis Tool

Results for J01DD.profile.d50

Results summary View all lists in Expr Modules View all genes in J01DD.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_36 Gene expression module 36 275 0.68 5 7.36 6.71e-04
module_480 Gene expression module 480 121 0.30 3 10.03 3.50e-03
module_463 Gene expression module 463 44 0.11 2 18.39 5.40e-03
module_28 Gene expression module 28 47 0.12 2 17.21 6.14e-03
module_427 Gene expression module 427 158 0.39 3 7.68 7.33e-03
module_339 Gene expression module 339 52 0.13 2 15.56 7.46e-03
module_91 Gene expression module 91 57 0.14 2 14.19 8.91e-03

Raw data (tab-delimited .txt)