L2L L2L Microarray Analysis Tool

Results for H02AB.profile.u50

Results summary View all lists in Expr Modules View all genes in H02AB.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_84 Gene expression module 84 882 2.18 9 4.13 4.30e-04
module_19 Gene expression module 19 558 1.38 7 5.07 5.57e-04
module_44 Gene expression module 44 575 1.42 7 4.92 6.64e-04
module_542 Gene expression module 542 21 0.05 2 38.53 1.24e-03
module_292 Gene expression module 292 192 0.47 4 8.43 1.42e-03
module_291 Gene expression module 291 90 0.22 3 13.48 1.51e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_241 Gene expression module 241 106 0.26 3 11.45 2.41e-03
module_73 Gene expression module 73 33 0.08 2 24.52 3.07e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_174 Gene expression module 174 136 0.34 3 8.92 4.85e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_169 Gene expression module 169 142 0.35 3 8.55 5.46e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_33 Gene expression module 33 663 1.64 6 3.66 6.68e-03
module_212 Gene expression module 212 484 1.20 5 4.18 7.56e-03
module_55 Gene expression module 55 1367 3.38 9 2.66 7.91e-03
module_153 Gene expression module 153 54 0.13 2 14.98 8.03e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03
module_9 Gene expression module 9 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)