L2L L2L Microarray Analysis Tool

Results for H02AB.profile.d50

Results summary View all lists in Expr Modules View all genes in H02AB.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_105 Gene expression module 105 337 0.83 5 6.00 1.65e-03
module_309 Gene expression module 309 112 0.28 3 10.84 2.82e-03
module_106 Gene expression module 106 34 0.08 2 23.80 3.25e-03
module_135 Gene expression module 135 47 0.12 2 17.21 6.14e-03
module_200 Gene expression module 200 55 0.14 2 14.71 8.32e-03
module_80 Gene expression module 80 56 0.14 2 14.45 8.61e-03

Raw data (tab-delimited .txt)