L2L L2L Microarray Analysis Tool

Results for G03CA.profile.d50

Results summary View all lists in Expr Modules View all genes in G03CA.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_490 Gene expression module 490 49 0.12 3 24.77 2.56e-04
module_142 Gene expression module 142 27 0.07 2 29.97 2.06e-03
module_139 Gene expression module 139 119 0.29 3 10.20 3.34e-03
module_183 Gene expression module 183 120 0.30 3 10.11 3.42e-03
module_573 Gene expression module 573 47 0.12 2 17.21 6.14e-03
module_180 Gene expression module 180 173 0.43 3 7.02 9.38e-03

Raw data (tab-delimited .txt)