L2L L2L Microarray Analysis Tool

Results for G01AF.profile.u50

Results summary View all lists in Expr Modules View all genes in G01AF.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_355 Gene expression module 355 55 0.14 4 29.42 1.15e-05
module_17 Gene expression module 17 596 1.47 9 6.11 2.32e-05
module_19 Gene expression module 19 558 1.38 8 5.80 9.31e-05
module_573 Gene expression module 573 47 0.12 3 25.82 2.26e-04
module_299 Gene expression module 299 63 0.16 3 19.26 5.37e-04
module_2 Gene expression module 2 738 1.82 8 4.39 5.98e-04
module_52 Gene expression module 52 764 1.89 8 4.24 7.47e-04
module_55 Gene expression module 55 1367 3.38 11 3.26 7.57e-04
module_160 Gene expression module 160 21 0.05 2 38.53 1.24e-03
module_45 Gene expression module 45 1035 2.56 9 3.52 1.31e-03
module_10 Gene expression module 10 22 0.05 2 36.78 1.37e-03
module_133 Gene expression module 133 22 0.05 2 36.78 1.37e-03
module_58 Gene expression module 58 22 0.05 2 36.78 1.37e-03
module_15 Gene expression module 15 661 1.63 7 4.28 1.48e-03
module_110 Gene expression module 110 23 0.06 2 35.18 1.49e-03
module_130 Gene expression module 130 23 0.06 2 35.18 1.49e-03
module_35 Gene expression module 35 23 0.06 2 35.18 1.49e-03
module_509 Gene expression module 509 24 0.06 2 33.71 1.63e-03
module_6 Gene expression module 6 749 1.85 7 3.78 2.95e-03
module_311 Gene expression module 311 34 0.08 2 23.80 3.25e-03
module_18 Gene expression module 18 800 1.98 7 3.54 4.21e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_456 Gene expression module 456 154 0.38 3 7.88 6.83e-03
module_88 Gene expression module 88 1369 3.38 9 2.66 7.98e-03
module_118 Gene expression module 118 716 1.77 6 3.39 9.52e-03

Raw data (tab-delimited .txt)