L2L L2L Microarray Analysis Tool

Results for G01AF.profile.d50

Results summary View all lists in Reactome View all genes in G01AF.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CDKN1A Reactome interactions for CDKN1A 58 0.14 5 34.87 3.79e-07
CDKN1B Reactome interactions for CDKN1B 58 0.14 5 34.87 3.79e-07
CDK2 Reactome interactions for CDK2 90 0.22 5 22.47 3.41e-06
GINS1 Reactome interactions for GINS1 14 0.03 3 86.69 5.39e-06
GINS4 Reactome interactions for GINS4 14 0.03 3 86.69 5.39e-06
CCNE1 Reactome interactions for CCNE1 18 0.04 3 67.42 1.20e-05
CCNE2 Reactome interactions for CCNE2 18 0.04 3 67.42 1.20e-05
PKMYT1 Reactome interactions for PKMYT1 18 0.04 3 67.42 1.20e-05
MCM2 Reactome interactions for MCM2 58 0.14 4 27.90 1.42e-05
MCM3 Reactome interactions for MCM3 58 0.14 4 27.90 1.42e-05
MCM4 Reactome interactions for MCM4 58 0.14 4 27.90 1.42e-05
MCM5 Reactome interactions for MCM5 58 0.14 4 27.90 1.42e-05
MCM6 Reactome interactions for MCM6 58 0.14 4 27.90 1.42e-05
MCM7 Reactome interactions for MCM7 58 0.14 4 27.90 1.42e-05
RB1 Reactome interactions for RB1 58 0.14 4 27.90 1.42e-05
MCM8 Reactome interactions for MCM8 62 0.15 4 26.10 1.86e-05
WEE1 Reactome interactions for WEE1 26 0.06 3 46.68 3.76e-05
CDT1 Reactome interactions for CDT1 38 0.09 3 31.94 1.19e-04
UBB Reactome interactions for UBB 111 0.27 4 14.58 1.81e-04
CDC45L Reactome interactions for CDC45L 47 0.12 3 25.82 2.26e-04
CDC6 Reactome interactions for CDC6 55 0.14 3 22.07 3.60e-04
ATR Reactome interactions for ATR 57 0.14 3 21.29 4.00e-04
POLA1 Reactome interactions for POLA1 57 0.14 3 21.29 4.00e-04
POLA2 Reactome interactions for POLA2 57 0.14 3 21.29 4.00e-04
PRIM1 Reactome interactions for PRIM1 57 0.14 3 21.29 4.00e-04
PRIM2A Reactome interactions for PRIM2A 57 0.14 3 21.29 4.00e-04
TREX1 Reactome interactions for TREX1 57 0.14 3 21.29 4.00e-04
ORC1L Reactome interactions for ORC1L 59 0.15 3 20.57 4.43e-04
ORC2L Reactome interactions for ORC2L 59 0.15 3 20.57 4.43e-04
ORC3L Reactome interactions for ORC3L 59 0.15 3 20.57 4.43e-04
ORC4L Reactome interactions for ORC4L 59 0.15 3 20.57 4.43e-04
ORC5L Reactome interactions for ORC5L 59 0.15 3 20.57 4.43e-04
ORC6L Reactome interactions for ORC6L 59 0.15 3 20.57 4.43e-04
CDC25A Reactome interactions for CDC25A 63 0.16 3 19.26 5.37e-04
GINS2 Reactome interactions for GINS2 14 0.03 2 57.79 5.45e-04
CHEK1 Reactome interactions for CHEK1 65 0.16 3 18.67 5.88e-04
FZR1 Reactome interactions for FZR1 80 0.20 3 15.17 1.08e-03
CCNH Reactome interactions for CCNH 189 0.47 4 8.56 1.34e-03
CDK7 Reactome interactions for CDK7 189 0.47 4 8.56 1.34e-03
MNAT1 Reactome interactions for MNAT1 189 0.47 4 8.56 1.34e-03
GMNN Reactome interactions for GMNN 24 0.06 2 33.71 1.63e-03
RPA1 Reactome interactions for RPA1 96 0.24 3 12.64 1.82e-03
RPA2 Reactome interactions for RPA2 96 0.24 3 12.64 1.82e-03
RPA3 Reactome interactions for RPA3 96 0.24 3 12.64 1.82e-03
RPA4 Reactome interactions for RPA4 37 0.09 2 21.87 3.84e-03
CLSPN Reactome interactions for CLSPN 38 0.09 2 21.29 4.05e-03
CDC7 Reactome interactions for CDC7 45 0.11 2 17.98 5.64e-03
DBF4 Reactome interactions for DBF4 45 0.11 2 17.98 5.64e-03
POLR2H Reactome interactions for POLR2H 296 0.73 4 5.47 6.61e-03
POLR2K Reactome interactions for POLR2K 296 0.73 4 5.47 6.61e-03

Raw data (tab-delimited .txt)