L2L L2L Microarray Analysis Tool

Results for D11AX.profile.d50

Results summary View all lists in Expr Modules View all genes in D11AX.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_54 Gene expression module 54 368 0.91 6 6.60 3.53e-04
module_344 Gene expression module 344 145 0.36 3 8.37 5.79e-03
module_451 Gene expression module 451 48 0.12 2 16.86 6.39e-03
module_302 Gene expression module 302 154 0.38 3 7.88 6.83e-03
module_244 Gene expression module 244 304 0.75 4 5.32 7.25e-03
module_303 Gene expression module 303 55 0.14 2 14.71 8.32e-03
module_3 Gene expression module 3 698 1.73 6 3.48 8.47e-03

Raw data (tab-delimited .txt)