L2L L2L Microarray Analysis Tool

Results for D10AA.profile.ud50

Results summary View all lists in Expr Modules View all genes in D10AA.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_53 Gene expression module 53 658 3.25 13 4.00 3.43e-05
module_84 Gene expression module 84 882 4.36 15 3.44 4.91e-05
module_16 Gene expression module 16 877 4.34 14 3.23 1.65e-04
module_98 Gene expression module 98 689 3.41 12 3.52 2.16e-04
module_309 Gene expression module 309 112 0.55 5 9.03 2.55e-04
module_123 Gene expression module 123 427 2.11 9 4.26 3.33e-04
module_76 Gene expression module 76 121 0.60 5 8.36 3.65e-04
module_5 Gene expression module 5 801 3.96 12 3.03 8.10e-04
module_456 Gene expression module 456 154 0.76 5 6.57 1.09e-03
module_198 Gene expression module 198 528 2.61 9 3.45 1.48e-03
module_300 Gene expression module 300 57 0.28 3 10.65 2.90e-03
module_38 Gene expression module 38 820 4.05 11 2.71 3.05e-03
module_118 Gene expression module 118 716 3.54 10 2.83 3.49e-03
module_197 Gene expression module 197 299 1.48 6 4.06 4.04e-03
module_6 Gene expression module 6 749 3.70 10 2.70 4.76e-03
module_542 Gene expression module 542 21 0.10 2 19.26 4.82e-03
module_252 Gene expression module 252 419 2.07 7 3.38 5.32e-03
module_220 Gene expression module 220 557 2.75 8 2.91 7.24e-03
module_19 Gene expression module 19 558 2.76 8 2.90 7.32e-03
module_315 Gene expression module 315 26 0.13 2 15.56 7.34e-03
module_273 Gene expression module 273 81 0.40 3 7.49 7.74e-03
module_223 Gene expression module 223 247 1.22 5 4.09 8.12e-03
module_540 Gene expression module 540 28 0.14 2 14.45 8.48e-03
module_44 Gene expression module 44 575 2.84 8 2.81 8.67e-03
module_121 Gene expression module 121 165 0.82 4 4.90 9.48e-03

Raw data (tab-delimited .txt)