L2L L2L Microarray Analysis Tool

Results for D07XB.profile.d50

Results summary View all lists in Expr Modules View all genes in D07XB.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_105 Gene expression module 105 337 0.83 7 8.40 2.55e-05
module_106 Gene expression module 106 34 0.08 3 35.69 8.53e-05
module_135 Gene expression module 135 47 0.12 3 25.82 2.26e-04
module_200 Gene expression module 200 55 0.14 3 22.07 3.60e-04
module_80 Gene expression module 80 56 0.14 3 21.67 3.80e-04
module_98 Gene expression module 98 689 1.70 8 4.70 3.83e-04
module_51 Gene expression module 51 66 0.16 3 18.39 6.15e-04
module_123 Gene expression module 123 427 1.06 6 5.68 7.66e-04
module_197 Gene expression module 197 299 0.74 5 6.76 9.75e-04
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_534 Gene expression module 534 20 0.05 2 40.45 1.13e-03
module_309 Gene expression module 309 112 0.28 3 10.84 2.82e-03
module_421 Gene expression module 421 36 0.09 2 22.47 3.64e-03
module_252 Gene expression module 252 419 1.04 5 4.83 4.18e-03
module_5 Gene expression module 5 801 1.98 7 3.54 4.24e-03
module_318 Gene expression module 318 46 0.11 2 17.59 5.88e-03
module_229 Gene expression module 229 48 0.12 2 16.86 6.39e-03
module_456 Gene expression module 456 154 0.38 3 7.88 6.83e-03
module_16 Gene expression module 16 877 2.17 7 3.23 6.84e-03
module_84 Gene expression module 84 882 2.18 7 3.21 7.04e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_131 Gene expression module 131 54 0.13 2 14.98 8.03e-03
module_488 Gene expression module 488 54 0.13 2 14.98 8.03e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_300 Gene expression module 300 57 0.14 2 14.19 8.91e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)