L2L L2L Microarray Analysis Tool

Results for D07AC.profile.ud50

Results summary View all lists in Expr Modules View all genes in D07AC.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_44 Gene expression module 44 575 2.84 14 4.92 1.67e-06
module_208 Gene expression module 208 167 0.83 8 9.69 2.25e-06
module_171 Gene expression module 171 188 0.93 8 8.61 5.40e-06
module_200 Gene expression module 200 55 0.27 5 18.39 8.36e-06
module_80 Gene expression module 80 56 0.28 5 18.06 9.15e-06
module_118 Gene expression module 118 716 3.54 14 3.96 1.96e-05
module_51 Gene expression module 51 66 0.33 5 15.32 2.05e-05
module_220 Gene expression module 220 557 2.75 12 4.36 2.97e-05
module_53 Gene expression module 53 658 3.25 13 4.00 3.43e-05
module_436 Gene expression module 436 184 0.91 7 7.70 4.25e-05
module_84 Gene expression module 84 882 4.36 15 3.44 4.91e-05
module_5 Gene expression module 5 801 3.96 14 3.54 6.48e-05
module_12 Gene expression module 12 673 3.33 12 3.61 1.75e-04
module_121 Gene expression module 121 165 0.82 6 7.36 1.91e-04
module_345 Gene expression module 345 174 0.86 6 6.97 2.54e-04
module_105 Gene expression module 105 337 1.67 8 4.80 3.23e-04
module_123 Gene expression module 123 427 2.11 9 4.26 3.33e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_11 Gene expression module 11 948 4.69 14 2.99 3.59e-04
module_76 Gene expression module 76 121 0.60 5 8.36 3.65e-04
module_2 Gene expression module 2 738 3.65 12 3.29 3.99e-04
module_292 Gene expression module 292 192 0.95 6 6.32 4.29e-04
module_19 Gene expression module 19 558 2.76 10 3.62 5.66e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_46 Gene expression module 46 626 3.09 10 3.23 1.34e-03
module_6 Gene expression module 6 749 3.70 11 2.97 1.53e-03
module_223 Gene expression module 223 247 1.22 6 4.91 1.57e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_309 Gene expression module 309 112 0.55 4 7.22 2.43e-03
module_1 Gene expression module 1 689 3.41 10 2.94 2.67e-03
module_100 Gene expression module 100 927 4.58 12 2.62 2.70e-03
module_137 Gene expression module 137 935 4.62 12 2.60 2.90e-03
module_66 Gene expression module 66 943 4.66 12 2.57 3.10e-03
module_377 Gene expression module 377 17 0.08 2 23.80 3.16e-03
module_75 Gene expression module 75 624 3.08 9 2.92 4.43e-03
module_47 Gene expression module 47 407 2.01 7 3.48 4.56e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03
module_55 Gene expression module 55 1367 6.76 14 2.07 9.55e-03
module_88 Gene expression module 88 1369 6.77 14 2.07 9.66e-03

Raw data (tab-delimited .txt)