L2L L2L Microarray Analysis Tool

Results for D07AC.profile.u50

Results summary View all lists in Expr Modules View all genes in D07AC.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_121 Gene expression module 121 165 0.41 5 12.26 6.37e-05
module_208 Gene expression module 208 167 0.41 5 12.11 6.74e-05
module_19 Gene expression module 19 558 1.38 8 5.80 9.31e-05
module_171 Gene expression module 171 188 0.46 5 10.76 1.18e-04
module_46 Gene expression module 46 626 1.55 8 5.17 2.03e-04
module_76 Gene expression module 76 121 0.30 4 13.37 2.52e-04
module_223 Gene expression module 223 247 0.61 5 8.19 4.14e-04
module_75 Gene expression module 75 624 1.54 7 4.54 1.06e-03
module_321 Gene expression module 321 184 0.45 4 8.79 1.21e-03
module_436 Gene expression module 436 184 0.45 4 8.79 1.21e-03
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_12 Gene expression module 12 673 1.66 7 4.21 1.63e-03
module_84 Gene expression module 84 882 2.18 8 3.67 1.84e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_11 Gene expression module 11 948 2.34 8 3.41 2.85e-03
module_73 Gene expression module 73 33 0.08 2 24.52 3.07e-03
module_44 Gene expression module 44 575 1.42 6 4.22 3.39e-03
module_123 Gene expression module 123 427 1.06 5 4.74 4.52e-03
module_169 Gene expression module 169 142 0.35 3 8.55 5.46e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_456 Gene expression module 456 154 0.38 3 7.88 6.83e-03
module_202 Gene expression module 202 53 0.13 2 15.27 7.74e-03
module_1 Gene expression module 1 689 1.70 6 3.52 7.98e-03
module_153 Gene expression module 153 54 0.13 2 14.98 8.03e-03
module_565 Gene expression module 565 58 0.14 2 13.95 9.21e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)