L2L L2L Microarray Analysis Tool

Results for D07AB.profile.ud50

Results summary View all lists in Expr Modules View all genes in D07AB.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_309 Gene expression module 309 112 0.55 7 12.64 1.66e-06
module_5 Gene expression module 5 801 3.96 16 4.04 3.97e-06
module_44 Gene expression module 44 575 2.84 13 4.57 8.51e-06
module_84 Gene expression module 84 882 4.36 16 3.67 1.30e-05
module_12 Gene expression module 12 673 3.33 13 3.91 4.31e-05
module_123 Gene expression module 123 427 2.11 10 4.74 6.77e-05
module_229 Gene expression module 229 48 0.24 4 16.86 9.77e-05
module_6 Gene expression module 6 749 3.70 13 3.51 1.25e-04
module_411 Gene expression module 411 98 0.48 5 10.32 1.37e-04
module_341 Gene expression module 341 103 0.51 5 9.82 1.73e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_19 Gene expression module 19 558 2.76 10 3.62 5.66e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_98 Gene expression module 98 689 3.41 11 3.23 7.91e-04
module_261 Gene expression module 261 147 0.73 5 6.88 8.82e-04
module_100 Gene expression module 100 927 4.58 13 2.84 9.14e-04
module_137 Gene expression module 137 935 4.62 13 2.81 9.87e-04
module_66 Gene expression module 66 943 4.66 13 2.79 1.06e-03
module_208 Gene expression module 208 167 0.83 5 6.06 1.55e-03
module_55 Gene expression module 55 1367 6.76 16 2.37 1.66e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_88 Gene expression module 88 1369 6.77 16 2.36 1.68e-03
module_180 Gene expression module 180 173 0.86 5 5.85 1.81e-03
module_342 Gene expression module 342 258 1.28 6 4.70 1.96e-03
module_220 Gene expression module 220 557 2.75 9 3.27 2.11e-03
module_202 Gene expression module 202 53 0.26 3 11.45 2.35e-03
module_45 Gene expression module 45 1035 5.12 13 2.54 2.39e-03
module_358 Gene expression module 358 114 0.56 4 7.10 2.59e-03
module_171 Gene expression module 171 188 0.93 5 5.38 2.60e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_139 Gene expression module 139 119 0.59 4 6.80 3.02e-03
module_38 Gene expression module 38 820 4.05 11 2.71 3.05e-03
module_11 Gene expression module 11 948 4.69 12 2.56 3.23e-03
module_118 Gene expression module 118 716 3.54 10 2.83 3.49e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_53 Gene expression module 53 658 3.25 9 2.77 6.19e-03
module_105 Gene expression module 105 337 1.67 6 3.60 7.12e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03
module_121 Gene expression module 121 165 0.82 4 4.90 9.48e-03

Raw data (tab-delimited .txt)