L2L L2L Microarray Analysis Tool

Results for D01AC.profile.ud50

Results summary View all lists in Expr Modules View all genes in D01AC.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_53 Gene expression module 53 658 3.25 17 5.23 5.91e-08
module_54 Gene expression module 54 368 1.82 13 7.15 6.10e-08
module_160 Gene expression module 160 21 0.10 4 38.53 3.34e-06
module_133 Gene expression module 133 22 0.11 4 36.78 4.07e-06
module_110 Gene expression module 110 23 0.11 4 35.18 4.91e-06
module_35 Gene expression module 35 23 0.11 4 35.18 4.91e-06
module_57 Gene expression module 57 99 0.49 6 12.26 1.10e-05
module_403 Gene expression module 403 66 0.33 5 15.32 2.05e-05
module_158 Gene expression module 158 67 0.33 5 15.09 2.21e-05
module_125 Gene expression module 125 68 0.34 5 14.87 2.38e-05
module_126 Gene expression module 126 286 1.41 8 5.66 1.07e-04
module_355 Gene expression module 355 55 0.27 4 14.71 1.67e-04
module_118 Gene expression module 118 716 3.54 12 3.39 3.05e-04
module_52 Gene expression module 52 764 3.78 12 3.18 5.39e-04
module_18 Gene expression module 18 800 3.96 12 3.03 8.02e-04
module_212 Gene expression module 212 484 2.39 9 3.76 8.11e-04
module_344 Gene expression module 344 145 0.72 5 6.97 8.30e-04
module_302 Gene expression module 302 154 0.76 5 6.57 1.09e-03
module_249 Gene expression module 249 42 0.21 3 14.45 1.20e-03
module_573 Gene expression module 573 47 0.23 3 12.91 1.67e-03
module_165 Gene expression module 165 117 0.58 4 6.92 2.84e-03
module_377 Gene expression module 377 17 0.08 2 23.80 3.16e-03
module_244 Gene expression module 244 304 1.50 6 3.99 4.38e-03
module_372 Gene expression module 372 21 0.10 2 19.26 4.82e-03
module_16 Gene expression module 16 877 4.34 11 2.54 5.00e-03
module_198 Gene expression module 198 528 2.61 8 3.06 5.33e-03
module_485 Gene expression module 485 75 0.37 3 8.09 6.26e-03
module_509 Gene expression module 509 24 0.12 2 16.86 6.28e-03
module_15 Gene expression module 15 661 3.27 9 2.75 6.37e-03
module_452 Gene expression module 452 25 0.12 2 16.18 6.80e-03
module_105 Gene expression module 105 337 1.67 6 3.60 7.12e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_337 Gene expression module 337 82 0.41 3 7.40 8.00e-03
module_8 Gene expression module 8 706 3.49 9 2.58 9.53e-03

Raw data (tab-delimited .txt)