L2L L2L Microarray Analysis Tool

Results for D01AC.profile.u50

Results summary View all lists in Expr Modules View all genes in D01AC.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_160 Gene expression module 160 21 0.05 4 77.06 2.16e-07
module_133 Gene expression module 133 22 0.05 4 73.55 2.64e-07
module_110 Gene expression module 110 23 0.06 4 70.35 3.18e-07
module_35 Gene expression module 35 23 0.06 4 70.35 3.18e-07
module_355 Gene expression module 355 55 0.14 4 29.42 1.15e-05
module_55 Gene expression module 55 1367 3.38 11 3.26 7.57e-04
module_88 Gene expression module 88 1369 3.38 11 3.25 7.65e-04
module_24 Gene expression module 24 773 1.91 8 4.19 8.05e-04
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_509 Gene expression module 509 24 0.06 2 33.71 1.63e-03
module_452 Gene expression module 452 25 0.06 2 32.36 1.77e-03
module_84 Gene expression module 84 882 2.18 8 3.67 1.84e-03
module_2 Gene expression module 2 738 1.82 7 3.84 2.72e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_165 Gene expression module 165 117 0.29 3 10.37 3.18e-03
module_18 Gene expression module 18 800 1.98 7 3.54 4.21e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_204 Gene expression module 204 138 0.34 3 8.79 5.05e-03
module_573 Gene expression module 573 47 0.12 2 17.21 6.14e-03
module_212 Gene expression module 212 484 1.20 5 4.18 7.56e-03
module_118 Gene expression module 118 716 1.77 6 3.39 9.52e-03

Raw data (tab-delimited .txt)