L2L L2L Microarray Analysis Tool

Results for D01AC.profile.d50

Results summary View all lists in Reactome View all genes in D01AC.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CDKN1A Reactome interactions for CDKN1A 58 0.14 6 41.85 8.27e-09
CDKN1B Reactome interactions for CDKN1B 58 0.14 6 41.85 8.27e-09
MCM2 Reactome interactions for MCM2 58 0.14 6 41.85 8.27e-09
MCM3 Reactome interactions for MCM3 58 0.14 6 41.85 8.27e-09
MCM4 Reactome interactions for MCM4 58 0.14 6 41.85 8.27e-09
MCM5 Reactome interactions for MCM5 58 0.14 6 41.85 8.27e-09
MCM6 Reactome interactions for MCM6 58 0.14 6 41.85 8.27e-09
MCM7 Reactome interactions for MCM7 58 0.14 6 41.85 8.27e-09
RB1 Reactome interactions for RB1 58 0.14 6 41.85 8.27e-09
MCM8 Reactome interactions for MCM8 62 0.15 6 39.15 1.25e-08
CDT1 Reactome interactions for CDT1 38 0.09 5 53.23 4.33e-08
CCNE1 Reactome interactions for CCNE1 18 0.04 4 89.90 1.11e-07
CCNE2 Reactome interactions for CCNE2 18 0.04 4 89.90 1.11e-07
PKMYT1 Reactome interactions for PKMYT1 18 0.04 4 89.90 1.11e-07
CDK2 Reactome interactions for CDK2 90 0.22 6 26.97 1.19e-07
CDC45L Reactome interactions for CDC45L 47 0.12 5 43.04 1.30e-07
CDC6 Reactome interactions for CDC6 55 0.14 5 36.78 2.90e-07
ORC1L Reactome interactions for ORC1L 59 0.15 5 34.28 4.13e-07
ORC2L Reactome interactions for ORC2L 59 0.15 5 34.28 4.13e-07
ORC3L Reactome interactions for ORC3L 59 0.15 5 34.28 4.13e-07
ORC4L Reactome interactions for ORC4L 59 0.15 5 34.28 4.13e-07
ORC5L Reactome interactions for ORC5L 59 0.15 5 34.28 4.13e-07
ORC6L Reactome interactions for ORC6L 59 0.15 5 34.28 4.13e-07
WEE1 Reactome interactions for WEE1 26 0.06 4 62.24 5.34e-07
RPA4 Reactome interactions for RPA4 37 0.09 4 43.73 2.31e-06
CLSPN Reactome interactions for CLSPN 38 0.09 4 42.58 2.58e-06
CDC7 Reactome interactions for CDC7 45 0.11 4 35.96 5.13e-06
DBF4 Reactome interactions for DBF4 45 0.11 4 35.96 5.13e-06
GINS1 Reactome interactions for GINS1 14 0.03 3 86.69 5.39e-06
GINS4 Reactome interactions for GINS4 14 0.03 3 86.69 5.39e-06
UBB Reactome interactions for UBB 111 0.27 5 18.22 9.51e-06
ATR Reactome interactions for ATR 57 0.14 4 28.39 1.33e-05
POLA1 Reactome interactions for POLA1 57 0.14 4 28.39 1.33e-05
POLA2 Reactome interactions for POLA2 57 0.14 4 28.39 1.33e-05
PRIM1 Reactome interactions for PRIM1 57 0.14 4 28.39 1.33e-05
PRIM2A Reactome interactions for PRIM2A 57 0.14 4 28.39 1.33e-05
TREX1 Reactome interactions for TREX1 57 0.14 4 28.39 1.33e-05
CDC25A Reactome interactions for CDC25A 63 0.16 4 25.69 1.98e-05
CHEK1 Reactome interactions for CHEK1 65 0.16 4 24.89 2.24e-05
POLE Reactome interactions for POLE 66 0.16 4 24.52 2.38e-05
POLE2 Reactome interactions for POLE2 66 0.16 4 24.52 2.38e-05
FZR1 Reactome interactions for FZR1 80 0.20 4 20.23 5.08e-05
RPA1 Reactome interactions for RPA1 96 0.24 4 16.86 1.03e-04
RPA2 Reactome interactions for RPA2 96 0.24 4 16.86 1.03e-04
RPA3 Reactome interactions for RPA3 96 0.24 4 16.86 1.03e-04
CCNH Reactome interactions for CCNH 189 0.47 5 10.70 1.21e-04
CDK7 Reactome interactions for CDK7 189 0.47 5 10.70 1.21e-04
MNAT1 Reactome interactions for MNAT1 189 0.47 5 10.70 1.21e-04
CKS1B Reactome interactions for CKS1B 7 0.02 2 115.58 1.27e-04
GINS2 Reactome interactions for GINS2 14 0.03 2 57.79 5.45e-04
E2F1 Reactome interactions for E2F1 19 0.05 2 42.58 1.02e-03
E2F3 Reactome interactions for E2F3 19 0.05 2 42.58 1.02e-03
GMNN Reactome interactions for GMNN 24 0.06 2 33.71 1.63e-03
SKP1A Reactome interactions for SKP1A 38 0.09 2 21.29 4.05e-03
ANAPC1 Reactome interactions for ANAPC1 56 0.14 2 14.45 8.61e-03
ANAPC10 Reactome interactions for ANAPC10 56 0.14 2 14.45 8.61e-03
ANAPC11 Reactome interactions for ANAPC11 56 0.14 2 14.45 8.61e-03
ANAPC2 Reactome interactions for ANAPC2 56 0.14 2 14.45 8.61e-03
ANAPC4 Reactome interactions for ANAPC4 56 0.14 2 14.45 8.61e-03
ANAPC5 Reactome interactions for ANAPC5 56 0.14 2 14.45 8.61e-03
ANAPC7 Reactome interactions for ANAPC7 56 0.14 2 14.45 8.61e-03
CDC16 Reactome interactions for CDC16 56 0.14 2 14.45 8.61e-03
CDC23 Reactome interactions for CDC23 56 0.14 2 14.45 8.61e-03
CDC26 Reactome interactions for CDC26 56 0.14 2 14.45 8.61e-03
CDC27 Reactome interactions for CDC27 56 0.14 2 14.45 8.61e-03
UBE2C Reactome interactions for UBE2C 56 0.14 2 14.45 8.61e-03
UBE2D1 Reactome interactions for UBE2D1 56 0.14 2 14.45 8.61e-03
UBE2E1 Reactome interactions for UBE2E1 56 0.14 2 14.45 8.61e-03

Raw data (tab-delimited .txt)