L2L L2L Microarray Analysis Tool

Results for C07AA.profile.d50

Results summary View all lists in Expr Modules View all genes in C07AA.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_114 Gene expression module 114 492 1.22 6 4.93 1.57e-03
module_83 Gene expression module 83 499 1.23 6 4.86 1.69e-03
module_306 Gene expression module 306 43 0.11 2 18.82 5.16e-03
module_371 Gene expression module 371 45 0.11 2 17.98 5.64e-03
module_281 Gene expression module 281 46 0.11 2 17.59 5.88e-03
module_151 Gene expression module 151 457 1.13 5 4.43 5.98e-03

Raw data (tab-delimited .txt)