L2L L2L Microarray Analysis Tool

Results for S01A.profile.u50

Results summary View all lists in Expr Modules View all genes in S01A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_41 Gene expression module 41 953 2.36 10 4.24 1.69e-04
module_234 Gene expression module 234 89 0.22 3 13.64 1.46e-03
module_174 Gene expression module 174 136 0.34 3 8.92 4.85e-03
module_131 Gene expression module 131 54 0.13 2 14.98 8.03e-03
module_13 Gene expression module 13 906 2.24 7 3.13 8.09e-03
module_23 Gene expression module 23 941 2.33 7 3.01 9.81e-03

Raw data (tab-delimited .txt)