L2L L2L Microarray Analysis Tool

Results for R06A.profile.u50

Results summary View all lists in Expr Modules View all genes in R06A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_39 Gene expression module 39 17 0.04 3 71.39 1.00e-05
module_264 Gene expression module 264 18 0.04 3 67.42 1.20e-05
module_395 Gene expression module 395 22 0.05 3 55.16 2.25e-05
module_456 Gene expression module 456 154 0.38 5 13.13 4.60e-05
module_2 Gene expression module 2 738 1.82 9 4.93 1.17e-04
module_6 Gene expression module 6 749 1.85 9 4.86 1.31e-04
module_5 Gene expression module 5 801 1.98 9 4.55 2.15e-04
module_448 Gene expression module 448 51 0.13 3 23.80 2.88e-04
module_223 Gene expression module 223 247 0.61 5 8.19 4.14e-04
module_121 Gene expression module 121 165 0.41 4 9.81 8.10e-04
module_323 Gene expression module 323 80 0.20 3 15.17 1.08e-03
module_399 Gene expression module 399 89 0.22 3 13.64 1.46e-03
module_15 Gene expression module 15 661 1.63 7 4.28 1.48e-03
module_509 Gene expression module 509 24 0.06 2 33.71 1.63e-03
module_239 Gene expression module 239 201 0.50 4 8.05 1.67e-03
module_1 Gene expression module 1 689 1.70 7 4.11 1.86e-03
module_432 Gene expression module 432 28 0.07 2 28.90 2.21e-03
module_510 Gene expression module 510 28 0.07 2 28.90 2.21e-03
module_243 Gene expression module 243 104 0.26 3 11.67 2.28e-03
module_511 Gene expression module 511 35 0.09 2 23.12 3.44e-03
module_537 Gene expression module 537 37 0.09 2 21.87 3.84e-03
module_17 Gene expression module 17 596 1.47 6 4.07 4.03e-03
module_38 Gene expression module 38 820 2.03 7 3.45 4.81e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_53 Gene expression module 53 658 1.63 6 3.69 6.44e-03
module_212 Gene expression module 212 484 1.20 5 4.18 7.56e-03
module_300 Gene expression module 300 57 0.14 2 14.19 8.91e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03

Raw data (tab-delimited .txt)