L2L L2L Microarray Analysis Tool

Results for R06A.profile.d50

Results summary View all lists in Expr Modules View all genes in R06A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_372 Gene expression module 372 21 0.05 2 38.53 1.24e-03
module_395 Gene expression module 395 22 0.05 2 36.78 1.37e-03
module_509 Gene expression module 509 24 0.06 2 33.71 1.63e-03
module_54 Gene expression module 54 368 0.91 5 5.50 2.41e-03
module_253 Gene expression module 253 30 0.07 2 26.97 2.54e-03
module_196 Gene expression module 196 32 0.08 2 25.28 2.88e-03

Raw data (tab-delimited .txt)