L2L L2L Microarray Analysis Tool

Results for R03B.profile.u50

Results summary View all lists in Expr Modules View all genes in R03B.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_411 Gene expression module 411 98 0.24 4 16.51 1.12e-04
module_341 Gene expression module 341 103 0.25 4 15.71 1.36e-04
module_73 Gene expression module 73 33 0.08 2 24.52 3.07e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_46 Gene expression module 46 626 1.55 6 3.88 5.10e-03
module_265 Gene expression module 265 49 0.12 2 16.51 6.65e-03
module_153 Gene expression module 153 54 0.13 2 14.98 8.03e-03
module_177 Gene expression module 177 170 0.42 3 7.14 8.94e-03
module_565 Gene expression module 565 58 0.14 2 13.95 9.21e-03
module_9 Gene expression module 9 174 0.43 3 6.97 9.52e-03
module_435 Gene expression module 435 176 0.44 3 6.90 9.82e-03

Raw data (tab-delimited .txt)