L2L L2L Microarray Analysis Tool

Results for N06A.profile.ud50

Results summary View all lists in Expr Modules View all genes in N06A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_17 Gene expression module 17 596 2.95 20 6.79 4.83e-11
module_432 Gene expression module 432 28 0.14 7 50.57 7.80e-11
module_510 Gene expression module 510 28 0.14 7 50.57 7.80e-11
module_3 Gene expression module 3 698 3.45 21 6.09 1.18e-10
module_394 Gene expression module 394 16 0.08 5 63.21 1.23e-08
module_2 Gene expression module 2 738 3.65 18 4.93 5.77e-08
module_509 Gene expression module 509 24 0.12 5 42.14 1.16e-07
module_124 Gene expression module 124 172 0.85 9 10.58 2.51e-07
module_15 Gene expression module 15 661 3.27 16 4.90 3.38e-07
module_52 Gene expression module 52 764 3.78 16 4.24 2.19e-06
module_197 Gene expression module 197 299 1.48 10 6.76 3.23e-06
module_16 Gene expression module 16 877 4.34 15 3.46 4.61e-05
module_118 Gene expression module 118 716 3.54 13 3.67 8.01e-05
module_198 Gene expression module 198 528 2.61 11 4.21 8.44e-05
module_443 Gene expression module 443 92 0.45 5 10.99 1.02e-04
module_126 Gene expression module 126 286 1.41 8 5.66 1.07e-04
module_54 Gene expression module 54 368 1.82 9 4.95 1.12e-04
module_448 Gene expression module 448 51 0.25 4 15.86 1.24e-04
module_57 Gene expression module 57 99 0.49 5 10.22 1.44e-04
module_8 Gene expression module 8 706 3.49 12 3.44 2.69e-04
module_252 Gene expression module 252 419 2.07 9 4.34 2.91e-04
module_98 Gene expression module 98 689 3.41 11 3.23 7.91e-04
module_5 Gene expression module 5 801 3.96 12 3.03 8.10e-04
module_212 Gene expression module 212 484 2.39 9 3.76 8.11e-04
module_525 Gene expression module 525 84 0.42 4 9.63 8.41e-04
module_105 Gene expression module 105 337 1.67 7 4.20 1.62e-03
module_389 Gene expression module 389 249 1.23 6 4.87 1.64e-03
module_358 Gene expression module 358 114 0.56 4 7.10 2.59e-03
module_469 Gene expression module 469 21 0.10 2 19.26 4.82e-03
module_491 Gene expression module 491 141 0.70 4 5.74 5.51e-03
module_53 Gene expression module 53 658 3.25 9 2.77 6.19e-03
module_261 Gene expression module 261 147 0.73 4 5.50 6.37e-03
module_315 Gene expression module 315 26 0.13 2 15.56 7.34e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_1 Gene expression module 1 689 3.41 9 2.64 8.22e-03
module_407 Gene expression module 407 28 0.14 2 14.45 8.48e-03

Raw data (tab-delimited .txt)