L2L L2L Microarray Analysis Tool

Results for N06A.profile.u50

Results summary View all lists in Expr Modules View all genes in N06A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_3 Gene expression module 3 698 1.73 18 10.43 4.69e-13
module_432 Gene expression module 432 28 0.07 7 101.14 6.38e-13
module_510 Gene expression module 510 28 0.07 7 101.14 6.38e-13
module_17 Gene expression module 17 596 1.47 16 10.86 4.99e-12
module_2 Gene expression module 2 738 1.82 17 9.32 1.19e-11
module_394 Gene expression module 394 16 0.04 5 126.42 3.94e-10
module_509 Gene expression module 509 24 0.06 5 84.28 3.77e-09
module_15 Gene expression module 15 661 1.63 13 7.96 1.92e-08
module_52 Gene expression module 52 764 1.89 13 6.88 1.01e-07
module_5 Gene expression module 5 801 1.98 12 6.06 1.16e-06
module_118 Gene expression module 118 716 1.77 11 6.21 2.53e-06
module_16 Gene expression module 16 877 2.17 12 5.54 2.93e-06
module_448 Gene expression module 448 51 0.13 4 31.73 8.50e-06
module_212 Gene expression module 212 484 1.20 8 6.69 3.47e-05
module_389 Gene expression module 389 249 0.62 6 9.75 4.26e-05
module_525 Gene expression module 525 84 0.21 4 19.26 6.15e-05
module_443 Gene expression module 443 92 0.23 4 17.59 8.77e-05
module_6 Gene expression module 6 749 1.85 9 4.86 1.31e-04
module_24 Gene expression module 24 773 1.91 9 4.71 1.66e-04
module_358 Gene expression module 358 114 0.28 4 14.19 2.01e-04
module_1 Gene expression module 1 689 1.70 8 4.70 3.83e-04
module_491 Gene expression module 491 141 0.35 4 11.48 4.50e-04
module_261 Gene expression module 261 147 0.36 4 11.01 5.26e-04
module_124 Gene expression module 124 172 0.43 4 9.41 9.45e-04
module_197 Gene expression module 197 299 0.74 5 6.76 9.75e-04
module_469 Gene expression module 469 21 0.05 2 38.53 1.24e-03
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_254 Gene expression module 254 100 0.25 3 12.14 2.04e-03
module_8 Gene expression module 8 706 1.75 7 4.01 2.13e-03
module_407 Gene expression module 407 28 0.07 2 28.90 2.21e-03
module_88 Gene expression module 88 1369 3.38 10 2.96 2.58e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_236 Gene expression module 236 35 0.09 2 23.12 3.44e-03
module_568 Gene expression module 568 130 0.32 3 9.34 4.28e-03
module_38 Gene expression module 38 820 2.03 7 3.45 4.81e-03
module_235 Gene expression module 235 136 0.34 3 8.92 4.85e-03
module_456 Gene expression module 456 154 0.38 3 7.88 6.83e-03
module_12 Gene expression module 12 673 1.66 6 3.61 7.16e-03
module_55 Gene expression module 55 1367 3.38 9 2.66 7.91e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03
module_192 Gene expression module 192 166 0.41 3 7.31 8.38e-03

Raw data (tab-delimited .txt)