L2L L2L Microarray Analysis Tool

Results for N06A.profile.d50

Results summary View all lists in Reactome View all genes in N06A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
NCBP1 Reactome interactions for NCBP1 246 0.61 7 11.51 3.34e-06
NCBP2 Reactome interactions for NCBP2 246 0.61 7 11.51 3.34e-06
CCNH Reactome interactions for CCNH 189 0.47 6 12.84 9.06e-06
CDK7 Reactome interactions for CDK7 189 0.47 6 12.84 9.06e-06
MNAT1 Reactome interactions for MNAT1 189 0.47 6 12.84 9.06e-06
MAGOH Reactome interactions for MAGOH 191 0.47 6 12.71 9.62e-06
RBM8A Reactome interactions for RBM8A 191 0.47 6 12.71 9.62e-06
NFX1 Reactome interactions for NFX1 194 0.48 6 12.51 1.05e-05
RNPS1 Reactome interactions for RNPS1 194 0.48 6 12.51 1.05e-05
POLR2H Reactome interactions for POLR2H 296 0.73 7 9.57 1.11e-05
POLR2K Reactome interactions for POLR2K 296 0.73 7 9.57 1.11e-05
SNRPD1 Reactome interactions for SNRPD1 197 0.49 6 12.32 1.15e-05
SNRPD2 Reactome interactions for SNRPD2 197 0.49 6 12.32 1.15e-05
THOC4 Reactome interactions for THOC4 197 0.49 6 12.32 1.15e-05
SNRPB Reactome interactions for SNRPB 201 0.50 6 12.08 1.28e-05
SNRPD3 Reactome interactions for SNRPD3 201 0.50 6 12.08 1.28e-05
SNRPE Reactome interactions for SNRPE 201 0.50 6 12.08 1.28e-05
SNRPF Reactome interactions for SNRPF 201 0.50 6 12.08 1.28e-05
SNRPG Reactome interactions for SNRPG 201 0.50 6 12.08 1.28e-05
NXF1 Reactome interactions for NXF1 85 0.21 4 19.04 6.44e-05
ASCC3L1 Reactome interactions for ASCC3L1 183 0.45 5 11.05 1.04e-04
CD2BP2 Reactome interactions for CD2BP2 183 0.45 5 11.05 1.04e-04
DDX23 Reactome interactions for DDX23 183 0.45 5 11.05 1.04e-04
DHX9 Reactome interactions for DHX9 183 0.45 5 11.05 1.04e-04
DNAJC8 Reactome interactions for DNAJC8 183 0.45 5 11.05 1.04e-04
EFTUD2 Reactome interactions for EFTUD2 183 0.45 5 11.05 1.04e-04
FUS Reactome interactions for FUS 183 0.45 5 11.05 1.04e-04
LSM2 Reactome interactions for LSM2 183 0.45 5 11.05 1.04e-04
NHP2L1 Reactome interactions for NHP2L1 183 0.45 5 11.05 1.04e-04
PHF5A Reactome interactions for PHF5A 183 0.45 5 11.05 1.04e-04
PRPF4 Reactome interactions for PRPF4 183 0.45 5 11.05 1.04e-04
PRPF6 Reactome interactions for PRPF6 183 0.45 5 11.05 1.04e-04
RBM5 Reactome interactions for RBM5 183 0.45 5 11.05 1.04e-04
SF3A1 Reactome interactions for SF3A1 183 0.45 5 11.05 1.04e-04
SF3A2 Reactome interactions for SF3A2 183 0.45 5 11.05 1.04e-04
SF3A3 Reactome interactions for SF3A3 183 0.45 5 11.05 1.04e-04
SF3B1 Reactome interactions for SF3B1 183 0.45 5 11.05 1.04e-04
SF3B14 Reactome interactions for SF3B14 183 0.45 5 11.05 1.04e-04
SF3B2 Reactome interactions for SF3B2 183 0.45 5 11.05 1.04e-04
SF3B3 Reactome interactions for SF3B3 183 0.45 5 11.05 1.04e-04
SF3B4 Reactome interactions for SF3B4 183 0.45 5 11.05 1.04e-04
SF3B5 Reactome interactions for SF3B5 183 0.45 5 11.05 1.04e-04
SNRPA1 Reactome interactions for SNRPA1 183 0.45 5 11.05 1.04e-04
SNRPB2 Reactome interactions for SNRPB2 183 0.45 5 11.05 1.04e-04
TXNL4A Reactome interactions for TXNL4A 183 0.45 5 11.05 1.04e-04
YBX1 Reactome interactions for YBX1 183 0.45 5 11.05 1.04e-04
CDC40 Reactome interactions for CDC40 185 0.46 5 10.93 1.09e-04
CLP1 Reactome interactions for CLP1 185 0.46 5 10.93 1.09e-04
CPSF1 Reactome interactions for CPSF1 185 0.46 5 10.93 1.09e-04
CPSF2 Reactome interactions for CPSF2 185 0.46 5 10.93 1.09e-04
CPSF3 Reactome interactions for CPSF3 185 0.46 5 10.93 1.09e-04
CSTF1 Reactome interactions for CSTF1 185 0.46 5 10.93 1.09e-04
CSTF2 Reactome interactions for CSTF2 185 0.46 5 10.93 1.09e-04
DHX38 Reactome interactions for DHX38 185 0.46 5 10.93 1.09e-04
FLJ12529 Reactome interactions for FLJ12529 185 0.46 5 10.93 1.09e-04
HNRPA0 Reactome interactions for HNRPA0 185 0.46 5 10.93 1.09e-04
HNRPA1 Reactome interactions for HNRPA1 185 0.46 5 10.93 1.09e-04
HNRPA2B1 Reactome interactions for HNRPA2B1 185 0.46 5 10.93 1.09e-04
HNRPA3 Reactome interactions for HNRPA3 185 0.46 5 10.93 1.09e-04
HNRPC Reactome interactions for HNRPC 185 0.46 5 10.93 1.09e-04
HNRPD Reactome interactions for HNRPD 185 0.46 5 10.93 1.09e-04
HNRPF Reactome interactions for HNRPF 185 0.46 5 10.93 1.09e-04
HNRPH1 Reactome interactions for HNRPH1 185 0.46 5 10.93 1.09e-04
HNRPH2 Reactome interactions for HNRPH2 185 0.46 5 10.93 1.09e-04
HNRPK Reactome interactions for HNRPK 185 0.46 5 10.93 1.09e-04
HNRPL Reactome interactions for HNRPL 185 0.46 5 10.93 1.09e-04
HNRPM Reactome interactions for HNRPM 185 0.46 5 10.93 1.09e-04
HNRPR Reactome interactions for HNRPR 185 0.46 5 10.93 1.09e-04
HNRPU Reactome interactions for HNRPU 185 0.46 5 10.93 1.09e-04
NUDT21 Reactome interactions for NUDT21 185 0.46 5 10.93 1.09e-04
PABPN1 Reactome interactions for PABPN1 185 0.46 5 10.93 1.09e-04
PAPOLA Reactome interactions for PAPOLA 185 0.46 5 10.93 1.09e-04
PCBP1 Reactome interactions for PCBP1 185 0.46 5 10.93 1.09e-04
PCBP2 Reactome interactions for PCBP2 185 0.46 5 10.93 1.09e-04
PCF11 Reactome interactions for PCF11 185 0.46 5 10.93 1.09e-04
PTBP1 Reactome interactions for PTBP1 185 0.46 5 10.93 1.09e-04
RBMX Reactome interactions for RBMX 185 0.46 5 10.93 1.09e-04
SFRS1 Reactome interactions for SFRS1 185 0.46 5 10.93 1.09e-04
SFRS11 Reactome interactions for SFRS11 185 0.46 5 10.93 1.09e-04
SFRS2 Reactome interactions for SFRS2 185 0.46 5 10.93 1.09e-04
SFRS3 Reactome interactions for SFRS3 185 0.46 5 10.93 1.09e-04
SFRS4 Reactome interactions for SFRS4 185 0.46 5 10.93 1.09e-04
SFRS5 Reactome interactions for SFRS5 185 0.46 5 10.93 1.09e-04
SFRS6 Reactome interactions for SFRS6 185 0.46 5 10.93 1.09e-04
SFRS7 Reactome interactions for SFRS7 185 0.46 5 10.93 1.09e-04
SFRS9 Reactome interactions for SFRS9 185 0.46 5 10.93 1.09e-04
U2AF1 Reactome interactions for U2AF1 185 0.46 5 10.93 1.09e-04
U2AF2 Reactome interactions for U2AF2 185 0.46 5 10.93 1.09e-04
EIF4A1 Reactome interactions for EIF4A1 193 0.48 5 10.48 1.33e-04
EIF4A2 Reactome interactions for EIF4A2 193 0.48 5 10.48 1.33e-04
SMC1A Reactome interactions for SMC1A 195 0.48 5 10.37 1.39e-04
EIF4E Reactome interactions for EIF4E 201 0.50 5 10.06 1.61e-04
EIF4G1 Reactome interactions for EIF4G1 202 0.50 5 10.01 1.64e-04
SLBP Reactome interactions for SLBP 47 0.12 3 25.82 2.26e-04
ERCC2 Reactome interactions for ERCC2 133 0.33 4 12.17 3.61e-04
ERCC3 Reactome interactions for ERCC3 133 0.33 4 12.17 3.61e-04
GTF2H1 Reactome interactions for GTF2H1 133 0.33 4 12.17 3.61e-04
GTF2H2 Reactome interactions for GTF2H2 133 0.33 4 12.17 3.61e-04
GTF2H3 Reactome interactions for GTF2H3 133 0.33 4 12.17 3.61e-04
GTF2H4 Reactome interactions for GTF2H4 133 0.33 4 12.17 3.61e-04
GTF2F1 Reactome interactions for GTF2F1 247 0.61 5 8.19 4.14e-04
GTF2F2 Reactome interactions for GTF2F2 247 0.61 5 8.19 4.14e-04
POLR2A Reactome interactions for POLR2A 255 0.63 5 7.93 4.78e-04
POLR2B Reactome interactions for POLR2B 255 0.63 5 7.93 4.78e-04
POLR2C Reactome interactions for POLR2C 255 0.63 5 7.93 4.78e-04
POLR2D Reactome interactions for POLR2D 255 0.63 5 7.93 4.78e-04
POLR2G Reactome interactions for POLR2G 255 0.63 5 7.93 4.78e-04
POLR2I Reactome interactions for POLR2I 255 0.63 5 7.93 4.78e-04
POLR2J Reactome interactions for POLR2J 255 0.63 5 7.93 4.78e-04
CDC25A Reactome interactions for CDC25A 63 0.16 3 19.26 5.37e-04
APOBEC1 Reactome interactions for APOBEC1 67 0.17 3 18.11 6.43e-04
CDC2 Reactome interactions for CDC2 70 0.17 3 17.34 7.31e-04
POLR2E Reactome interactions for POLR2E 284 0.70 5 7.12 7.75e-04
POLR2F Reactome interactions for POLR2F 284 0.70 5 7.12 7.75e-04
POLR2L Reactome interactions for POLR2L 284 0.70 5 7.12 7.75e-04
CCNE1 Reactome interactions for CCNE1 18 0.04 2 44.95 9.11e-04
CCNE2 Reactome interactions for CCNE2 18 0.04 2 44.95 9.11e-04
PKMYT1 Reactome interactions for PKMYT1 18 0.04 2 44.95 9.11e-04
MAPK3 Reactome interactions for MAPK3 20 0.05 2 40.45 1.13e-03
RRN3 Reactome interactions for RRN3 21 0.05 2 38.53 1.24e-03
TTF1 Reactome interactions for TTF1 22 0.05 2 36.78 1.37e-03
POLR1A Reactome interactions for POLR1A 23 0.06 2 35.18 1.49e-03
POLR1B Reactome interactions for POLR1B 23 0.06 2 35.18 1.49e-03
POLR1C Reactome interactions for POLR1C 23 0.06 2 35.18 1.49e-03
POLR1D Reactome interactions for POLR1D 23 0.06 2 35.18 1.49e-03
TAF1A Reactome interactions for TAF1A 25 0.06 2 32.36 1.77e-03
TAF1C Reactome interactions for TAF1C 25 0.06 2 32.36 1.77e-03
UBTF Reactome interactions for UBTF 25 0.06 2 32.36 1.77e-03
WEE1 Reactome interactions for WEE1 26 0.06 2 31.12 1.91e-03
ATM Reactome interactions for ATM 35 0.09 2 23.12 3.44e-03
LSM10 Reactome interactions for LSM10 38 0.09 2 21.29 4.05e-03
LSM11 Reactome interactions for LSM11 38 0.09 2 21.29 4.05e-03
ZNF473 Reactome interactions for ZNF473 38 0.09 2 21.29 4.05e-03
RNGTT Reactome interactions for RNGTT 42 0.10 2 19.26 4.93e-03
RNMT Reactome interactions for RNMT 42 0.10 2 19.26 4.93e-03
CDC25B Reactome interactions for CDC25B 43 0.11 2 18.82 5.16e-03
CDC25C Reactome interactions for CDC25C 51 0.13 2 15.86 7.19e-03
GTF2A1 Reactome interactions for GTF2A1 52 0.13 2 15.56 7.46e-03
GTF2A2 Reactome interactions for GTF2A2 52 0.13 2 15.56 7.46e-03
GTF2B Reactome interactions for GTF2B 52 0.13 2 15.56 7.46e-03
GTF2E1 Reactome interactions for GTF2E1 52 0.13 2 15.56 7.46e-03
GTF2E2 Reactome interactions for GTF2E2 52 0.13 2 15.56 7.46e-03
TAF1 Reactome interactions for TAF1 52 0.13 2 15.56 7.46e-03
TAF10 Reactome interactions for TAF10 52 0.13 2 15.56 7.46e-03
TAF11 Reactome interactions for TAF11 52 0.13 2 15.56 7.46e-03
TAF12 Reactome interactions for TAF12 52 0.13 2 15.56 7.46e-03
TAF13 Reactome interactions for TAF13 52 0.13 2 15.56 7.46e-03
TAF4 Reactome interactions for TAF4 52 0.13 2 15.56 7.47e-03
TAF4B Reactome interactions for TAF4B 52 0.13 2 15.56 7.47e-03
TAF5 Reactome interactions for TAF5 52 0.13 2 15.56 7.47e-03
TAF6 Reactome interactions for TAF6 52 0.13 2 15.56 7.47e-03
TAF7 Reactome interactions for TAF7 52 0.13 2 15.56 7.47e-03
TAF9 Reactome interactions for TAF9 52 0.13 2 15.56 7.47e-03
ANAPC1 Reactome interactions for ANAPC1 56 0.14 2 14.45 8.61e-03
ANAPC10 Reactome interactions for ANAPC10 56 0.14 2 14.45 8.61e-03
ANAPC11 Reactome interactions for ANAPC11 56 0.14 2 14.45 8.61e-03
ANAPC2 Reactome interactions for ANAPC2 56 0.14 2 14.45 8.61e-03
ANAPC4 Reactome interactions for ANAPC4 56 0.14 2 14.45 8.61e-03
ANAPC5 Reactome interactions for ANAPC5 56 0.14 2 14.45 8.61e-03
ANAPC7 Reactome interactions for ANAPC7 56 0.14 2 14.45 8.61e-03
CDC16 Reactome interactions for CDC16 56 0.14 2 14.45 8.61e-03
CDC20 Reactome interactions for CDC20 56 0.14 2 14.45 8.61e-03
CDC23 Reactome interactions for CDC23 56 0.14 2 14.45 8.61e-03
CDC26 Reactome interactions for CDC26 56 0.14 2 14.45 8.61e-03
CDC27 Reactome interactions for CDC27 56 0.14 2 14.45 8.61e-03
UBE2C Reactome interactions for UBE2C 56 0.14 2 14.45 8.61e-03
UBE2D1 Reactome interactions for UBE2D1 56 0.14 2 14.45 8.61e-03
UBE2E1 Reactome interactions for UBE2E1 56 0.14 2 14.45 8.61e-03
CDKN1A Reactome interactions for CDKN1A 58 0.14 2 13.95 9.21e-03
CDKN1B Reactome interactions for CDKN1B 58 0.14 2 13.95 9.21e-03
EIF5B Reactome interactions for EIF5B 172 0.43 3 7.06 9.23e-03
METTL3 Reactome interactions for METTL3 59 0.15 2 13.71 9.52e-03
EIF5 Reactome interactions for EIF5 174 0.43 3 6.97 9.52e-03
EIF1AX Reactome interactions for EIF1AX 175 0.43 3 6.93 9.67e-03
EIF2S1 Reactome interactions for EIF2S1 175 0.43 3 6.93 9.67e-03
EIF2S2 Reactome interactions for EIF2S2 175 0.43 3 6.93 9.67e-03
EIF2S3 Reactome interactions for EIF2S3 175 0.43 3 6.93 9.67e-03
EIF3S1 Reactome interactions for EIF3S1 175 0.43 3 6.93 9.67e-03
EIF3S10 Reactome interactions for EIF3S10 175 0.43 3 6.93 9.67e-03
EIF3S12 Reactome interactions for EIF3S12 175 0.43 3 6.93 9.67e-03
EIF3S2 Reactome interactions for EIF3S2 175 0.43 3 6.93 9.67e-03
EIF3S3 Reactome interactions for EIF3S3 175 0.43 3 6.93 9.67e-03
EIF3S4 Reactome interactions for EIF3S4 175 0.43 3 6.93 9.67e-03
EIF3S5 Reactome interactions for EIF3S5 175 0.43 3 6.93 9.67e-03
EIF3S6 Reactome interactions for EIF3S6 175 0.43 3 6.93 9.67e-03
EIF3S7 Reactome interactions for EIF3S7 175 0.43 3 6.93 9.67e-03
EIF3S8 Reactome interactions for EIF3S8 175 0.43 3 6.93 9.67e-03
EIF3S9 Reactome interactions for EIF3S9 175 0.43 3 6.93 9.67e-03
EIF4H Reactome interactions for EIF4H 175 0.43 3 6.93 9.67e-03
SNRP70 Reactome interactions for SNRP70 177 0.44 3 6.86 9.97e-03
SNRPA Reactome interactions for SNRPA 177 0.44 3 6.86 9.97e-03

Raw data (tab-delimited .txt)