L2L L2L Microarray Analysis Tool

Results for N05A.profile.ud50

Results summary View all lists in Expr Modules View all genes in N05A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_432 Gene expression module 432 28 0.14 12 86.69 6.03e-21
module_510 Gene expression module 510 28 0.14 12 86.69 6.03e-21
module_394 Gene expression module 394 16 0.08 7 88.49 7.94e-13
module_17 Gene expression module 17 596 2.95 21 7.13 6.53e-12
module_509 Gene expression module 509 24 0.12 7 59.00 2.32e-11
module_54 Gene expression module 54 368 1.82 15 8.24 8.85e-10
module_3 Gene expression module 3 698 3.45 19 5.51 4.43e-09
module_52 Gene expression module 52 764 3.78 17 4.50 4.72e-07
module_2 Gene expression module 2 738 3.65 16 4.39 1.41e-06
module_15 Gene expression module 15 661 3.27 15 4.59 1.71e-06
module_16 Gene expression module 16 877 4.34 16 3.69 1.21e-05
module_8 Gene expression module 8 706 3.49 14 4.01 1.68e-05
module_118 Gene expression module 118 716 3.54 14 3.96 1.96e-05
module_403 Gene expression module 403 66 0.33 5 15.32 2.05e-05
module_53 Gene expression module 53 658 3.25 13 4.00 3.43e-05
module_57 Gene expression module 57 99 0.49 5 10.22 1.44e-04
module_372 Gene expression module 372 21 0.10 3 28.90 1.50e-04
module_212 Gene expression module 212 484 2.39 10 4.18 1.86e-04
module_105 Gene expression module 105 337 1.67 8 4.80 3.23e-04
module_239 Gene expression module 239 201 0.99 6 6.04 5.46e-04
module_24 Gene expression module 24 773 3.82 12 3.14 5.97e-04
module_126 Gene expression module 126 286 1.41 7 4.95 6.29e-04
module_249 Gene expression module 249 42 0.21 3 14.45 1.20e-03
module_254 Gene expression module 254 100 0.49 4 8.09 1.61e-03
module_389 Gene expression module 389 249 1.23 6 4.87 1.64e-03
module_185 Gene expression module 185 13 0.06 2 31.12 1.84e-03
module_448 Gene expression module 448 51 0.25 3 11.90 2.11e-03
module_572 Gene expression module 572 18 0.09 2 22.47 3.55e-03
module_158 Gene expression module 158 67 0.33 3 9.06 4.57e-03
module_125 Gene expression module 125 68 0.34 3 8.92 4.77e-03
module_469 Gene expression module 469 21 0.10 2 19.26 4.82e-03
module_252 Gene expression module 252 419 2.07 7 3.38 5.32e-03
module_198 Gene expression module 198 528 2.61 8 3.06 5.33e-03
module_35 Gene expression module 35 23 0.11 2 17.59 5.77e-03
module_67 Gene expression module 67 237 1.17 5 4.27 6.86e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_456 Gene expression module 456 154 0.76 4 5.25 7.49e-03
module_312 Gene expression module 312 81 0.40 3 7.49 7.74e-03
module_337 Gene expression module 337 82 0.41 3 7.40 8.00e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_121 Gene expression module 121 165 0.82 4 4.90 9.48e-03
module_55 Gene expression module 55 1367 6.76 14 2.07 9.55e-03
module_88 Gene expression module 88 1369 6.77 14 2.07 9.66e-03
module_207 Gene expression module 207 259 1.28 5 3.90 9.83e-03

Raw data (tab-delimited .txt)