L2L L2L Microarray Analysis Tool

Results for N05A.profile.u50

Results summary View all lists in Expr Modules View all genes in N05A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_432 Gene expression module 432 28 0.07 12 173.37 1.53e-24
module_510 Gene expression module 510 28 0.07 12 173.37 1.53e-24
module_394 Gene expression module 394 16 0.04 7 176.99 6.33e-15
module_17 Gene expression module 17 596 1.47 18 12.22 3.33e-14
module_509 Gene expression module 509 24 0.06 7 117.99 1.88e-13
module_3 Gene expression module 3 698 1.73 16 9.27 5.09e-11
module_2 Gene expression module 2 738 1.82 16 8.77 1.14e-10
module_15 Gene expression module 15 661 1.63 14 8.57 2.18e-09
module_52 Gene expression module 52 764 1.89 13 6.88 1.01e-07
module_16 Gene expression module 16 877 2.17 12 5.54 2.93e-06
module_212 Gene expression module 212 484 1.20 9 7.52 4.49e-06
module_24 Gene expression module 24 773 1.91 11 5.76 5.19e-06
module_239 Gene expression module 239 201 0.50 6 12.08 1.28e-05
module_8 Gene expression module 8 706 1.75 10 5.73 1.43e-05
module_118 Gene expression module 118 716 1.77 10 5.65 1.61e-05
module_5 Gene expression module 5 801 1.98 10 5.05 4.13e-05
module_389 Gene expression module 389 249 0.62 6 9.75 4.26e-05
module_55 Gene expression module 55 1367 3.38 12 3.55 2.06e-04
module_88 Gene expression module 88 1369 3.38 12 3.55 2.09e-04
module_53 Gene expression module 53 658 1.63 8 4.92 2.83e-04
module_448 Gene expression module 448 51 0.13 3 23.80 2.88e-04
module_19 Gene expression module 19 558 1.38 7 5.07 5.57e-04
module_6 Gene expression module 6 749 1.85 8 4.32 6.58e-04
module_121 Gene expression module 121 165 0.41 4 9.81 8.10e-04
module_525 Gene expression module 525 84 0.21 3 14.45 1.24e-03
module_469 Gene expression module 469 21 0.05 2 38.53 1.24e-03
module_443 Gene expression module 443 92 0.23 3 13.19 1.61e-03
module_26 Gene expression module 26 235 0.58 4 6.89 2.94e-03
module_358 Gene expression module 358 114 0.28 3 10.65 2.96e-03
module_236 Gene expression module 236 35 0.09 2 23.12 3.44e-03
module_511 Gene expression module 511 35 0.09 2 23.12 3.44e-03
module_223 Gene expression module 223 247 0.61 4 6.55 3.51e-03
module_207 Gene expression module 207 259 0.64 4 6.25 4.15e-03
module_235 Gene expression module 235 136 0.34 3 8.92 4.85e-03
module_261 Gene expression module 261 147 0.36 3 8.26 6.01e-03
module_12 Gene expression module 12 673 1.66 6 3.61 7.16e-03
module_1 Gene expression module 1 689 1.70 6 3.52 7.98e-03

Raw data (tab-delimited .txt)