L2L L2L Microarray Analysis Tool

Results for N03A.profile.d50

Results summary View all lists in Reactome View all genes in N03A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
PSMD4 Reactome interactions for PSMD4 56 0.14 2 14.45 8.61e-03
PSMA1 Reactome interactions for PSMA1 57 0.14 2 14.19 8.91e-03
PSMB1 Reactome interactions for PSMB1 57 0.14 2 14.19 8.91e-03
PSMA2 Reactome interactions for PSMA2 58 0.14 2 13.95 9.21e-03
PSMA7 Reactome interactions for PSMA7 58 0.14 2 13.95 9.21e-03
PSMB2 Reactome interactions for PSMB2 58 0.14 2 13.95 9.21e-03
PSMB4 Reactome interactions for PSMB4 58 0.14 2 13.95 9.21e-03
PSMD1 Reactome interactions for PSMD1 58 0.14 2 13.95 9.21e-03
PSMD11 Reactome interactions for PSMD11 58 0.14 2 13.95 9.21e-03
PSMD12 Reactome interactions for PSMD12 58 0.14 2 13.95 9.21e-03
PSMD13 Reactome interactions for PSMD13 58 0.14 2 13.95 9.22e-03
PSMD5 Reactome interactions for PSMD5 58 0.14 2 13.95 9.22e-03
PSMD9 Reactome interactions for PSMD9 58 0.14 2 13.95 9.22e-03
PSMF1 Reactome interactions for PSMF1 58 0.14 2 13.95 9.22e-03
PSMA3 Reactome interactions for PSMA3 59 0.15 2 13.71 9.52e-03
PSMA4 Reactome interactions for PSMA4 59 0.15 2 13.71 9.52e-03
PSMA5 Reactome interactions for PSMA5 59 0.15 2 13.71 9.52e-03
PSMA6 Reactome interactions for PSMA6 59 0.15 2 13.71 9.52e-03
PSMB10 Reactome interactions for PSMB10 59 0.15 2 13.71 9.52e-03
PSMB3 Reactome interactions for PSMB3 59 0.15 2 13.71 9.52e-03
PSMB5 Reactome interactions for PSMB5 59 0.15 2 13.71 9.52e-03
PSMB6 Reactome interactions for PSMB6 59 0.15 2 13.71 9.52e-03
PSMB7 Reactome interactions for PSMB7 59 0.15 2 13.71 9.52e-03
PSMB8 Reactome interactions for PSMB8 59 0.15 2 13.71 9.52e-03
PSMB9 Reactome interactions for PSMB9 59 0.15 2 13.71 9.52e-03
PSMC1 Reactome interactions for PSMC1 59 0.15 2 13.71 9.52e-03
PSMC2 Reactome interactions for PSMC2 59 0.15 2 13.71 9.52e-03
PSMC3 Reactome interactions for PSMC3 59 0.15 2 13.71 9.52e-03
PSMC6 Reactome interactions for PSMC6 59 0.15 2 13.71 9.52e-03
PSMD10 Reactome interactions for PSMD10 59 0.15 2 13.71 9.52e-03
PSMD14 Reactome interactions for PSMD14 59 0.15 2 13.71 9.52e-03
PSMD2 Reactome interactions for PSMD2 59 0.15 2 13.71 9.52e-03
PSMD3 Reactome interactions for PSMD3 59 0.15 2 13.71 9.52e-03
PSMD6 Reactome interactions for PSMD6 59 0.15 2 13.71 9.52e-03
PSMD7 Reactome interactions for PSMD7 59 0.15 2 13.71 9.52e-03
PSMD8 Reactome interactions for PSMD8 59 0.15 2 13.71 9.52e-03
PSME2 Reactome interactions for PSME2 59 0.15 2 13.71 9.52e-03
PSMC4 Reactome interactions for PSMC4 60 0.15 2 13.48 9.83e-03
SNRP70 Reactome interactions for SNRP70 177 0.44 3 6.86 9.97e-03
SNRPA Reactome interactions for SNRPA 177 0.44 3 6.86 9.97e-03

Raw data (tab-delimited .txt)