L2L L2L Microarray Analysis Tool

Results for J05A.profile.ud50

Results summary View all lists in Reactome View all genes in J05A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
CDC25A Reactome interactions for CDC25A 63 0.31 5 16.05 1.64e-05
PLK1 Reactome interactions for PLK1 70 0.35 5 14.45 2.74e-05
CCNB2 Reactome interactions for CCNB2 13 0.06 3 46.68 3.33e-05
CDC25B Reactome interactions for CDC25B 43 0.21 4 18.82 6.32e-05
PKMYT1 Reactome interactions for PKMYT1 18 0.09 3 33.71 9.33e-05
CDC25C Reactome interactions for CDC25C 51 0.25 4 15.86 1.24e-04
FBXO5 Reactome interactions for FBXO5 22 0.11 3 27.58 1.73e-04
ANAPC1 Reactome interactions for ANAPC1 56 0.28 4 14.45 1.79e-04
ANAPC10 Reactome interactions for ANAPC10 56 0.28 4 14.45 1.79e-04
ANAPC11 Reactome interactions for ANAPC11 56 0.28 4 14.45 1.79e-04
ANAPC2 Reactome interactions for ANAPC2 56 0.28 4 14.45 1.79e-04
ANAPC4 Reactome interactions for ANAPC4 56 0.28 4 14.45 1.79e-04
ANAPC5 Reactome interactions for ANAPC5 56 0.28 4 14.45 1.79e-04
ANAPC7 Reactome interactions for ANAPC7 56 0.28 4 14.45 1.79e-04
CDC16 Reactome interactions for CDC16 56 0.28 4 14.45 1.79e-04
CDC20 Reactome interactions for CDC20 56 0.28 4 14.45 1.79e-04
CDC23 Reactome interactions for CDC23 56 0.28 4 14.45 1.79e-04
CDC26 Reactome interactions for CDC26 56 0.28 4 14.45 1.79e-04
CDC27 Reactome interactions for CDC27 56 0.28 4 14.45 1.79e-04
UBE2C Reactome interactions for UBE2C 56 0.28 4 14.45 1.79e-04
UBE2D1 Reactome interactions for UBE2D1 56 0.28 4 14.45 1.79e-04
UBE2E1 Reactome interactions for UBE2E1 56 0.28 4 14.45 1.79e-04
WEE1 Reactome interactions for WEE1 26 0.13 3 23.34 2.89e-04
CCNB1 Reactome interactions for CCNB1 66 0.33 4 12.26 3.37e-04
CDC2 Reactome interactions for CDC2 70 0.35 4 11.56 4.22e-04
AURKA Reactome interactions for AURKA 32 0.16 3 18.96 5.38e-04
AURKB Reactome interactions for AURKB 32 0.16 3 18.96 5.38e-04
FZR1 Reactome interactions for FZR1 80 0.40 4 10.11 7.00e-04
PTTG1 Reactome interactions for PTTG1 38 0.19 3 15.97 8.96e-04
CCNE1 Reactome interactions for CCNE1 18 0.09 2 22.47 3.55e-03
CCNE2 Reactome interactions for CCNE2 18 0.09 2 22.47 3.55e-03
CUL1 Reactome interactions for CUL1 30 0.15 2 13.48 9.70e-03

Raw data (tab-delimited .txt)