L2L L2L Microarray Analysis Tool

Results for G03D.profile.ud50

Results summary View all lists in Expr Modules View all genes in G03D.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_171 Gene expression module 171 188 0.93 9 9.68 5.30e-07
module_472 Gene expression module 472 14 0.07 4 57.79 5.75e-07
module_208 Gene expression module 208 167 0.83 8 9.69 2.25e-06
module_436 Gene expression module 436 184 0.91 8 8.79 4.61e-06
module_106 Gene expression module 106 34 0.17 4 23.80 2.46e-05
module_135 Gene expression module 135 47 0.23 4 17.21 8.99e-05
module_6 Gene expression module 6 749 3.70 13 3.51 1.25e-04
module_44 Gene expression module 44 575 2.84 11 3.87 1.77e-04
module_80 Gene expression module 80 56 0.28 4 14.45 1.79e-04
module_51 Gene expression module 51 66 0.33 4 12.26 3.37e-04
module_119 Gene expression module 119 196 0.97 6 6.19 4.78e-04
module_262 Gene expression module 262 36 0.18 3 16.86 7.64e-04
module_191 Gene expression module 191 38 0.19 3 15.97 8.96e-04
module_34 Gene expression module 34 38 0.19 3 15.97 8.96e-04
module_118 Gene expression module 118 716 3.54 11 3.11 1.08e-03
module_145 Gene expression module 145 162 0.80 5 6.24 1.36e-03
module_2 Gene expression module 2 738 3.65 11 3.01 1.36e-03
module_345 Gene expression module 345 174 0.86 5 5.81 1.86e-03
module_53 Gene expression module 53 658 3.25 10 3.07 1.92e-03
module_12 Gene expression module 12 673 3.33 10 3.01 2.26e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_292 Gene expression module 292 192 0.95 5 5.27 2.84e-03
module_361 Gene expression module 361 198 0.98 5 5.11 3.24e-03
module_188 Gene expression module 188 201 0.99 5 5.03 3.45e-03
module_301 Gene expression module 301 214 1.06 5 4.73 4.50e-03
module_92 Gene expression module 92 217 1.07 5 4.66 4.77e-03
module_52 Gene expression module 52 764 3.78 10 2.65 5.44e-03
module_238 Gene expression module 238 225 1.11 5 4.49 5.54e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_1 Gene expression module 1 689 3.41 9 2.64 8.22e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03

Raw data (tab-delimited .txt)