L2L L2L Microarray Analysis Tool

Results for G03D.profile.u50

Results summary View all lists in Expr Modules View all genes in G03D.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_1 Gene expression module 1 689 1.70 9 5.28 7.02e-05
module_262 Gene expression module 262 36 0.09 3 33.71 1.01e-04
module_44 Gene expression module 44 575 1.42 8 5.63 1.14e-04
module_191 Gene expression module 191 38 0.09 3 31.94 1.19e-04
module_34 Gene expression module 34 38 0.09 3 31.94 1.19e-04
module_52 Gene expression module 52 764 1.89 9 4.77 1.52e-04
module_118 Gene expression module 118 716 1.77 8 4.52 4.92e-04
module_2 Gene expression module 2 738 1.82 8 4.39 5.98e-04
module_6 Gene expression module 6 749 1.85 8 4.32 6.58e-04
module_12 Gene expression module 12 673 1.66 7 4.21 1.63e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_92 Gene expression module 92 217 0.54 4 7.46 2.21e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_60 Gene expression module 60 718 1.77 7 3.94 2.34e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_400 Gene expression module 400 33 0.08 2 24.52 3.07e-03
module_426 Gene expression module 426 122 0.30 3 9.95 3.58e-03
module_18 Gene expression module 18 800 1.98 7 3.54 4.21e-03
module_382 Gene expression module 382 39 0.10 2 20.75 4.26e-03
module_568 Gene expression module 568 130 0.32 3 9.34 4.28e-03
module_374 Gene expression module 374 41 0.10 2 19.73 4.70e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_169 Gene expression module 169 142 0.35 3 8.55 5.46e-03
module_53 Gene expression module 53 658 1.63 6 3.69 6.44e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03

Raw data (tab-delimited .txt)