L2L L2L Microarray Analysis Tool

Results for G03D.profile.d50

Results summary View all lists in Expr Modules View all genes in G03D.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_472 Gene expression module 472 14 0.03 4 115.58 3.66e-08
module_106 Gene expression module 106 34 0.08 4 47.59 1.63e-06
module_208 Gene expression module 208 167 0.41 6 14.53 4.47e-06
module_135 Gene expression module 135 47 0.12 4 34.43 6.12e-06
module_436 Gene expression module 436 184 0.45 6 13.19 7.78e-06
module_171 Gene expression module 171 188 0.46 6 12.91 8.79e-06
module_200 Gene expression module 200 55 0.14 3 22.07 3.60e-04
module_80 Gene expression module 80 56 0.14 3 21.67 3.80e-04
module_51 Gene expression module 51 66 0.16 3 18.39 6.15e-04
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_119 Gene expression module 119 196 0.48 4 8.26 1.53e-03
module_93 Gene expression module 93 279 0.69 4 5.80 5.39e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_145 Gene expression module 145 162 0.40 3 7.49 7.84e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)